Dhurandhar, the spy thriller starring Ranveer Singh, showed resilience on day 27 with ₹10.50 crore net collection in India, holding steady despite the year-end slowdown. The film benefited from positive word-of-mouth and strong performances in urban areas, though rural circuits saw a slight dip. Overall, it crossed ₹722 crore net by day 27, making it one of the top earners of 2025.
Early estimates for day 28 indicate ₹12 crore net in India, boosted by New Year’s Day holiday crowds. This represents a 14% jump from day 27, as theaters report higher advance bookings for evening shows. The uptick aligns with festive trends, where audiences flock to big-screen action like Dhurandhar’s intense espionage plot.
The film’s trend remains upward in its fourth week, defying typical drops for long-running releases. Comparisons to hits like Jawan show Dhurandhar’s better retention, thanks to repeat viewings and family audiences during holidays. If this pace continues, it could add another ₹50-60 crore in the coming week.
Dhurandhar Day 28 Box Office Collection in India
| Day | Date (Day of Week) | Collection Indian Gross (₹ Cr) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 2025-12-05 (Friday) | 28.60 | – |
| Day 2 | 2025-12-06 (Saturday) | 33.10 | +15.73 |
| Day 3 | 2025-12-07 (Sunday) | 44.80 | +35.35 |
| Day 4 | 2025-12-08 (Monday) | 24.30 | -45.76 |
| Day 5 | 2025-12-09 (Tuesday) | 28.60 | +17.70 |
| Day 6 | 2025-12-10 (Wednesday) | 29.20 | +2.10 |
| Day 7 | 2025-12-11 (Thursday) | 29.40 | +0.68 |
| Day 8 | 2025-12-12 (Friday) | 34.70 | +18.03 |
| Day 9 | 2025-12-13 (Saturday) | 53.70 | +54.76 |
| Day 10 | 2025-12-14 (Sunday) | 58.20 | +8.38 |
| Day 11 | 2025-12-15 (Monday) | 31.80 | -45.36 |
| Day 12 | 2025-12-16 (Tuesday) | 32.10 | +0.94 |
| Day 13 | 2025-12-17 (Wednesday) | 25.70 | -19.94 |
| Day 14 | 2025-12-18 (Thursday) | 25.30 | -1.56 |
| Day 15 | 2025-12-19 (Friday) | 23.70 | -6.32 |
| Day 16 | 2025-12-20 (Saturday) | 37.00 | +56.12 |
| Day 17 | 2025-12-21 (Sunday) | 38.00 | +2.70 |
| Day 18 | 2025-12-22 (Monday) | 15.75 | -58.55 |
| Day 19 | 2025-12-23 (Tuesday) | 19.00 | +20.63 |
| Day 20 | 2025-12-24 (Wednesday) | 20.00 | +5.26 |
| Day 21 | 2025-12-25 (Thursday) | 25.00 | +25.00 |
| Day 22 | 2025-12-26 (Friday) | 20.00 | -20.00 |
| Day 23 | 2025-12-27 (Saturday) | 21.00 | +5.00 |
| Day 24 | 2025-12-28 (Sunday) | 22.25 | +5.95 |
| Day 25 | 2025-12-29 (Monday) | 9.97 | -55.19 |
| Day 26 | 2025-12-30 (Tuesday) | 11.25 | +12.84 |
| Day 27 | 2025-12-31 (Wednesday) | 10.50 | -6.67 |
| Day 28 | 2026-01-01 (Thursday) | 12.00 | +14.29 |
Must See: Our main article of Dhurandhar 2025 for update box office Collection report Indian and Worldwide
Dhurandhar Day 28 Show Occupancy Worldwide
| Day | Date (Day of Week) | Overall Occupancy (%) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | 2025-12-05 (Friday) | 55 | – |
| Day 2 | 2025-12-06 (Saturday) | 60 | +9.09 |
| Day 3 | 2025-12-07 (Sunday) | 75 | +25.00 |
| Day 4 | 2025-12-08 (Monday) | 40 | -46.67 |
| Day 5 | 2025-12-09 (Tuesday) | 45 | +12.50 |
| Day 6 | 2025-12-10 (Wednesday) | 48 | +6.67 |
| Day 7 | 2025-12-11 (Thursday) | 50 | +4.17 |
| Day 8 | 2025-12-12 (Friday) | 55 | +10.00 |
| Day 9 | 2025-12-13 (Saturday) | 70 | +27.27 |
| Day 10 | 2025-12-14 (Sunday) | 75 | +7.14 |
| Day 11 | 2025-12-15 (Monday) | 42 | -44.00 |
| Day 12 | 2025-12-16 (Tuesday) | 45 | +7.14 |
| Day 13 | 2025-12-17 (Wednesday) | 35 | -22.22 |
| Day 14 | 2025-12-18 (Thursday) | 35 | 0.00 |
| Day 15 | 2025-12-19 (Friday) | 40 | +14.29 |
| Day 16 | 2025-12-20 (Saturday) | 55 | +37.50 |
| Day 17 | 2025-12-21 (Sunday) | 60 | +9.09 |
| Day 18 | 2025-12-22 (Monday) | 28 | -53.33 |
| Day 19 | 2025-12-23 (Tuesday) | 32 | +14.29 |
| Day 20 | 2025-12-24 (Wednesday) | 35 | +9.38 |
| Day 21 | 2025-12-25 (Thursday) | 45 | +28.57 |
| Day 22 | 2025-12-26 (Friday) | 40 | -11.11 |
| Day 23 | 2025-12-27 (Saturday) | 42 | +5.00 |
| Day 24 | 2025-12-28 (Sunday) | 45 | +7.14 |
| Day 25 | 2025-12-29 (Monday) | 23 | -48.89 |
| Day 26 | 2025-12-30 (Tuesday) | 23 | 0.00 |
| Day 27 | 2025-12-31 (Wednesday) | 23 | 0.00 |
| Day 28 | 2026-01-01 (Thursday) | 28 | +21.74 |
28 Days India Net Collection ₹ 734.75 Cr
28 Days India Gross Collection ₹ 867.00 Cr
28 Days Overseas Collection ₹ 235.00 Cr
28 Days Worldwide Collection ₹ 1102.00 Cr
Budget ₹ 225 Cr
About Dhurandhar and Future Prediction
Dhurandhar is a gripping spy action thriller directed by Aditya Dhar, known for his hit Uri: The Surgical Strike. The story follows a mysterious Indian operative, played by Ranveer Singh, who infiltrates Pakistan’s underworld in Karachi to dismantle a terrorist network. Akshaye Khanna shines as the ruthless antagonist Rehman Dakait, with strong support from Sanjay Dutt and Arjun Rampal. The film blends high-octane action sequences with political intrigue, exploring themes of patriotism and revenge.
Released on December 5, 2025, it quickly captured audiences with its fast-paced narrative and stellar performances, especially Singh’s intense portrayal that marks a shift from his usual energetic roles. Critics praised the film’s technical aspects, like cinematography and score, though some noted familiar tropes in the genre. Despite initial controversies around its sensitive India-Pakistan theme, the movie’s authentic storytelling won over viewers, leading to packed houses in its opening weeks.
The production by Jio Studios and B62 Studios came with a ₹225 crore budget, invested in grand sets, international shoots, and VFX for explosive scenes. Ranveer Singh’s dedication, including physical transformations, added authenticity to his character. The ensemble cast brings depth: Sanjay Dutt as a mentor figure and Arjun Rampal as a key ally. Dhurandhar stands out in 2025’s crowded lineup by focusing on real-world tensions without over-the-top drama.
Audience reactions on social media highlight the thrilling twists and Khanna’s villainous turn as highlights. Trade analysts compare it to Pathaan and Jawan for its box office dominance, noting how it revived interest in spy thrillers amid competition from South Indian films. Its success proves content-driven cinema can thrive, even with boycott calls that fizzled out due to strong reviews.
Looking ahead, Dhurandhar is poised for a lifetime India net of over ₹750 crore, potentially hitting ₹800 crore if post-holiday trends hold. Worldwide, it could surpass ₹1150 crore, overtaking records set by Jawan and becoming the highest-grossing Hindi film. With no major clashes soon, extended runs in multiplexes and single screens are likely.
Future predictions include awards buzz for Singh and Dhar, plus sequel talks given the open-ended plot. The film’s overseas performance, especially in North America and the Middle East, suggests global appeal for Indian action. Overall, Dhurandhar’s steady hold signals a blockbuster verdict, boosting confidence in original stories over remakes.
Disclaimer:
- Box office figures in this article are independently estimated by Tenvow based on an internal tracking methodology that evaluates theatre occupancy trends, distributor feedback, and regional trade indicators.
- The data reflects industry estimates available at the time of publication and may vary slightly from officially reported or audited figures released later.
- These figures should be considered preliminary and indicative, not official confirmations.
- Tenvow does not guarantee absolute accuracy of the data and presents it solely for informational purposes.
- All financial figures are stated in Indian Rupees (INR) and represented in crores, unless specified otherwise.
- All dates and times mentioned follow Indian Standard Time (IST) (UTC +5:30).
