Are you searching for the full list of Bollywood movies and their box office performance in 2025? You’re at the right place. The table below gives you a clear summary of all major Hindi films released this year including their release date, budget, total worldwide gross collection, final verdict (Hit or Flop), and movie poster. Whether it’s a big-budget action film or a small sleeper hit, this list helps you know which movies worked and which didn’t in 2025.
Bollywood Box Office Collection
Movie Title | Released date | Budget (₹ Cr) | Worldwide Gross(₹Cr) | Verdict | Poster |
---|---|---|---|---|---|
Chalo Jeete Hain | 19 Sep 2025 | 1 | 0.25 | — | ![]() |
Nishaanchi | 19 Sep 2025 | 25 | 1.35 | Flop | ![]() |
Vijeyta | 19 Sep 2025 | 5 | 0.15 | Flop | ![]() |
Ajey: The Untold Story of a Yogi | 19 Sep 2025 | 15 | 2.13 | Flop | ![]() |
Jolly LLB 3 | 19 Sep 2025 | 120 | 138.29 | Hit | ![]() |
Unbroken | 12 Sep 2025 | 2 | 0.0025 | Flop | ![]() |
Jugnuma | 12 Sep 2025 | 10 | 0.23 | Flop | ![]() |
Ek Chatur Naar | 12 Sep 2025 | 25 | 3.30 | Flop | ![]() |
Love in Vietnam | 12 Sep 2025 | 25 | 0.47 | Flop | ![]() |
Mannu Kya Karegga | 12 Sep 2025 | 15 | 4.47 | Flop | ![]() |
Heer Express | 12 Sep 2025 | 6 | 4.86 | Flop | ![]() |
Ufff Yeh Siyapaa | 5 Sep 2025 | 25 | 0.176 | Flop | ![]() |
Baaghi 4 | 5 Sep 2025 | 80 | 89.00 | Flop | ![]() |
The Bengal Files | 5 Sep 2025 | 50 | 14.50 | Flop | ![]() |
Param Sundari | 29 Aug 2025 | 60 | 76.03 | Flop | ![]() |
Yeh Hai Mera Watan | 29 Aug 2025 | 10 | 0.02 | Flop | ![]() |
War 2 | 14 Aug 2025 | 400 | 474.66 | Flop | ![]() |
Rajveer | 8 Aug 2025 | 2 | 0.01 | Flop | ![]() |
McGuffin | 8 Aug 2025 | 4.17 | 0.005 | Flop | ![]() |
Sundarnagar Ki Sundari | 8 Aug 2025 | 3 | 0.05 | Flop | ![]() |
Ghich pich | 8 Aug 2025 | 4 | 0.51 | Flop | ![]() |
Andaaz 2 | 8 Aug 2025 | 30 | 0.59 | Flop | ![]() |
Zora | 8 Aug 2025 | 2 | 0.50 | Flop | ![]() |
Udaipur Files | 8 Aug 2025 | 7 | 2.75 | Flop | ![]() |
Son of Sardaar 2 | 1 Aug | 130 | 66.00 | Flop | ![]() |
Tanvi: The Great | 18 Jul 2025 | 50 | 2.60 | Flop | ![]() |
Dhadak 2 | 1 Aug 2025 | 30 | 27.95 | Flop | ![]() |
Rasa | 25 Jul 2025 | 5 | 0.09 | Flop | ![]() |
Murderbaad | 18 Jul 2025 | 10 | 0.15 | Flop | ![]() |
Sant Tukaram | 18 Jul 2025 | 10 | 281 | Hit | ![]() |
5th September | 18 Jul 2025 | 4 | 0.74 | Flop | ![]() |
Nikita Roy | 18 Jul 2025 | 20 | 1.26 | Flop | ![]() |
Saiyaara | 18 Jul 2025 | 60 | 565.71 | Super Hit | ![]() |
Aankhon Ki Gustaakhiyan | 11 Jul 2025 | 25 | 2.26 | Flop | ![]() |
Maalik | 11 Jul 2025 | 65 | 28 | Flop | ![]() |
Merto In Dino | 4 Jul 2025 | 50 | 45 | Flop | ![]() |
Maa | 27 Jun 2025 | 65 | 50 | Flop | ![]() |
Sitaare Zameen Par | 20 Jun 2025 | 90 | 258 | Blockbuster | ![]() |
Housefull 5 | 6 Jun 2025 | 225 | 305 | Hit | ![]() |
Bhool Chuk Maaf | 23 May 2025 | 60 | 88 | Hit | ![]() |
Ground Zero | 25 Apr 2025 | 50 | 10 | Flop | ![]() |
The Bhootnii | 1 May 2025 | 30 | 15 | Flop | |
Raid 2 | 1 May 2025 | 60 | 212 | Hit | ![]() |
Chhaava | 14 Feb 2025 | 130 | 809 | Blockbuster | ![]() |
Sikandar | 30 Mar 2025 | 200 | 153 | Flop | ![]() |
Sky Force | 24 Jan 2025 | 160 | 167 | Flop | |
Jaat | 10 Apr 2025 | 100 | 120 | Hit | |
Kesari Chapter 2 | 18 Apr 2025 | 150 | 145 | Flop | |
The Diplomat | 14 Mar 2025 | 50 | 54 | Flop | |
Deva | 31 Jan 2025 | 50 | 56 | Flop | |
Emergency | 17 Jan 2025 | 60 | 21 | Flop | |
Fateh | 10 Jan 2025 | 40 | 19 | Flop | ![]() |
Mere Husband Ki Biwi | 21 Feb 2025 | 60 | 13 | Flop | ![]() |
Azaad | 17 Jan 2025 | 80 | 10 | Flop | ![]() |
Loveyapa | 7 Feb 2025 | 60 | 10 | Flop | ![]() |
Superboys Of Malegaon | 28 Feb 2025 | 20 | 6 | Flop | ![]() |
The box office figures shared in this article are independently compiled and estimated through our in-house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official figures, the data presented here is considered a reliable representation of the film’s commercial performance.
Frequently Asked Questions
Chhaava, a Hindi historical action film starring Vicky Kaushal, leads the box office in 2025. It has grossed between ₹783 crore and ₹807.40 crore worldwide, making it the highest-grossing Indian film of the year and one of the top Hindi films of all time.
Box office collections in India are typically reported as:
*Gross Collection: Total revenue from ticket sales before any deductions.
*Net Collection: Gross collection minus taxes (like GST).
*Share: The distributor’s share after exhibitors take their cut.
These figures are tracked by trade analysts and box office tracking websites.
1.Chhaava (Hindi) – ₹783–807.40 crore
2.L2: Empuraan (Malayalam) – ₹266.12 crore
3.Good Bad Ugly (Tamil) – ₹220 crore
4.Sankranthiki Vasthunam (Telugu) – ₹200 crore
5.Game Changer (Telugu) – ₹178 crore
Sikandar (Salman Khan) grossed ₹140 crore worldwide against a ₹200 crore budget.
Azaad (Ajay Devgn) concluded its theatrical run with just ₹10 crore globally.
Hollywood’s share of the Indian box office is expected to surpass 20% in 2025, driven by a demand for grand spectacles, regional language dubbing, and popular film franchises.
Chhaava had a phenomenal opening, grossing over ₹300 crore worldwide in its first week. It became Vicky Kaushal’s highest-grossing film and one of the fastest entrants to the ₹200 crore club.
1.L2: Empuraan (Malayalam) – ₹266.12 crore
2.Good Bad Ugly (Tamil) – ₹220 crore
3.Sankranthiki Vasthunam (Telugu) – ₹200 crore
The 2025 re-release of Yeh Jawaani Hai Deewani was successful, collecting approximately ₹26.25–26.75 crore, making it one of the highest-grossing re-releases in India.
You might also like:
2019 Bollywood box office collection
2025 Kollywood box office collection
Marathi short films which you can watch free online
Funny Punjabi films to watch on YouTube
Best Telugu films to watch with family
Assamese films that you must watch now
Best Nagamese Films to watch online