Kantara Chapter 1 Day 26 Box Office Collection and Budget: Steady Weekday Hold
Evening update: (11:00 PM IST) Evening shows on day 26 wrapped with solid fills for a Monday. India occupancy averaged 17%, Karnataka edging 18% while Hindi zones hit 17%. Overseas, US and UAE stayed at 15%. Net collections hit ₹1.8 crore so far, eyeing ₹3 crore net for the day. Evening rushes from offices helped.
After noon update: (2:00 PM IST) Afternoon screenings on day 26 drew steady groups amid work hours. Nationwide at 14%, south circuits stronger at 15%. Global like Australia around 13%. Added ₹1 crore net, midday total ₹1.7 crore net. Lunch breaks boosted turns.
Morning update: (11:00 AM IST) Mornings on day 26 opened quiet, standard for Mondays. India at 7%, Bengaluru topping 8%. Worldwide starters 6%. Early net ₹0.4 crore. Day built from there.

Kantara Chapter 1 Movie Occupancy Show Wise
| Day | Morning | Afternoon | Evening | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|---|---|---|
| Day 1 Oct 2 (1st Thursday) | 20% | 45% | 60% | 42% | – |
| Day 2 Oct 3 (1st Friday) | 18% | 40% | 55% | 38% | -10% |
| Day 3 Oct 4 (1st Saturday) | 28% | 60% | 70% | 53% | +39% |
| Day 4 Oct 5 (1st Sunday) | 32% | 65% | 75% | 57% | +8% |
| Day 5 Oct 6 (1st Monday) | 12% | 25% | 35% | 24% | -58% |
| Day 6 Oct 7 (1st Tuesday) | 10% | 22% | 32% | 21% | -13% |
| Day 7 Oct 8 (1st Wednesday) | 9% | 20% | 30% | 20% | -5% |
| Day 8 Oct 9 (1st Thursday) | 8% | 18% | 28% | 18% | -10% |
| Day 9 Oct 10 (2nd Friday) | 11% | 25% | 35% | 24% | +33% |
| Day 10 Oct 11 (2nd Saturday) | 16% | 38% | 48% | 34% | +42% |
| Day 11 Oct 12 (2nd Sunday) | 20% | 42% | 52% | 38% | +12% |
| Day 12 Oct 13 (2nd Monday) | 9% | 18% | 22% | 16% | -58% |
| Day 13 Oct 14 (2nd Tuesday) | 8% | 16% | 20% | 15% | -6% |
| Day 14 Oct 15 (2nd Wednesday) | 7% | 15% | 19% | 14% | -7% |
| Day 15 Oct 16 (2nd Thursday) | 6% | 14% | 18% | 13% | -7% |
| Day 16 Oct 17 (3rd Friday) | 9% | 20% | 26% | 18% | +38% |
| Day 17 Oct 18 (3rd Saturday) | 13% | 30% | 38% | 27% | +50% |
| Day 18 Oct 19 (3rd Sunday) | 16% | 35% | 45% | 32% | +19% |
| Day 19 Oct 20 (3rd Monday) | 7% | 14% | 17% | 13% | -59% |
| Day 20 Oct 21 (3rd Tuesday) | 6% | 12% | 15% | 11% | -15% |
| Day 21 Oct 22 (3rd Wednesday) | 5% | 11% | 14% | 10% | -9% |
| Day 22 Oct 23 (3rd Thursday) | 5% | 10% | 13% | 9% | -10% |
| Day 23 Oct 24 (4th Friday) | 7% | 14% | 18% | 13% | +44% |
| Day 24 Oct 25 (4th Saturday) | 20% | 40% | 50% | 37% | +185% |
| Day 25 Oct 26 (4th Sunday) | 25% | 48% | 50% | 41% | +11% |
| Day 26 Oct 27 (4th Monday) | 7% | 14% | 17% | 13% | -68% |
Summary
26 Days India Net Collection ₹592 Cr
26 Days India Gross Collection ₹700 Cr
26 Days Overseas Collection ₹120 Cr
26 Days Worldwide Collection ₹820 Cr
Kantara Chapter 1 Day Wise Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 2 (1st Thursday) | ₹73 Cr | – |
| Day 2 Oct 3 (1st Friday) | ₹54 Cr | -26% |
| Day 3 Oct 4 (1st Saturday) | ₹65 Cr | +20% |
| Day 4 Oct 5 (1st Sunday) | ₹72 Cr | +11% |
| Day 5 Oct 6 (1st Monday) | ₹30 Cr | -58% |
| Day 6 Oct 7 (1st Tuesday) | ₹33 Cr | +10% |
| Day 7 Oct 8 (1st Wednesday) | ₹25 Cr | -24% |
| Day 8 Oct 9 (1st Thursday) | ₹22 Cr | -12% |
| Day 9 Oct 10 (2nd Friday) | ₹26 Cr | +18% |
| Day 10 Oct 11 (2nd Saturday) | ₹35 Cr | +35% |
| Day 11 Oct 12 (2nd Sunday) | ₹40 Cr | +14% |
| Day 12 Oct 13 (2nd Monday) | ₹13 Cr | -68% |
| Day 13 Oct 14 (2nd Tuesday) | ₹11 Cr | -15% |
| Day 14 Oct 15 (2nd Wednesday) | ₹10 Cr | -9% |
| Day 15 Oct 16 (2nd Thursday) | ₹9 Cr | -10% |
| Day 16 Oct 17 (3rd Friday) | ₹12 Cr | +33% |
| Day 17 Oct 18 (3rd Saturday) | ₹18 Cr | +50% |
| Day 18 Oct 19 (3rd Sunday) | ₹21 Cr | +17% |
| Day 19 Oct 20 (3rd Monday) | ₹7 Cr | -67% |
| Day 20 Oct 21 (3rd Tuesday) | ₹6 Cr | -14% |
| Day 21 Oct 22 (3rd Wednesday) | ₹5 Cr | -17% |
| Day 22 Oct 23 (3rd Thursday) | ₹5 Cr | 0% |
| Day 23 Oct 24 (4th Friday) | ₹7 Cr | +40% |
| Day 24 Oct 25 (4th Saturday) | ₹11 Cr | +57% |
| Day 25 Oct 26 (4th Sunday) | ₹12 Cr | +9% |
| Day 26 Oct 27 (4th Monday) | ₹2 Cr | -83% |
Kantara Chapter 1 Total Box Office Collection
| Place | Box Office Collection |
|---|---|
| Budget | ₹125 Cr |
| India Net | ₹592 Cr |
| India gross | ₹700 Cr |
| Overseas Gross | ₹120 Cr |
| Worldwide Gross | ₹820 Cr |
Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in house tracking, and public sources. Actual numbers may vary from trade or production reports. These figures are for reference only.
Also see:
Kantara Chapter 1 Worldwide Collection report
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News