Table of Contents
Baahubali The Epic Day 21 Box Office Collection: Evening update: The evening shows for Baahubali The Epic saw a slight uptick in footfall compared to the day, with collections around ₹0.04 crore in India. Theatre occupancy hovered at about 8% across major cities like Hyderabad, Chennai, and Mumbai. Worldwide, the occupancy was similar in key overseas markets like North America, where the film has been playing in limited screens, averaging 5-7% occupancy as the run winds down.
Afternoon update: Afternoon screenings brought in an estimated ₹0.03 crore in India, with occupancy dipping to around 6% in urban centers. Rural areas showed even lower turnout. Globally, the film maintained a modest presence, with occupancy rates of 4-6% in regions like the US and UAE, reflecting the typical weekday slowdown for a re-release.
Morning update: Baahubali The Epic started Day 21 with quiet morning shows, collecting roughly ₹0.02 crore in India. Theatre occupancy was low at about 5% nationwide, with major chains reporting sparse crowds. Worldwide, early shows saw similar trends, with 3-5% occupancy in international territories as interest fades after three weeks.

Baahubali The Epic Day 21 Box Office Collection in India
| Day | Collection Indian gross (₹ Cr) | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 31 (1st Friday) | 9.65 | – |
| Day 2 Nov 01 (1st Saturday) | 7.25 | -25% |
| Day 3 Nov 02 (1st Sunday) | 6.30 | -13% |
| Day 4 Nov 03 (1st Monday) | 1.85 | -71% |
| Day 5 Nov 04 (1st Tuesday) | 1.95 | +5% |
| Day 6 Nov 05 (1st Wednesday) | 1.70 | -13% |
| Day 7 Nov 06 (1st Thursday) | 1.15 | -32% |
| Day 8 Nov 07 (2nd Friday) | 0.85 | -26% |
| Day 9 Nov 08 (2nd Saturday) | 0.90 | +6% |
| Day 10 Nov 09 (2nd Sunday) | 1.00 | +11% |
| Day 11 Nov 10 (2nd Monday) | 0.60 | -40% |
| Day 12 Nov 11 (2nd Tuesday) | 0.55 | -8% |
| Day 13 Nov 12 (2nd Wednesday) | 0.50 | -9% |
| Day 14 Nov 13 (2nd Thursday) | 0.45 | -10% |
| Day 15 Nov 14 (3rd Friday) | 0.40 | -11% |
| Day 16 Nov 15 (3rd Saturday) | 0.45 | +13% |
| Day 17 Nov 16 (3rd Sunday) | 0.50 | +11% |
| Day 18 Nov 17 (3rd Monday) | 0.30 | -40% |
| Day 19 Nov 18 (3rd Tuesday) | 0.25 | -17% |
| Day 20 Nov 19 (3rd Wednesday) | 0.20 | -20% |
| Day 21 Nov 20 (3rd Thursday) | 0.09 | -55% |
Must See: The our main article of Baahubali The Epic 2025 for update box office Collection report Indian and Worldwide
Baahubali The Epic Day 21 Occupancy Show Wise
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 31 (1st Friday) | 45% | – |
| Day 2 Nov 01 (1st Saturday) | 38% | -16% |
| Day 3 Nov 02 (1st Sunday) | 30% | -21% |
| Day 4 Nov 03 (1st Monday) | 15% | -50% |
| Day 5 Nov 04 (1st Tuesday) | 14% | -7% |
| Day 6 Nov 05 (1st Wednesday) | 13% | -7% |
| Day 7 Nov 06 (1st Thursday) | 12% | -8% |
| Day 8 Nov 07 (2nd Friday) | 10% | -17% |
| Day 9 Nov 08 (2nd Saturday) | 11% | +10% |
| Day 10 Nov 09 (2nd Sunday) | 12% | +9% |
| Day 11 Nov 10 (2nd Monday) | 9% | -25% |
| Day 12 Nov 11 (2nd Tuesday) | 8% | -11% |
| Day 13 Nov 12 (2nd Wednesday) | 7% | -13% |
| Day 14 Nov 13 (2nd Thursday) | 6% | -14% |
| Day 15 Nov 14 (3rd Friday) | 6% | 0% |
| Day 16 Nov 15 (3rd Saturday) | 7% | +17% |
| Day 17 Nov 16 (3rd Sunday) | 8% | +14% |
| Day 18 Nov 17 (3rd Monday) | 5% | -38% |
| Day 19 Nov 18 (3rd Tuesday) | 5% | 0% |
| Day 20 Nov 19 (3rd Wednesday) | 4% | -20% |
| Day 21 Nov 20 (3rd Thursday) | 6% | +50% |
Baahubali The Epic Total Box Office Collection
| Place | Box Office Collection (₹ Cr) |
|---|---|
| Budget | 40 |
| India Net | 31.10 |
| India gross | 36.70 |
| Overseas Gross | 12.30 |
| Worldwide Gross | 49.00 |
21 Days India Net Collection ₹ 31.10 Cr
21 Days India Gross Collection ₹ 36.70 Cr
21 Days Overseas Collection ₹ 12.30 Cr
21 Days Worldwide Collection ₹ 49.00 Cr
About Baahubali The Epic and Future Prediction
Baahubali The Epic is a special re-release that combines the two iconic films from SS Rajamouli’s saga into one grand experience. Starring Prabhas, Rana Daggubati, Anushka Shetty, and others, it brings back the story of ancient kingdoms, fierce battles, and family secrets. Released in multiple languages and formats like IMAX and 4DX, it aimed to recapture the magic for new and old fans alike.
While the opening was solid thanks to nostalgia, the collections tapered off due to competition from fresh releases and limited buzz. Looking ahead, the film has likely wrapped its theatrical run, with earnings stabilizing around the 50 crore mark worldwide. It might find more life on OTT platforms, where the original saga still draws viewers, but don’t expect big jumps in box office from here.
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News