Dude Box Office Collection Day 11: Pradeep Ranganathan’s Film Holds Steady on 2nd Monday
Evening update: (7:00 PM IST) Evening shows for “Dude” on day 11 picked up a bit, with collections around ₹0.3 crore net in India so far. Theater occupancy hovered at 30-35% in key areas like Tamil Nadu, while worldwide spots saw similar trends but lower in overseas markets due to weekdays.
After noon update: (2:00 PM IST) Afternoon screenings added roughly ₹0.4 crore net to the tally in India. Occupancy improved to about 25-30% across major Indian cities, with steady footfall in Telugu regions too. Worldwide, the film maintained modest hold in select international theaters.
Morning update: (11:00 AM IST) “Dude” started slow on its 2nd Monday morning, netting around ₹0.3 crore in India. Occupancy was low at 15-20% in most theaters, reflecting the typical weekday dip. Worldwide, early shows had even lower turnout, especially outside India.

Dude Movie Occupancy Show Wise
| Day | Morning | Afternoon | Evening | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|---|---|---|
| Day 1 Oct 17 (1st Friday) | 35% | 45% | 55% | 45% | – |
| Day 2 Oct 18 (1st Saturday) | 40% | 50% | 60% | 50% | +11% |
| Day 3 Oct 19 (1st Sunday) | 45% | 55% | 65% | 55% | +10% |
| Day 4 Oct 20 (1st Monday) | 50% | 60% | 70% | 60% | +9% |
| Day 5 Oct 21 (1st Tuesday) | 40% | 50% | 55% | 48% | -20% |
| Day 6 Oct 22 (1st Wednesday) | 25% | 30% | 35% | 30% | -38% |
| Day 7 Oct 23 (1st Thursday) | 20% | 25% | 30% | 25% | -17% |
| Day 8 Oct 24 (2nd Friday) | 20% | 25% | 35% | 27% | +8% |
| Day 9 Oct 25 (2nd Saturday) | 30% | 40% | 45% | 38% | +41% |
| Day 10 Oct 26 (2nd Sunday) | 35% | 45% | 50% | 43% | +13% |
| Day 11 Oct 27 (2nd Monday) | 15% | 25% | 30% | 23% | -47% |
Dude Day Wise Box Office Collection in India
| Day | Collection Indian net | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 17 (1st Friday) | ₹9.75 Cr | – |
| Day 2 Oct 18 (1st Saturday) | ₹10.4 Cr | +7% |
| Day 3 Oct 19 (1st Sunday) | ₹10.6 Cr | +2% |
| Day 4 Oct 20 (1st Monday) | ₹10.8 Cr | +2% |
| Day 5 Oct 21 (1st Tuesday) | ₹8.75 Cr | -19% |
| Day 6 Oct 22 (1st Wednesday) | ₹4 Cr | -54% |
| Day 7 Oct 23 (1st Thursday) | ₹2.2 Cr | -45% |
| Day 8 Oct 24 (2nd Friday) | ₹2 Cr | -9% |
| Day 9 Oct 25 (2nd Saturday) | ₹3.15 Cr | +58% |
| Day 10 Oct 26 (2nd Sunday) | ₹3.25 Cr | +3% |
| Day 11 Oct 27 (2nd Monday) | ₹1 Cr | -69% |
Dude Total Box Office Collection
| Place | Box Office Collection |
|---|---|
| Budget | ₹30 Cr |
| India Net | ₹65.9 Cr |
| India Gross | ₹77.76 Cr |
| Overseas Gross | ₹24 Cr |
| Worldwide Gross | ₹101.76 Cr |
11 Days India Net Collection ₹65.9 Cr
11 Days India Gross Collection ₹77.76 Cr
11 Days Overseas Collection ₹24 Cr
11 Days Worldwide Collection ₹101.76 Cr
Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in house tracking, and public sources. Actual numbers may vary from trade or production reports. These figures are for reference only.
Also see:
Tamil Box Office Collection 2025 – Kollywood Report & Verdict
Dude 2025 Movie Worldwide Box office Collection and Budget
Last Updated 3 hours ago by Abdul Kadir