Dude Box Office Collection Day 12 Worldwide: Pradeep Ranganathan Film Adds ₹0.80 Cr India Net, Total Hits ₹67.55 Cr
Evening update: (8:00 PM IST) Collections from morning, afternoon, and early evening shows hit ₹0.80 crore India net. Tamil occupancy at 15.50% overall, Telugu 13.14%. South circuits like Chennai and Hyderabad keep the momentum going.
Afternoon update: (2:00 PM IST) Afternoon shows pushed totals to ₹0.45 crore so far. Tamil version at 16.59%, Telugu 15.67% occupancy. Solid walk-ins continue.
Morning update: (11:00 AM IST) Morning shows clocked ₹0.20 crore India net. Tamil occupancy 12.74%, Telugu 11.96%. Decent start across key regions.

Dude Movie Occupancy Show Wise
| Show | Tamil (%) | Telugu (%) | Overall India (%) |
|---|---|---|---|
| Morning | 12.74 | 11.96 | 13.00 |
| Afternoon | 16.59 | 15.67 | 16.20 |
| Evening | 17.16 | 11.79 | 15.00 |
| Overall | 15.50 | 13.14 | 14.80 |
Dude Day Wise Box Office Collection in India
| Day | Date | India Net (₹ Cr) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | Oct 17 (Fri) | 9.75 | – |
| Day 2 | Oct 18 (Sat) | 10.40 | +6.67 |
| Day 3 | Oct 19 (Sun) | 10.60 | +1.92 |
| Day 4 | Oct 20 (Mon) | 10.80 | +1.89 |
| Day 5 | Oct 21 (Tue) | 8.75 | -18.98 |
| Day 6 | Oct 22 (Wed) | 4.00 | -54.29 |
| Day 7 | Oct 23 (Thu) | 2.20 | -45.00 |
| Day 8 | Oct 24 (Fri) | 2.00 | -9.09 |
| Day 9 | Oct 25 (Sat) | 3.40 | +70.00 |
| Day 10 | Oct 26 (Sun) | 3.50 | +2.94 |
| Day 11 | Oct 27 (Mon) | 1.35 | -61.43 |
| Day 12 | Oct 28 (Tue) | 0.80 | -40.74 |
| Total | – | 67.55 | – |
Dude Total Box Office Collection
| Place | Box Office Collection (₹ Cr) |
|---|---|
| Budget | 60 |
| India Net | 67.55 |
| India Gross | 79.60 |
| Overseas Gross | 27.90 |
| Worldwide Gross | 107.50 |
12 Days India Net Collection ₹67.55 Cr
12 Days India Gross Collection ₹79.60 Cr
12 Days Overseas Collection ₹27.90 Cr
12 Days Worldwide Collection ₹107.50 Cr
Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in house tracking, and public sources. Actual numbers may vary from trade or production reports. These figures are for reference only.
Tamil Box Office Collection 2025
Last Updated 5 days ago by Abdul Kadir