Table of Contents
Evening update: Evening shows on day 41 are holding steady in key Gujarat spots like Ahmedabad and Surat, with occupancy around 20-25% based on current trends. This could add about ₹0.8 crore to the day’s total from these slots. Worldwide, overseas screenings in places like the US and UK are minimal, with occupancy below 10% as the run tapers off.
Afternoon update: Afternoon sessions picked up slightly, showing 18-22% occupancy in Indian theaters, mostly in Gujarat. Early numbers suggest around ₹0.7 crore from afternoons. Internationally, adjusted timings show low engagement, with sparse data pointing to under 5% occupancy.
Morning update: Mornings kicked off slow today, with average occupancy at 8-10% across Indian venues, contributing an estimated ₹0.3 crore so far. Worldwide morning data is limited, but overseas turnout remains negligible.

Laalo – Krishna Sada Sahaayate Day 41 Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 10 (1st Friday) | ₹0.02 Cr | – |
| Day 2 Oct 11 (1st Saturday) | ₹0.05 Cr | +150% |
| Day 3 Oct 12 (1st Sunday) | ₹0.09 Cr | +80% |
| Day 4 Oct 13 (1st Monday) | ₹0.05 Cr | -44.44% |
| Day 5 Oct 14 (1st Tuesday) | ₹0.06 Cr | +20% |
| Day 6 Oct 15 (1st Wednesday) | ₹0.06 Cr | 0% |
| Day 7 Oct 16 (1st Thursday) | ₹0.06 Cr | 0% |
| Day 8 Oct 17 (2nd Friday) | ₹0.05 Cr | -16.67% |
| Day 9 Oct 18 (2nd Saturday) | ₹0.05 Cr | 0% |
| Day 10 Oct 19 (2nd Sunday) | ₹0.06 Cr | +20% |
| Day 11 Oct 20 (2nd Monday) | ₹0.06 Cr | 0% |
| Day 12 Oct 21 (2nd Tuesday) | ₹0.04 Cr | -33.33% |
| Day 13 Oct 22 (2nd Wednesday) | ₹0.04 Cr | 0% |
| Day 14 Oct 23 (2nd Thursday) | ₹0.04 Cr | 0% |
| Day 15 Oct 24 (3rd Friday) | ₹0.01 Cr | -75% |
| Day 16 Oct 25 (3rd Saturday) | ₹0.04 Cr | +300% |
| Day 17 Oct 26 (3rd Sunday) | ₹0.06 Cr | +50% |
| Day 18 Oct 27 (3rd Monday) | ₹0.07 Cr | +16.67% |
| Day 19 Oct 28 (3rd Tuesday) | ₹0.12 Cr | +71.43% |
| Day 20 Oct 29 (3rd Wednesday) | ₹0.18 Cr | +50% |
| Day 21 Oct 30 (3rd Thursday) | ₹0.26 Cr | +44.44% |
| Day 22 Oct 31 (4th Friday) | ₹0.45 Cr | +73.08% |
| Day 23 Nov 1 (4th Saturday) | ₹1.18 Cr | +162.22% |
| Day 24 Nov 2 (4th Sunday) | ₹2.19 Cr | +85.59% |
| Day 25 Nov 3 (4th Monday) | ₹2.07 Cr | -5.48% |
| Day 26 Nov 4 (4th Tuesday) | ₹2.78 Cr | +34.3% |
| Day 27 Nov 5 (4th Wednesday) | ₹3.25 Cr | +16.91% |
| Day 28 Nov 6 (4th Thursday) | ₹2.37 Cr | -27.08% |
| Day 29 Nov 7 (5th Friday) | ₹2.66 Cr | +12.24% |
| Day 30 Nov 8 (5th Saturday) | ₹5.5 Cr | +106.77% |
| Day 31 Nov 9 (5th Sunday) | ₹8.39 Cr | +52.55% |
| Day 32 Nov 10 (5th Monday) | ₹2.6 Cr | -69.01% |
| Day 33 Nov 11 (5th Tuesday) | ₹3.55 Cr | +36.54% |
| Day 34 Nov 12 (5th Wednesday) | ₹4.14 Cr | +16.62% |
| Day 35 Nov 13 (5th Thursday) | ₹3.55 Cr | -14.25% |
| Day 36 Nov 14 (6th Friday) | ₹3.25 Cr | -8.45% |
| Day 37 Nov 15 (6th Saturday) | ₹5.32 Cr | +63.69% |
| Day 38 Nov 16 (6th Sunday) | ₹7.69 Cr | +44.55% |
| Day 39 Nov 17 (6th Monday) | ₹2.96 Cr | -61.51% |
| Day 40 Nov 18 (6th Tuesday) | ₹3.55 Cr | +19.93% |
| Day 41 Nov 19 (6th Wednesday) | ₹2.95 Cr (early estimate) | -16.9% |
Laalo – Krishna Sada Sahaayate Day 41 Occupancy Show Wise
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 40 Nov 18 (6th Tuesday) | 36.35% | +22.5% |
| Day 41 Nov 19 (6th Wednesday) | 24.89% (early estimate) | -31.5% |
Laalo – Krishna Sada Sahaayate Total Box Office Collection
| Place | Box Office Collection |
|---|---|
| Budget | ₹0.5 Cr |
| India Net | ₹60.75 Cr |
| India gross | ₹71.85 Cr |
| Overseas Gross | ₹4 Cr |
| Worldwide Gross | ₹75.85 Cr |
41 Days India Net Collection ₹60.75 Cr
41 Days India Gross Collection ₹71.85 Cr
41 Days Overseas Collection ₹4 Cr
41 Days Worldwide Collection ₹75.85 Cr
About Laalo – Krishna Sada Sahaayate and Future Prediction
Laalo – Krishna Sada Sahaayate is a simple yet touching Gujarati drama about a rickshaw puller finding strength through his devotion to Lord Krishna. Directed by Ankit Sakhiya and starring Reeva Rachh, it started quietly but exploded thanks to genuine audience love and repeat viewings.
It’s now the highest-grossing Gujarati film ever, beating records with its massive jumps in later weeks. If it keeps this pace, it might cross ₹80 crore worldwide before wrapping up, setting a new benchmark for regional cinema.
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News