Thamma Day 3 Box Office Collection: Early Estimates and Occupancy for Ayushmann Khurrana-Rashmika Mandanna’s Horror-Comedy

Thamma Movie Occupancy Show Wise
Day | Morning | Afternoon | Evening | Overall Occupancy | Fluctuation (%+/-) |
---|---|---|---|---|---|
Day 1 Oct 21 (Tuesday) | 20% | 30% | 40% | 33% | – |
Day 2 Oct 22 (Wednesday) | 15% | 25% | 35% | 25% | -24% |
Day 3 Oct 23 (Thursday) | 12% | 22% | 32% | 23% | -8% |
*Estimate
Thamma Day Wise Box Office Collection in India
Day | Collection Indian Gross | Fluctuation (%+/-) |
---|---|---|
Day 1 Oct 21 (Tuesday) | ₹29.89 Cr | – |
Day 2 Oct 22 (Wednesday) | ₹22.50 Cr | -25% |
Day 3 Oct 23 (Thursday) | ₹18 Cr (est.) | -20% |
*Estimate
Thamma Total Box Office Collection
Place | Collection |
---|---|
India Net | ₹59 Cr |
India Gross | ₹70 Cr |
Overseas Gross | ₹3 Cr |
Worldwide Gross | ₹73 Cr |
Budget | ₹150 Cr |
*Estimate
3 Days India Net Collection ₹59 Cr
3 Days India Gross Collection ₹70 Cr
3 Days Overseas Collection ₹3 Cr
3 Days Worldwide Collection ₹73 Cr
Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in house tracking, and public sources. Actual numbers may vary from trade or production reports. These figures are for reference only.
Also see: Day wise collection report