Video Box Office - Summary
Released 11 Sep 2026
| Metric | Value |
|---|---|
| Days tracked | 16 |
| India Net | ₹1.59 Cr |
| India Gross | ₹1.88 Cr |
| Opening Day | ₹0.15 Cr |
| Overseas | ₹0.00 Cr |
| Worldwide | ₹1.88 Cr |
| First week Gross | ₹1.44 Cr |
Budget
The production budget has not been officially confirmed by the makers.
Verdict
N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.
Video Box Office - Day Wise
| Day | Date | India Gross | India Net | % ± (DoD) |
|---|---|---|---|---|
| Day 1 | Fri, 11 Sep 2026 | ₹0.18 Cr | ₹0.15 Cr | Opening day |
| Day 2 | Sat, 12 Sep 2026 | ₹0.28 Cr | ₹0.24 Cr | +60.00% |
| Day 3 | Sun, 13 Sep 2026 | ₹0.34 Cr | ₹0.29 Cr | +20.83% |
| Day 4 | Mon, 14 Sep 2026 | ₹0.22 Cr | ₹0.19 Cr | -34.48% |
| Day 5 | Tue, 15 Sep 2026 | ₹0.17 Cr | ₹0.14 Cr | -26.32% |
| Day 6 | Wed, 16 Sep 2026 | ₹0.14 Cr | ₹0.12 Cr | -14.29% |
| Day 7 | Thu, 17 Sep 2026 | ₹0.11 Cr | ₹0.09 Cr | -25.00% |
| Day 8 | Fri, 18 Sep 2026 | ₹0.06 Cr | ₹0.05 Cr | -44.44% |
| Day 9 | Sat, 19 Sep 2026 | ₹0.11 Cr | ₹0.09 Cr | +80.00% |
| Day 10 | Sun, 20 Sep 2026 | ₹0.11 Cr | ₹0.09 Cr | 0.00% |
| Day 11 | Mon, 21 Sep 2026 | ₹0.04 Cr | ₹0.03 Cr | -66.67% |
| Day 12 | Tue, 22 Sep 2026 | ₹0.04 Cr | ₹0.03 Cr | 0.00% |
| Day 13 | Wed, 23 Sep 2026 | ₹0.04 Cr | ₹0.03 Cr | 0.00% |
| Day 14 | Thu, 24 Sep 2026 | ₹0.02 Cr | ₹0.02 Cr | -33.33% |
| Day 15 | Fri, 25 Sep 2026 | ₹0.01 Cr | ₹0.01 Cr | -50.00% |
| Day 16 | Sat, 26 Sep 2026 | ₹0.02 Cr | ₹0.02 Cr | +100.00% |
Weekly Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 11 Sep 2026 – 17 Sep 2026 · Day 1–7 | ₹1.44 Cr | — |
| WEEK 2 | 18 Sep 2026 – 24 Sep 2026 · Day 8–14 | ₹0.40 Cr | -72.13% |
| WEEK 3 | 25 Sep 2026 – 26 Sep 2026 · Day 15–16 | ₹0.04 Cr | -91.18% |
Weekend Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | ₹0.80 Cr | — |
| WEEKEND 2 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | ₹0.27 Cr | -66.18% |
| WEEKEND 3 | Fri, 25 Sep 2026 – Sat, 26 Sep 2026 | ₹0.04 Cr | -86.96% |
Disclaimer
Tenvow is an independent box office tracker, not affiliated with any producer, studio, distributor or ticketing platform. Figures are based on our in-house tracking and may differ from official numbers. If you use our data, please credit Tenvow with a link.
OTT Release
Video’s OTT release date has not been officially announced yet. Tenvow will update this section when the streaming platform and digital premiere date are confirmed.
Updated
Video 2026 Overview

Title: Video
Directed by: Srinidhi Bengaluru
Written by: Srinidhi Bengaluru
Produced by: Dheekshith Shetty
Actor: Bharath K Tumkur, Jeevan Shivakumar, Tejesh S Manjunath
Actress: Priya J Achar, Nalme Nachiyar
Other Cast: Hari Samashti, Dheekshith Shetty
Music by: M. S. Prasanna Kumar
Production Company: Dhee Cinemas Productions
Release Date: September 11, 2026
Country: India
Language: Kannada
Film Industry: Sandalwood
Genre: Horror, Thriller
Censor Rating: A
About The Film
A group of young YouTubers decide to explore a mysterious and reportedly haunted property for content.
They enter the location with cameras rolling, hoping to capture something interesting for their channel.
What begins as a fun, light hearted investigation slowly turns tense as strange occurrences start happening around them.
The team continues recording as events unfold in real time, blurring the line between what is real and what is unexplained.
The film is presented in a found footage style, following the group’s experience from their own camera perspectives.













