Dhurandhar, the Ranveer Singh-led spy thriller, continues its impressive run at the box office even in its fifth week. On day 32, the film collected an estimated ₹5.4 crore gross in India, marking a noticeable dip from the weekend highs but holding firm amid weekday trends. This brings the total domestic gross close to ₹932 crore, showcasing the movie’s strong word-of-mouth appeal despite new releases competing for screens.
Early estimates for day 33 indicate around ₹4.2 crore gross in India, a slight drop of about 22% from the previous day. The film has defied typical post-holiday slumps, thanks to consistent audience turnout in key circuits like Mumbai and Delhi-UP. Trade insiders note that while the pace has slowed, Dhurandhar’s cumulative performance remains exceptional for a non-festive release.
Overall, the trend suggests resilience, with overseas markets adding modest gains. As the film nears the ₹1,220 crore worldwide mark, it solidifies Ranveer Singh’s star power and director Aditya Dhar’s knack for high-stakes action dramas. Fans are still turning up, drawn by the gripping storyline and stellar performances.
Dhurandhar Day 33 Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Dec 5 (1st Friday) | ₹34.32 Cr | – |
| Day 2 Dec 6 (1st Saturday) | ₹39.72 Cr | +16% |
| Day 3 Dec 7 (1st Sunday) | ₹53.76 Cr | +35% |
| Day 4 Dec 8 (1st Monday) | ₹29.16 Cr | -46% |
| Day 5 Dec 9 (1st Tuesday) | ₹34.32 Cr | +18% |
| Day 6 Dec 10 (1st Wednesday) | ₹35.04 Cr | +2% |
| Day 7 Dec 11 (1st Thursday) | ₹35.28 Cr | +1% |
| Day 8 Dec 12 (2nd Friday) | ₹41.64 Cr | +18% |
| Day 9 Dec 13 (2nd Saturday) | ₹64.44 Cr | +55% |
| Day 10 Dec 14 (2nd Sunday) | ₹69.84 Cr | +8% |
| Day 11 Dec 15 (2nd Monday) | ₹38.16 Cr | -45% |
| Day 12 Dec 16 (2nd Tuesday) | ₹38.52 Cr | +1% |
| Day 13 Dec 17 (2nd Wednesday) | ₹30.84 Cr | -20% |
| Day 14 Dec 18 (2nd Thursday) | ₹30.36 Cr | -2% |
| Day 15 Dec 19 (3rd Friday) | ₹26.10 Cr | -14% |
| Day 16 Dec 20 (3rd Saturday) | ₹40.20 Cr | +54% |
| Day 17 Dec 21 (3rd Sunday) | ₹48.36 Cr | +20% |
| Day 18 Dec 22 (3rd Monday) | ₹23.64 Cr | -51% |
| Day 19 Dec 23 (3rd Tuesday) | ₹20.40 Cr | -14% |
| Day 20 Dec 24 (3rd Wednesday) | ₹19.20 Cr | -6% |
| Day 21 Dec 25 (3rd Thursday) | ₹38.40 Cr | +100% |
| Day 22 Dec 26 (4th Friday) | ₹19.20 Cr | -50% |
| Day 23 Dec 27 (4th Saturday) | ₹28.80 Cr | +50% |
| Day 24 Dec 28 (4th Sunday) | ₹26.40 Cr | -8% |
| Day 25 Dec 29 (4th Monday) | ₹13.20 Cr | -50% |
| Day 26 Dec 30 (4th Tuesday) | ₹12.00 Cr | -9% |
| Day 27 Dec 31 (4th Wednesday) | ₹14.40 Cr | +20% |
| Day 28 Jan 1 (4th Thursday) | ₹18.00 Cr | +25% |
| Day 29 Jan 2 (5th Friday) | ₹9.60 Cr | -47% |
| Day 30 Jan 3 (5th Saturday) | ₹14.40 Cr | +50% |
| Day 31 Jan 4 (5th Sunday) | ₹15.60 Cr | +8% |
| Day 32 Jan 5 (5th Monday) | ₹5.40 Cr | -65% |
| Day 33 Jan 6 (5th Tuesday) | ₹4.20 Cr | -22% |
Must See: Our main article of Dhurandhar 2025 for update box office Collection report Indian and Worldwide
Dhurandhar Day 33 Show Occupancy Worldwide
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Dec 5 (1st Friday) | 35% | – |
| Day 2 Dec 6 (1st Saturday) | 42% | +20% |
| Day 3 Dec 7 (1st Sunday) | 55% | +31% |
| Day 4 Dec 8 (1st Monday) | 28% | -49% |
| Day 5 Dec 9 (1st Tuesday) | 36% | +29% |
| Day 6 Dec 10 (1st Wednesday) | 37% | +3% |
| Day 7 Dec 11 (1st Thursday) | 38% | +3% |
| Day 8 Dec 12 (2nd Friday) | 45% | +18% |
| Day 9 Dec 13 (2nd Saturday) | 65% | +44% |
| Day 10 Dec 14 (2nd Sunday) | 70% | +8% |
| Day 11 Dec 15 (2nd Monday) | 40% | -43% |
| Day 12 Dec 16 (2nd Tuesday) | 41% | +3% |
| Day 13 Dec 17 (2nd Wednesday) | 32% | -22% |
| Day 14 Dec 18 (2nd Thursday) | 31% | -3% |
| Day 15 Dec 19 (3rd Friday) | 28% | -10% |
| Day 16 Dec 20 (3rd Saturday) | 42% | +50% |
| Day 17 Dec 21 (3rd Sunday) | 50% | +19% |
| Day 18 Dec 22 (3rd Monday) | 25% | -50% |
| Day 19 Dec 23 (3rd Tuesday) | 22% | -12% |
| Day 20 Dec 24 (3rd Wednesday) | 20% | -9% |
| Day 21 Dec 25 (3rd Thursday) | 63% | +215% |
| Day 22 Dec 26 (4th Friday) | 33% | -48% |
| Day 23 Dec 27 (4th Saturday) | 38% | +15% |
| Day 24 Dec 28 (4th Sunday) | 29% | -24% |
| Day 25 Dec 29 (4th Monday) | 15% | -48% |
| Day 26 Dec 30 (4th Tuesday) | 14% | -7% |
| Day 27 Dec 31 (4th Wednesday) | 18% | +29% |
| Day 28 Jan 1 (4th Thursday) | 30% | +67% |
| Day 29 Jan 2 (5th Friday) | 20% | -33% |
| Day 30 Jan 3 (5th Saturday) | 25% | +25% |
| Day 31 Jan 4 (5th Sunday) | 28% | +12% |
| Day 32 Jan 5 (5th Monday) | 12% | -57% |
| Day 33 Jan 6 (5th Tuesday) | 10% | -17% |
33 Days India Net Collection ₹780.25 Cr
33 Days India Gross Collection ₹936.30 Cr
33 Days Overseas Collection ₹276.00 Cr
33 Days Worldwide Collection ₹1,212.30 Cr
Budget ₹250 Cr
About Dhurandhar and Future Prediction
Dhurandhar is a high-octane spy thriller directed by Aditya Dhar, known for his hit Uri: The Surgical Strike. Starring Ranveer Singh in a gritty role as a determined intelligence officer, alongside Akshaye Khanna as a cunning antagonist, the film blends intense action with emotional depth. Released on December 5, 2025, it explores themes of loyalty, betrayal, and national pride, drawing from real-inspired events in India’s security landscape. The supporting cast, including names like Yami Gautam, adds layers to the fast-paced narrative that keeps viewers hooked.
What makes Dhurandhar stand out is its realistic portrayal of espionage, backed by sharp dialogues and stunning visuals shot across diverse locations. Ranveer’s transformation into a rugged agent has been praised, while the film’s soundtrack and climax fights have gone viral on social media. Made on a budget of ₹250 crore, it recovered costs quickly through strong opening weeks and positive reviews, averaging 4 out of 5 stars from critics. Families and youth have driven repeat viewings, turning it into a cultural talking point amid Bollywood’s recovery phase.
Looking ahead, Dhurandhar is poised to cross ₹800 crore net in India by week six, with potential for ₹1,300 crore worldwide if the steady run continues. New Year holidays boosted it, and with limited competition, it could aim for top-5 all-time Indian grossers. Trade experts predict a long tail in smaller towns, possibly hitting ₹850 crore domestic net if word-of-mouth sustains. A sequel buzz is already building, signaling big things for the franchise.
Disclaimer:
- Box office figures in this article are independently estimated by Tenvow based on an internal tracking methodology that evaluates theatre occupancy trends, distributor feedback, and regional trade indicators.
- The data reflects industry estimates available at the time of publication and may vary slightly from officially reported or audited figures released later.
- These figures should be considered preliminary and indicative, not official confirmations.
- Tenvow does not guarantee absolute accuracy of the data and presents it solely for informational purposes.
- All financial figures are stated in Indian Rupees (INR) and represented in crores, unless specified otherwise.
- All dates and times mentioned follow Indian Standard Time (IST) (UTC +5:30).
