We have got the complete list of Bollywood films of 2019 below with Bollywood Box office 2019 data, Bollywood Verdict 2019 ( Hit or flop movie) with all the movies budget and earnings. The list below includes Hindi movies released in 2019, Movies dubbed in Hindi and release in 2019 other Indian regional films which are released in 2019.
Bollywood Box office collection 2019
Movie Title | Budget (₹ Cr) | Worldwide Gross (₹ Cr) | Verdict |
---|---|---|---|
War | 150 | 475.62 | Blockbuster |
Saaho (Hindi dubbed) | 350 | 439.00 | Hit |
Kabir Singh | 60 | 379.02 | Blockbuster |
Uri: The Surgical Strike | 25 | 342.06 | Blockbuster |
Bharat | 100 | 325.58 | Hit |
Good Newwz | 60 | 318.57 | Blockbuster |
Mission Mangal | 32 | 290.59 | Blockbuster |
Housefull 4 | 75 | 280.27 | Super Hit |
Gully Boy | 60 | 238.16 | Hit |
Total Dhamaal | 90 | 228.27 | Super Hit |
Chhichhore | 70 | 215.41 | Blockbuster |
Super 30 | 60 | 208.93 | Super Hit |
Kesari | 100 | 207.09 | Hit |
Dream Girl | 30 | 200.80 | Super Hit |
Bigil (Hindi dubbed) | 180 | 300.00 | Blockbuster |
Bala | 25 | 171.49 | Super Hit |
Kalank | 150 | 146.31 | Flop |
De De Pyaar De | 75 | 143.04 | Hit |
Badla | 10 | 138.49 | Super Hit |
Manikarnika: The Queen of Jhansi | 125 | 132.95 | Average |
Luka Chuppi | 25 | 128.86 | Super Hit |
Pati Patni Aur Woh | 40 | 117.70 | Hit |
Batla House | 50 | 113.38 | Super Hit |
Student of the Year 2 | 65 | 98.16 | Below Average |
Article 15 | 30 | 93.08 | Hit |
Mardaani 2 | 35 | 67.12 | Hit |
Marjaavaan | 60 | 65.34 | Average |
Romeo Akbar Walter | 35 | 53.48 | Below Average |
Panipat | 80 | 49.29 | Disaster |
Pagalpanti | 60 | 49.17 | Flop |
The Sky Is Pink | 40 | 20.20 | Flop |
Sye Raa Narasimha Reddy (Hindi dubbed) | 270 | 240.00 | Average |
Dabangg 3 | 90 | 230.00 | Above Average |
Maharshi (Hindi dubbed) | 100 | 175.00 | Super Hit |
Petta (Hindi dubbed) | 160 | 250.00 | Hit |
Asuran (Hindi dubbed) | 50 | 100.00 | Super Hit |
KGF Chapter 1 (Hindi dubbed) | 80 | 250.00 | Blockbuster |
Jersey (Hindi dubbed) | 30 | 70.00 | Hit |
Lucifer (Hindi dubbed) | 50 | 150.00 | Blockbuster |
Nerkonda Paarvai (Hindi dubbed) | 40 | 100.00 | Hit |
Comali (Hindi dubbed) | 20 | 50.00 | Super Hit |
Kaithi (Hindi dubbed) | 25 | 105.00 | Super Hit |
Thadam (Hindi dubbed) | 15 | 45.00 | Hit |
Jada (Hindi dubbed) | 10 | 30.00 | Average |
Hero (Hindi dubbed) | 20 | 60.00 | Hit |
Majili (Hindi dubbed) | 30 | 70.00 | Super Hit |
Dear Comrade (Hindi dubbed) | 35 | 75.00 | Average |
96 (Hindi dubbed) | 20 | 60.00 | Super Hit |
NGK (Hindi dubbed) | 40 | 80.00 | Average |
Vinaya Vidheya Rama (Hindi dubbed) | 70 | 95.00 | Flop |
Ek Ladki Ko Dekha Toh Aisa Laga | 30 | 43.00 | Average |
Sonchiriya | 30 | 10.00 | Flop |
Photograph | 15 | 3.50 | Flop |
The Tashkent Files | 10 | 18.00 | Hit |
Judgementall Hai Kya | 29 | 44.92 | Average |
Arjun Patiala | 25 | 9.00 | Flop |
Khandaani Shafakhana | 20 | 8.00 | Flop |
Jabariya Jodi | 29 | 16.00 | Flop |
Section 375 | 15 | 17.00 | Average |
The Zoya Factor | 30 | 8.00 | Flop |
Pal Pal Dil Ke Paas | 25 | 10.00 | Flop |
Prassthanam | 20 | 5.00 | Flop |
Made in China | 25 | 12.00 | Flop |
Saand Ki Aankh | 20 | 23.00 | Average |
Drive | 50 | 5.00 | Flop |
Ujda Chaman | 15 | 12.00 | Average |
Bypass Road | 20 | 4.00 | Flop |
Satellite Shankar | 20 | 3.00 | Flop |
Jhalki | 10 | 1.00 | Flop |
House Arrest | 15 | 2.00 | Flop |
Motichoor Chaknachoor | 20 | 6.00 | Flop |
Marne Bhi Do Yaaron | 10 | 1.00 | Flop |
Commando 3 | 30 | 36.00 | Average |
Yeh Saali Aashiqui | 10 | 3.00 | Flop |
The Body | 20 | 12.00 | Average |
Line of Descent | 15 | 2.00 | Flop |
Happi | 10 | 1.00 | Flop |
Fraud Saiyaan | 15 | 3.00 | Flop |
72 Hours: Martyr Who Never Died | 10 | 2.00 | Flop |
Bombairiya | 10 | 1.00 | Flop |
Rangeela Raja | 10 | 1.00 | Flop |
The Fakir of Venice | 10 | 1.00 | Flop |
Dosti Ke Side Effects | 10 | 1.00 | Flop |
Amavas | 10 | 2.00 | Flop |
Hum Chaar | 10 | 2.00 | Flop |
Goopi Gawaiya Bagha Bajaiya | 10 | 1.00 | Flop |
Milan Talkies | 10 | 3.00 | Flop |
Note: The budget and gross figures are approximate and sourced from various industry reports. The verdicts are based on the return on investment and overall box office performance.
FAQ related to Indian Bollywood Box office 2019
Some of the top-grossing Bollywood movies of 2019 include War, Kabir Singh, Uri: The Surgical Strike, Gully Boy, and Bharat. These movies achieved significant box office success both domestically and internationally.
Gully Boy won the most awards in 2019, with several accolades at prestigious events like the Filmfare Awards. It also represented India at the 92nd Academy Awards for Best International Feature Film.
Some of the best-rated Bollywood movies of 2019 include Gully Boy, Article 15, Tumbbad, Badla, and Andhadhun. These films received both critical acclaim and audience appreciation for their storytelling, acting, and direction.
Kabir Singh, directed by Sandeep Reddy Vanga, earned approximately ₹379 crore at the global box office, making it one of the highest-grossing Bollywood films of 2019.
War, starring Hrithik Roshan and Tiger Shroff, was the highest-grossing Bollywood film worldwide in 2019, grossing over ₹500 crore globally.
War had a budget of around ₹150 crore and went on to gross over ₹500 crore worldwide, making it one of the most profitable films of 2019.
Yes, Gully Boy won several international awards, including the Best Film award at the 2019 Melbourne International Film Festival. It was also India’s official entry for the Best International Feature Film category at the 92nd Academy Awards.
The most anticipated Bollywood movies of 2019 before their release included Kabir Singh, War, Bharat, Kalank, and Saaho. These films had massive expectations due to their star power, trailers, and promotional campaigns.
Some breakout stars in Bollywood movies of 2019 include Siddhant Chaturvedi (Gully Boy), Vicky Kaushal (Uri: The Surgical Strike), and Bhumi Pednekar (Bala and Sonchiriya). These actors received widespread recognition and acclaim for their performances.
Uri: The Surgical Strike was a massive hit at the box office, grossing over ₹342 crore worldwide. The film, based on the 2016 Indian military operation, became one of the highest-grossing Indian films of the year and earned critical praise for its patriotic themes and action sequences.
Also see:
Hindi Box office collection 2025
Movies review and Box office collection