The Tamil film industry, also known as Kollywood, has continued to perform strongly at the box office in 2025 and 2026. Big-star films, family entertainers, action dramas, and content-driven movies have all helped the industry attract audiences in India and overseas.
Index
In recent years, Tamil cinema has expanded its reach beyond Tamil Nadu, with strong collections coming from countries such as the United States, Malaysia, Singapore, the United Arab Emirates, and the United Kingdom.
Tamil Box Office Collection 2026
| Movie Name | Released date | Collection (₹ Cr) |
|---|---|---|
| Manu | 19 Jun 2026 | |
| Varugai Pathivedu | 12 Jun 2026 | |
| Aatti | 12 Jun 2026 | |
| Moondram Kan | 12 Jun 2026 | |
| Charukesi | 12 Jun 2026 | |
| Double Occupancy | 12 Jun 2026 | |
| Nizhal | 12 Jun 2026 | |
| Valluvan | 12 Jun 2026 | |
| Habeebi | 12 Jun 2026 | |
| Parimala and Co | 5 Jun 2026 | |
| Blast | 28 May 2026 | 13.18 |
| Karaa | 15 May 2026 | 0.08 |
| Sattendru Maarudhu Vaanilai | 15 May 2026 | 0.38 |
| Karuppu | 14 May 2026 | 218.18 |
| Day 11 | 8 May 2026 | 0.05 |
| 29 | 8 May 2026 | 2.21 |
| Kara | 30 Apr 2026 | 52.08 |
| Commando Vin Love Story | 24 Apr 2026 | 1.45 |
| Theeyor Koodam | 24 Apr 2026 | 0.45 |
| Mayan | 24 Apr 2026 | 0.03 |
| Battle | 24 Apr 2026 | 0.22 |
| Breakfast | 24 Apr 2026 | 0.12 |
| Mr. X | 17 Apr 2026 | 7.3 |
| Guest | 10 Apr 2026 | 0.17 |
| Manithan Deivamagalam | 10 Apr 2026 | 0.37 |
| TN 2026 | 10 Apr 2026 | 0.89 |
| Taxila | 10 Apr 2026 | 0.15 |
| Neelira | 3 Apr 2026 | 1.1 |
| Carmeni Selvam | 3 Apr 2026 | 2.2 |
| Kaalidas 2 | 3 Apr 2026 | 1.99 |
| Maragathamalai | 3 Apr 2026 | 0.19 |
| Leader | 3 Apr 2026 | 6.73 |
| LIK | 10 Apr 2026 | 48.14 |
| Nee Forever | 27 Mar 2026 | 0.12 |
| Happy Raj | 27 Mar 2026 | 7.1 |
| Satan | 27 Mar 2026 | 0.25 |
| Youth | 19 Mar 2026 | 73 |
| Divyaa | 13 Mar 2026 | 0.45 |
| Vowels | 13 Mar 2026 | 0.65 |
| Police Family | 13 Mar 2026 | 0.6 |
| Anthony | 13 Mar 2026 | 0.65 |
| Kolaiseval | 13 Mar 2026 | 0.56 |
| Vengeance | 13 Mar 2026 | 0.65 |
| Kanatha Kanom | 13 Mar 2026 | 3.6 |
| Vasool Mannan | 6 Mar 2026 | 0.03 |
| Oh Butterfly | 6 Mar 2026 | 0.02 |
| Mustafa Mustafa | 6 Mar 2026 | 0.93 |
| Vadam | 6 Mar 2026 | 1.22 |
| Yaarra Antha Paiyan Nanthan Antha Paiyan | 6 Mar 2026 | 0.03 |
| 99/66 | 6 Mar 2026 | 0.03 |
| A Padam | 27 Feb 2026 | 0.07 |
| Thaai Kizhavi | 27 Feb 2026 | 58.2 |
| Aazhi | 27 Feb 2026 | 0.81 |
| Fourth Floor | 27 Feb 2026 | 0.62 |
| Arivaan | 20 Feb 2026 | 2.2 |
| L.S.S | 20 Feb 2026 | 0.4 |
| My Dear Dolly | 20 Feb 2026 | 0.14 |
| MG24 | 20 Feb 2026 | 0.18 |
| Siva Sambo | 20 Feb 2026 | 0.04 |
| My Lord | 13 Feb 2026 | 1.7 |
| Mylanji | 13 Feb 2026 | 0.4 |
| Dream Girl | 13 Feb 2026 | 0.03 |
| Pookie | 13 Feb 2026 | 1.15 |
| Kaa | 13 Feb 2026 | 5.15 |
| Kadhal Kadhai Sollava | 6 Feb 2026 | 0.9 |
| With Love | 6 Feb 2026 | 30.65 |
| Red Label | 6 Feb 2026 | 0.113 |
| Yogida | 6 Feb 2026 | 1.05 |
| Sweety Naughty Crazy | 6 Feb 2026 | 0.3 |
| Mellisai | 30 Jan 2026 | 0.06 |
| Granny | 30 Jan 2026 | 0.53 |
| Karuppu Pulsar | 30 Jan 2026 | 0.72 |
| Thiraivi | 30 Jan 2026 | 0.12 |
| Hot Spot 2 Much | 23 Jan 2026 | 3.69 |
| Vangala Viriguda | 23 Jan 2026 | 0.05 |
| Maayabimbum | 23 Jan 2026 | 0.18 |
| Draupathi 2 | 23 Jan 2026 | 1.53 |
| Thalaivar Thambi Thalaimaiyil | 15 Jan 2026 | 38 |
| Anali | 2 Jan 2026 | 0.35 |
| Jockey | 23 Jan 2026 | 0.13 |
Kollywood Box Office Collection 2025
| Movie Name | Released date | Collection (₹ Cr) |
|---|---|---|
| Parasakthi | 10 Dec 2025 | 80 |
| Sirai | 25 Dec 2025 | 29.1 |
| Retta Thala | 25 Dec 2025 | 4.1 |
| Kombuseevi | 19 Dec 2025 | 2.84 |
| Yaru Potta Kodu | 12 Dec 2025 | 0.02 |
| Maanbumigu Parai | 12 Dec 2025 | 0.04 |
| Mahasenha | 12 Dec 2025 | 1.39 |
| Vaa Vaathiyaar | NA | 0.01 |
| Nirvaagam Porupalla | 5 Dec 2025 | 0.5 |
| Konja Naal Poru Thalaiva | 5 Dec 2025 | 0.15 |
| Angammal | 5 Dec 2025 | 0.61 |
| IPL | 28 Nov 2025 | 0.65 |
| Revolver Rita | 28 Nov 2025 | 3 |
| BP 180 | 28 Nov 2025 | 0.07 |
| Rajini Gaang | 27 Nov 2025 | 1.15 |
| Middle Class | 21 Nov 2025 | 1.48 |
| Mask | 21 Nov 2025 | 6.2 |
| Theeyavar Kulai Nadunga | 21 Nov 2025 | 0.5 |
| Kumki 2 | 14 Nov 2025 | 0.65 |
| Bhai | 14 Nov 2025 | 0.18 |
| Madharas Mafia Company | 14 Nov 2025 | 0.6 |
| Dawood | 14 Nov 2025 | 0.04 |
| Kaantha | 14 Nov 2025 | 34.4 |
| Pagal Kanavu | 7 Nov 2025 | 0.02 |
| Cristina Kathirvelan | 7 Nov 2025 | 0.13 |
| Others | 7 Nov 2025 | 1.05 |
| Aaromaley | 7 Nov 2025 | 4.5 |
| Thadai Athai Udai | 31 Oct 2025 | 0.03 |
| Ram Abdullah Antony | 31 Oct 2025 | 0.08 |
| Desiya Thalaivar | 31 Oct 2025 | 0.17 |
| Messenger | 31 Oct 2025 | 0.05 |
| Aan Paavam Pollathathu | 31 Oct 2025 | 18.25 |
| Aaryan | 31 Oct 2025 | 6.07 |
| Game of Loans | 31 Oct 2025 | |
| Parrisu | 31 Oct 2025 | 0.5 |
| Karbi Katna Kathai | 17 Oct 2025 | 0.09 |
| Diesel | 17 Oct 2025 | 3.75 |
| Bison Kaalamaadan | 17 Oct 2025 | 83 |
| Dude | 17 Oct 2025 | 85.9 |
| Kayilan | 10 Oct 2025 | 0.11 |
| Agni Paththu | 10 Oct 2025 | 0.17 |
| Irudhi Muyarchi | 10 Oct 2025 | 0.07 |
| Marutham | 10 Oct 2025 | 0.21 |
| Will | 10 Oct 2025 | 0.16 |
| Maria | Oct 3, 2025 | 0.06 |
| Idli Kadai | Oct 1 2025 | 71.42 |
| Sareeram | Sep 26 2025 | 0.06 |
| Panai | Sep 26 2025 | 0.06 |
| Kiss Me Idiot | Sep 26 2025 | 0.13 |
| Right | Sep 26 2025 | 0.15 |
| Kutram Thavir | Sep 26 2025 | 0.17 |
| Andha 7 Naatkal | Sep 25 2025 | 0.1 |
| Thrill | 19 Sep 2025 | 0 |
| Kiss | 19 Sep 2025 | 5 |
| Padaiyaanda Maaveeraa | 19 Sep 2025 | 0.38 |
| Thandakaaranyam | 19 Sep 2025 | 1.39 |
| Sakthi Thirumagan | 19 Sep 2025 | 9.15 |
| Quotation Gang | 19 Sep 2025 | 0.32 |
| Yolo | 12 Sep 2025 | 0.08 |
| Uruttu Uruttu | 12 Sep 2025 | 0.04 |
| Blackmail | 12 Sep 2025 | 1.37 |
| Bomb | 12 Sep 2025 | 0.68 |
| Kaayal | 12 Sep 2025 | 0.02 |
| Thanal | 12 Sep 2025 | 1.6 |
| Bad Girl | 5 Sep 2025 | 0.7 |
| Gandhi Kannadi | 5 Sep 2025 | 4.82 |
| Madharaasi | 5 Sep 2025 | 98.48 |
| Indra | 22 Aug 2025 | 1.2 |
| Coolie | 14 Aug 2025 | 517.09 |
| Usurae | 1 Aug 2025 | 0.09 |
| Bhoghee | 1 Aug 2025 | 0.08 |
| Surrender | 1 Aug 2025 | 0.52 |
| Muthal Pakkam | 1 Aug 2025 | 0.05 |
| Accused | 1 Aug 2025 | 1.25 |
| Mr. Zoo Keeper | 1 Aug 2025 | 0.14 |
| House Mates | 1 Aug 2025 | 2.4 |
| Gevi | 18 Jul 2025 | 2.2 |
| Jenma Natchathiram | 18 July 2025 | 1.65 |
| MAAREESAN | 25 July 2025 | 8.64 |
| Thalaivan Thalaivii | 25 July 2025 | 75 |
| Bun Butter Jam | 18 July 2025 | 1.8 |
| Oho Enthan Baby | 11 July 2025 | 0.77 |
| 3 BHK | 4 Jul 2025 | ₹16 |
| Maargan | ₹13.33 | |
| Kuberaa | 20 Jun 2025 | ₹138 |
| Ace | ₹10.5 | |
| Thalapathy 69 | ₹310 Cr | |
| Kanguva | ₹275 Cr | |
| Leo 2 | ₹250 Cr | |
| Captain Miller | ₹140 Cr | |
| Indian 2 | ₹190 Cr | |
| Vaadivaasal | ₹120 Cr | |
| Jigarthanda DoubleX | ₹105 Cr | |
| Aranmanai 4 | ₹60 Cr | |
| Thangalaan | ₹85 Cr | |
| Vadakupatti Ramasamy | ₹42 Cr |
FAQ related to Kollywood Box office Collection
Q1. What are the top-performing Tamil movies of 2025 so far?
A: The highest-grossing Tamil movies of 2025 include Thalapathy 69 (₹310 Cr), Kanguva (₹275 Cr), and Leo 2 (₹250 Cr).
Q2. How is the box office verdict calculated for Tamil movies?
A: The Hit or Flop verdict is based on the budget vs. earnings, including theatrical rights recovery, distributors’ share, and overall audience reception.
Q3. What is the worldwide collection of Kanguva?
A: Kanguva has earned approximately ₹275 Cr worldwide, making it a blockbuster.
Q4. Which Tamil movie is predicted to break records in 2025?
A: Rajinikanth’s Vettaiyan and Kamal Haasan’s KH 234 are expected to break box office records in 2025, both likely to earn over ₹500 Cr.
Q5. How often is the Tamil Box Office Collection updated?
A: This page will be updated weekly with the latest box office collection figures and verdicts. Be sure to check back regularly!
Q6. How does a movie become a “blockbuster” or “super hit”?
A: A movie is considered a blockbuster if it significantly exceeds its budget and earns a large profit, often recovering costs early and sustaining earnings for weeks. Super hits earn good profits, but may not have the extreme performance of a blockbuster.
The Tamil film industry has shown steady growth in both 2025 and 2026. While big-star films continue to dominate the box office, content-driven movies are also finding success.
With several major releases still scheduled for the rest of 2026, Kollywood is expected to continue its strong performance and remain one of India’s leading film industries.
Disclaimer: Box office data published on this website is compiled through independent research and publicly available sources for informational purposes only. Figures are approximate and may differ significantly from official producer, distributor, or studio records. Data is subject to change and may be updated, revised, or corrected at any time without prior notice as more accurate information becomes available. Tenvow makes no representations or warranties regarding the accuracy, completeness, or reliability of any data presented at any given point in time. This data should not be used for commercial, financial, or legal decision-making. Tenvow is not liable for any loss or damage arising from reliance on this information.
Also try:
Punjabi Movies Box office collection
Bhuto Purbo Bengali Movie Review & Box office collection
Pind Peya Saara Jombieland Baneya earnings & verdict
Mr & Mrs 420 Again box office collection
Telugu Box Office Collection 2025
Robinhood Telugu Movie 2025 Review
Top 10 Highest Grossing Assamese Movies
10 Best Kannada Movies for Kids
10 Best Kannada Movies to watch
Bollywood Box Office Collection Report 2026
10 Funny Punjabi Movies to watch on Youtube & Netflix
10 Best Bhojpuri Films to watch online
10 Best Marathi movies to watch in Hindi
10 Best Telugu Movies to watch with Family
10 Best Nagamese Movies From Nagaland
Top 10 Best Comedy Bollywood Movies of All Times
10 Best Hindi Movies to watch with Family
Raid 2 Review, Box office Collection & Verdict
Top 10 Bollywood Movies of 2016
Box Office Collection of 2018 Bollywood Movies
