Hi completed its theatrical run after 16 days. Over 16 days, it has earned India net ₹12.42 Cr, India gross ₹14.66 Cr, worldwide ₹14.66 Cr. It started off with ₹1.25 Cr on Day 1. First week collections were around ₹10.61 Cr. The film was made on a reported budget of ₹20.00 Cr. By Day 16, the daily figures had thinned out enough to end tracking.
All currencies on this page are in Indian Rupee.
Hi Box Office Collection: Summary
Released 28 Aug 2026
| Metric | Value |
|---|---|
| Days tracked | 16 |
| India Net | ₹12.42 Cr |
| India Gross | ₹14.66 Cr |
| Opening Day | ₹1.25 Cr |
| Overseas | ₹0.00 Cr |
| Worldwide | ₹14.66 Cr |
| First week Gross | ₹10.61 Cr |
Reported production budget (compiled from public trade sources).
Hi Verdict: Below Average
Based on worldwide collections versus the reported budget (about 0.73x recovery). This is an indicative trade-style reading of the completed theatrical run tracked by Tenvow.
Hi Box Office Collection: Day Wise
Released
| Day | India Gross | Details |
|---|---|---|
| Day 1 | ₹1.48 Cr | |
| ||
| Day 2 | ₹2.54 Cr | |
| ||
| Day 3 | ₹2.60 Cr | |
| ||
| Day 4 | ₹1.13 Cr | |
| ||
| Day 5 | ₹1.03 Cr | |
| ||
| Day 6 | ₹0.92 Cr | |
| ||
| Day 7 | ₹0.92 Cr | |
| ||
| Day 8 | ₹0.99 Cr | |
| ||
| Day 9 | ₹1.07 Cr | |
| ||
| Day 10 | ₹1.06 Cr | |
| ||
| Day 11 | ₹0.26 Cr | |
| ||
| Day 12 | ₹0.22 Cr | |
| ||
| Day 13 | ₹0.24 Cr | |
| ||
| Day 14 | ₹0.06 Cr | |
| ||
| Day 15 | ₹0.06 Cr | |
| ||
| Day 16 | ₹0.08 Cr | |
| ||
Box Office Trend
India Gross · ₹ CroreWeekly Collection
| Period | Date Range | India Gross |
|---|---|---|
| WEEK 1 | 28 Aug 2026 – 3 Sep 2026 · Day 1–7 | ₹10.61 Cr |
| WEEK 2 | 4 Sep 2026 – 10 Sep 2026 · Day 8–14 | ₹3.91 Cr |
| WEEK 3 | 11 Sep 2026 – 12 Sep 2026 · Day 15–16 | ₹0.14 Cr |
Weekend Collection
| Period | Date Range | India Gross |
|---|---|---|
| WEEKEND 1 | Fri, 28 Aug 2026 – Sun, 30 Aug 2026 | ₹6.61 Cr |
| WEEKEND 2 | Fri, 4 Sep 2026 – Sun, 6 Sep 2026 | ₹3.13 Cr |
| WEEKEND 3 | Fri, 11 Sep 2026 – Sat, 12 Sep 2026 | ₹0.14 Cr |
Hi OTT Release
Hi 2026 Overview
Title- Hi
Director- Vishnu Edavan
Writer- Vishnu Edavan
Produced by- Nayanthara, Vignesh Shivan and S. S. Lalit Kumar
Actor- Kavin
Actress- Nayanthara
Other Cast- Radhika Sarathkumar, Prabhu, K. Bhagyaraj, VTV Ganesh, Sathyan, Amrutha Srinivasan, Adithya Kathir, Kureshi, FefSI Vijayan, Kaavya Arivumani, Mirchy Kemy
Music by– Jen Martin
Cinematographer– Rajesh Shukla
Editor– Philomin Raj
Production Companies- Zee Studios South, The Rowdy Pictures, Seven Screen Studio
Release Date- 28 August 2026
Country– India
Language– Tamil
Film Industry– Kollywood
Genre- Comedy, Romantic, Family, Drama
Censor Rating– UA 13+
About The Film
The story follows Mayilsamy, a man who has faced many rejections in love, and Devayani, a woman trying to escape an arranged marriage.
A simple greeting brings them together. Their connection and love becomes deeper as they spend more time together.
In the end their relationship changes their understanding of what they want from life and from each other.






