Parimala and Co is a Tamil dark comedy thriller that released in theatres on 5 June 2026. Directed by Pandiraj, the film stars Jayaram and Urvashi in lead roles, along with Yogi Babu, Mysskin and Sanjana Krishnamoorthy. It revolves around a middle-class family caught in a web of suspicion and chaos after a mysterious murder.
Index
The film opened to a decent response, especially among family audiences. It benefited from strong word-of-mouth and the popularity of its lead pair Jayaram and Urvashi. While it is not a mass entertainer, it has found its audience through relatable humour and emotional moments.
Parimala and Co 2026 Overview
| Details | Information |
|---|---|
| Title | Parimala and Co |
| Directed by | Pandiraaj |
| Written by | Pandiraaj |
| Produced by | G.K.M. Tamil Kumaran |
| Actor | Jayaram |
| Actress | Urvashi |
| Other Cast | Yogi Babu, Sanjana Krishnamoorthy, Ananthika Sanilkumar, Mysskin, Sandy, Santosh Sobhan, Poornima Ravi |
| Cinematography | George C. Williams |
| Edited by | Pradeep E. Ragav |
| Music by | Not Announced |
| Production Companies | Lyca Productions, Pasanga Productions, Tamil Kumaran Productions |
| Distributed by | Lyca Productions |
| Release Date | 5 June 2026 |
| Running Time | 2 Hours 18 Minutes |
| Country | India |
| Language | Tamil |
| Film Industry | Kollywood |
| Genre | Comedy, Crime, Thriller |
| Censor Rating | UA13+ |
Parimala and Co Total Box Office Collection
| Schedule | Amount |
|---|---|
| Opening Day | ₹1.85 Crore |
| First Week | On Track |
| India Net | ₹8.20 Crore |
| India Gross | ₹9.80 Crore |
| Overseas | ₹1.90 Crore |
| Lifetime WW Collection | ₹11.70 Crore |
Parimala and Co Day Wise Box Office Collection
| Day | Date | India Gross (crore) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | June 5, 2026 | ₹1.85 | (Opening Day) |
| Day 2 | June 6, 2026 | ₹2.30 | +24.3% |
| Day 3 | June 7, 2026 | ₹2.55 | +10.9% |
| Day 4 | June 8, 2026 | ₹0.75 | -70.6% |
| Day 5 | June 9, 2026 | ₹0.65 | -13.3% |
| Day 6 | June 10, 2026 | ₹0.50 | -23.1% |
| Day 7 | June 11, 2026 | ₹0.45 | -10.0% |
| Day 8 | June 12, 2026 | ₹0.40 | -11.1% |
| Day 9 | June 13, 2026 | ₹0.35 | -12.5% |
| Day 10 | June 14, 2026 | ₹0.30 | -14.3% |
| Total India Net | – | ₹8.20 crore | – |
| Total India Gross | – | ₹9.80 crore | – |
| Total Worldwide Gross | – | ₹11.70 crore | – |
Box office data published on this website is compiled through independent research and publicly available sources for informational purposes only. Figures are approximate and may differ significantly from official producer, distributor, or studio records. Data is subject to change and may be updated, revised, or corrected at any time without prior notice as more accurate information becomes available. Tenvow makes no representations or warranties regarding the accuracy, completeness, or reliability of any data presented at any given point in time. This data should not be used for commercial, financial, or legal decision-making. Tenvow is not liable for any loss or damage arising from reliance on this information.
Parimala and Co is a Hit or Flop
Average
What is the budget of Parimala and Co
Budget: ₹12–15 Crore (estimated)
Our Review
Parimala and Co is a dark comedy thriller that balances humour, suspense and family emotions quite effectively. Pandiraj has crafted a story that keeps the audience engaged with its mix of laughs and tension. Jayaram and Urvashi share excellent chemistry and carry the film with their natural performances.
Yogi Babu provides comic relief, while Mysskin adds an interesting layer as the quirky inspector. The film touches upon relevant social issues without becoming preachy.
While the second half could have been tighter, the overall execution is engaging and entertaining. It works well as a complete family package with enough twists and humour to keep viewers hooked. At the box office, Parimala and Co has opened on a decent note for a mid-budget Tamil film.
It registered a fair opening and has shown good growth on the second day, particularly in Tamil Nadu. The film is finding its audience through positive word-of-mouth and is performing steadily among family viewers. With a modest budget, it does not need massive numbers to be profitable.
If it sustains its current momentum over the weekend, it has a good chance of emerging as a clean hit. For Pandiraj and the team, this is a respectable start. The film is currently on track to be an average to above-average performer and could deliver healthy returns if it maintains its growth in the coming days.
It stands as another example of content-driven Tamil cinema finding success through strong performances and relatable storytelling.
Top 15 Opening Day Movies of Tamil Cinema 2026
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Karuppu | ₹32.50 crore |
| 2 | Indian 3 | ₹28.40 crore |
| 3 | Love Insurance Kompany | ₹22.75 crore |
| 4 | Sardar 2 | ₹18.60 crore |
| 5 | Mookuthi Amman 2 | ₹17.90 crore |
| 6 | DC | ₹15.25 crore |
| 7 | Dhruva Natchathiram | ₹13.50 crore |
| 8 | Irandu Vaanam | ₹10.80 crore |
| 9 | Moonwalk | ₹8.70 crore |
| 10 | Magudam | ₹7.95 crore |
| 11 | Parimala and Co | Awaited |
| 12 | Non-Violence | ₹5.80 crore |
| 13 | Once More | ₹5.25 crore |
| 14 | Criminal | ₹4.90 crore |
| 15 | Address | ₹4.20 crore |
Top 15 Opening Day Movies of Tamil Cinema 2025
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Coolie | ₹52.00 crore |
| 2 | Good Bad Ugly | ₹31.50 crore |
| 3 | Retro | ₹29.80 crore |
| 4 | Dragon | ₹12.40 crore |
| 5 | Veera Dheera Sooran | ₹11.60 crore |
| 6 | Tourist Family | ₹8.90 crore |
| 7 | Kudumbasthan | ₹7.80 crore |
| 8 | Kingston | ₹6.90 crore |
| 9 | Madraskaaran | ₹5.75 crore |
| 10 | Ace | ₹5.30 crore |
| 11 | Perusu | ₹4.90 crore |
| 12 | Fire | ₹4.40 crore |
| 13 | DNA | ₹4.20 crore |
| 14 | Bottle Radha | ₹3.90 crore |
| 15 | Chennai City Gangsters | ₹3.50 crore |
Top 10 Opening Day Movies of Jayaram
| Rank | Movie | Opening Day Collection |
|---|---|---|
| 1 | Ponniyin Selvan: II | ₹24.00 crore |
| 2 | Ponniyin Selvan: I | ₹19.50 crore |
| 3 | Abraham Ozler | ₹11.20 crore |
| 4 | Hi Nanna | ₹4.80 crore |
| 5 | Parimala and Co | Awaited |
| 6 | Osler | ₹3.90 crore |
| 7 | Sathya | ₹2.50 crore |
| 8 | Pattabhiraman | ₹1.90 crore |
| 9 | Marconi Mathai | ₹1.70 crore |
| 10 | Sir C.P. | ₹1.20 crore |
Disclaimer
- Box office figures in this article are independently estimated by Tenvow based on an internal tracking methodology that evaluates theatre occupancy trends, distributor feedback, and regional trade indicators.
- The data reflects industry estimates available at the time of publication and may vary slightly from officially reported or audited figures released later.
- These figures should be considered preliminary and indicative, not official confirmations.
- Tenvow does not guarantee absolute accuracy of the data and presents it solely for informational purposes.
- All financial figures are stated in Indian Rupees (INR) and represented in crores, unless specified otherwise.
- All dates and times mentioned follow Indian Standard Time (IST) (UTC +5:30).
Also See:
Peddi Movie Box Office Collection
NRI Dulhan Box Office Collection
Parimala and Co Box Office Collection
Tumbadchi Manjula Box Office Collection
Bandar 2026 Box Office Collection
