Dude Day 13 Box Office Collection: Pradeep Ranganathan’s Rom-Com Nets ₹0.52 Cr, Total Crosses ₹68 Cr Mark
Summary
13 Days India Net Collection ₹68.52 Cr
13 Days India Gross Collection ₹81 Cr
13 Days Overseas Collection ₹28 Cr
13 Days Worldwide Collection ₹109 Cr
Evening update: (5:00 PM IST) Dude is wrapping up day 13 with an estimated ₹0.52 Cr India net. Tamil Nadu circuits led with decent walks. India occupancy hovered at 14% overall (Tamil 14.34%, Telugu 9.73%). Worldwide gross around ₹0.70 Cr, with overseas adding a quiet ₹0.10 Cr.
After noon update: (2:00 PM IST) Afternoon shows pushed the tally to ₹0.28 Cr India net so far. Occupancy picked up slightly to 13% in key Tamil centers like Chennai (18%). Telugu markets at 10%. Global spots steady but low.
Morning update: (11:00 AM IST) Morning kicked off slow with ₹0.12 Cr India net. Tamil occupancy at 12.45%, Telugu 9.73%. Bengaluru and Hyderabad saw 6-14%. Overseas minimal at this hour.

Dude Movie Occupancy Show Wise
| Day | Morning | Afternoon | Evening | Overall | Fluctuation (%+/-) |
|---|---|---|---|---|---|
| Day 1 Oct 17 (1st Friday) | 33.94% | 45.75% | 46.17% | 48.85% | – |
| Day 2 Oct 18 (1st Saturday) | 38.33% | 60.69% | 54.53% | 55.43% | +13% |
| Day 3 Oct 19 (1st Sunday) | 35.70% | 63.65% | 58.91% | 55.20% | 0% |
| Day 4 Oct 20 (1st Monday) | 29.97% | 70.70% | 59.85% | 56.98% | +3% |
| Day 5 Oct 21 (1st Tuesday) | 33.25% | 68.67% | 61.83% | 54.67% | -4% |
| Day 6 Oct 22 (1st Wednesday) | 19.52% | 37.08% | 31.17% | 29.90% | -45% |
| Day 7 Oct 23 (1st Thursday) | 14.09% | 21.36% | 17.04% | 18.35% | -39% |
| Day 8 Oct 24 (2nd Friday) | 14.69% | 19.34% | 22.50%* | 19.81% | +8% |
| Day 9 Oct 25 (2nd Saturday) | 19.42% | 31.93% | 33.48% | 32.67% | +65% |
| Day 10 Oct 26 (2nd Sunday) | 20.82% | 40.38% | 45.92% | 33.95% | +4% |
| Day 11 Oct 27 (2nd Monday) | 12.11% | 15.34% | 14.44% | 14.48% | -57% |
| Day 12 Oct 28 (2nd Tuesday) | 12.74% | 16.59% | 17.16% | 15.50% | +7% |
| Day 13 Oct 29 (2nd Wednesday) | 12.45% | 13.00%* | 15.00%* | 14.34% | -7% |
Dude Day Wise Box Office Collection in India
| Day | Collection India Net | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 17 (1st Friday) | ₹9.75 Cr | Opening Day |
| Day 2 Oct 18 (1st Saturday) | ₹10.40 Cr | +6.67% |
| Day 3 Oct 19 (1st Sunday) | ₹10.60 Cr | +1.92% |
| Day 4 Oct 20 (1st Monday) | ₹10.80 Cr | +1.89% |
| Day 5 Oct 21 (1st Tuesday) | ₹8.75 Cr | -18.98% |
| Day 6 Oct 22 (1st Wednesday) | ₹4.00 Cr | -54.29% |
| Day 7 Oct 23 (1st Thursday) | ₹2.20 Cr | -45% |
| Day 8 Oct 24 (2nd Friday) | ₹2.00 Cr | -9.09% |
| Day 9 Oct 25 (2nd Saturday) | ₹3.40 Cr | +70% |
| Day 10 Oct 26 (2nd Sunday) | ₹3.50 Cr | +2.94% |
| Day 11 Oct 27 (2nd Monday) | ₹1.35 Cr | -61.43% |
| Day 12 Oct 28 (2nd Tuesday) | ₹1.25 Cr | -7.41% |
| Day 13 Oct 29 (2nd Wednesday) | ₹0.52 Cr | -58.40% |
Dude Total Box Office Collection
| Place | Box Office Collection (INR CR) |
|---|---|
| Budget | ₹35 Cr |
| India Net | ₹68.52 Cr |
| India Gross | ₹81 Cr |
| Overseas Gross | ₹28 Cr |
| Worldwide Gross | ₹109 Cr |
Dude has turned profitable early, delivering 97% ROI already. Pradeep’s third 100 Cr worldwide grosser.
Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in house tracking, and public sources. Actual numbers may vary from trade or production reports. These figures are for reference only.
All Bollywood Box Office Collection | Tamil Movies
Last Updated 5 days ago by Abdul Kadir