Predator Badlands Day 10 Box Office Collection: Predator: Badlands is seeing a typical weekday dip in its second week, but still managing to pull in some business, especially in evening shows. Here’s the early-estimate snapshot for Day 10.
Table of Contents
Morning Update
• Estimated Collection (India): ₹0.10 Cr
• Theatre Occupancy (India): 6% to 8%
• Overseas Occupancy: Very soft morning turnout
Afternoon Update
• Estimated Collection (India): ₹0.25 Cr
• Theatre Occupancy (India): 10% to 12%
• Overseas Occupancy: Moderate, but lower than weekend
Evening Update
• Estimated Collection (India): ₹0.45 Cr
• Theatre Occupancy (India): 15% to 18%
• Overseas Occupancy: Better in evening, but not strong
Summary
10 Days India Net Collection ₹15.00 Cr
10 Days Overseas Collection $35–38 M (estimated)
10 Days Worldwide Collection ₹60–65 Cr (equivalent estimate)

Predator: Badlands Movie Occupancy Show Wise
| Day | Morning | Afternoon | Evening | Overall Occupancy | Fluctuation vs Previous Day |
|---|---|---|---|---|---|
| Day 1 | 9% | 9% | 12% | ~11% | — |
| Day 2 | 12% | 15% | 20% | ~16% | +45% |
| Day 3 | 11% | 14% | 18% | ~14% | –13% |
| Day 4 | 8% | 10% | 14% | ~11% | –21% |
| Day 5 | 7% | 9% | 13% | ~10% | –9% |
| Day 6 | 6% | 8% | 12% | ~9% | –10% |
| Day 7 (Estimate) | 6% | 8% | 11% | ~9% | –5% |
| Day 8 | 5% | 7% | 10% | ~8% | –11% |
| Day 9 (Estimate) | 6% | 9% | 14% | ~10% | +25% |
| Day 10 (Estimate) | 6% | 11% | 17% | ~11% | +10% |
Predator Badlands Day 10 Box Office Collection in India
| Day | Collection (India Net) | Fluctuation vs Previous Day (%) |
|---|---|---|
| Day 1 | ₹2.10 Cr | — |
| Day 2 | ₹3.50 Cr | +67% |
| Day 3 | ₹3.50 Cr | 0% |
| Day 4 | ₹0.90 Cr | –74% |
| Day 5 | ₹0.82 Cr | –9% |
| Day 6 | ₹0.75 Cr | –8.5% |
| Day 7 (Estimate) | ₹0.68 Cr | –9% |
| Day 8 | ₹0.45 Cr | –34% |
| Day 9 (Estimate) | ₹0.72 Cr | +60% |
| Day 10 (Estimate) | ₹0.80 Cr | +11% |
Predator: Badlands Total Box Office Collection
| Place | Box Office Collection | Budget |
|---|---|---|
| India Net (10 Days) | ₹15.00 Cr (Estimate) | ₹ 88–90 Cr approx* |
| Overseas Gross (10 Days) | Estimated $35–38 M | |
| Worldwide Gross (10 Days) | ₹60–65 Cr equivalent |
Predator Badlands Day 10 is experiencing a normal weekday decline in India, with an estimated daily net of ₹0.80 Cr and 10-day total of about ₹14.55 Cr. Occupancy remains modest in the morning and afternoon, but evening shows are contributing the most. For now, the film’s run looks stable but not overly strong — sustained performance will depend on weekday retention and international legs.
Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in-house tracking, and public data. Actual numbers may vary from trade or production reports. These figures are for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News