Ghabadkund is a Marathi movie, released on 19 June 2026 starring Sandeep Pathak, Devdatta Nage and Kushal Badrike. The action thriller Ghabadkund opened to a solid response at the Indian box office, particularly in Maharashtra. A Marathi film directed by Pritam SK Patil, it blends elements of action, adventure, and suspense.
Index
The film received decent theatrical traction and generated positive initial interest among regional audiences. On the worldwide front, Ghabadkund registered limited but respectable overseas collections, primarily from the Marathi diaspora in the US, UK, and Gulf countries. The film’s strong content and regional appeal helped it find some audience abroad, contributing meaningfully to its early worldwide total.
Ghabadkund 2026 Overview

| Parameter | Details |
|---|---|
| Title | Ghabadkund |
| Directed by | Pritam SK Patil |
| Written by | Pritam SK Patil, Akshay Dharmpal |
| Produced by | Rasik Kadam |
| Actor | Sandeep Pathak |
| Actress | Prajakta Hanamghar |
| Other Cast | Devdatta Nage, Shashank Shende, Kushal Badrike, Ahemad Deshmukh, Pravin Dalimbkar |
| Cinematography | Yogesh Koli |
| Edited by | To be updated |
| Music by | To be updated |
| Production Companies | Icon De Style |
| Distributed by | To be updated |
| Release Date | 19 June 2026 |
| Running Time | 2h 12m |
| Country | India |
| Language | Marathi |
| Film Industry | Marathi Cinema |
| Genre | Action, Adventure, Suspense |
| Censor Rating | UA 16+ |
Ghabadkund Total Box Office Collection
| Schedule | Amount |
|---|---|
| Opening Day | ₹0.47 Crore |
| First Week | ₹4.04 Crore |
| India Net | ₹7.52 Crore |
| India Gross | ₹8.43 Crore |
| Overseas | ₹0.0 Crore |
| Lifetime WW Collection | ₹8.43 Crore |
Ghabadkund Day Wise Box Office Collection
| Day | Date | India Gross (crore) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | Friday, June 19, 2026 | ₹0.42 crore | (Opening Day) |
| Day 2 | Saturday, June 20, 2026 | ₹0.76 crore | +81.0% |
| Day 3 | Sunday, June 21, 2026 | ₹1.25 crore | +64.5% |
| Day 4 | Monday, June 22, 2026 | ₹0.49 crore | -60.8% |
| Day 5 | Tuesday, June 23, 2026 | ₹0.43 crore | -12.2% |
| Day 6 | Wednesday, June 24, 2026 | ₹0.35 crore | -18.6% |
| Day 7 | Thursday, June 25, 2026 | ₹0.34 crore | -2.9% |
| Day 8 | Friday, June 26, 2026 | ₹0.54 crore | +58.8% |
| Day 9 | Saturday, June 27, 2026 | ₹0.60 crore | +11.1% |
| Day 10 | Sunday, June 28, 2026 | ₹0.59 crore | -1.7% |
| Day 11 | Monday, June 29, 2026 | ₹0.23 crore | -61.0% |
| Day 12 | Tuesday, June 30, 2026 | ₹0.26 crore | +13.0% |
| Day 13 | Wednesday, July 1, 2026 | ₹0.13 crore | -50.0% |
| Day 14 | Thursday, July 2, 2026 | ₹0.12 crore | -7.7% |
| Day 15 | Friday, July 3, 2026 | ₹0.09 crore | -25.0% |
| Day 16 | Saturday, July 4, 2026 | ₹0.11 crore | +22.2% |
| Day 17 | Sunday, July 5, 2026 | ₹0.17 crore | +54.5% |
| Day 18 | Monday, July 6, 2026 | ₹0.05 crore | -70.6% |
| Day 19 | Tuesday, July 7, 2026 | ₹0.06 crore | +20.0% |
| Day 20 | Wednesday, July 8, 2026 | ₹0.04 crore | -33.3% |
| Day 21 | Thursday, July 9, 2026 | ₹0.04 crore | 0.0% |
| Day 22 | Friday, July 10, 2026 | ₹0.02 crore | -50.0% |
| Day 23 | Saturday, July 11, 2026 | ₹0.06 crore | +200.0% |
| Day 24 | Sunday, July 12, 2026 | ₹0.08 crore | +33.3% |
| Day 25 | Monday, July 13, 2026 | ₹0.01 crore | -87.5% |
| Day 26 | Tuesday, July 14, 2026 | ₹0.01 crore | 0.0% |
| Day 27 | Wednesday, July 15, 2026 | ₹0.01 crore | 0.0% |
| Day 28 | Thursday, July 16, 2026 | ₹0.01 crore | 0.0% |
| Day 29 | Friday, July 17, 2026 | ₹0.01 crore | 0.0% |
| Day 30 | Saturday, July 18, 2026 | ₹0.01 crore | 0.0% |
| Day 31 | Sunday, July 19, 2026 | ₹0.02 crore | +100.0% |
| Day 32 | Monday, July 20, 2026 | ₹0.01 crore | -50.0% |
| Day 33 | Tuesday, July 21, 2026 | ₹0.01 crore | 0.0% |
| Day 34 | Wednesday, July 22, 2026 | ₹0.01 crore | 0.0% |
| Day 35 | Thursday, July 23, 2026 | ₹0.01 crore | 0.0% |
| Day 36 | Friday, July 24, 2026 | ₹0.01 crore | 0.0% |
| Day 37 | Saturday, July 25, 2026 | ₹0.01 crore | 0.0% |
| Day 38 | Sunday, July 26, 2026 | ₹0.01 crore | 0.0% |
| Day 39 | Monday, July 27, 2026 | ₹0.01 crore | 0.0% |
| Day 40 | Tuesday, July 28, 2026 | Data not found | Data not found |
| Day 41 | Wednesday, July 29, 2026 | ₹0.01 crore | 0.0% |
| Day 42 | Thursday, July 30, 2026 | Data not found | Data not found |
| Day 43 | Friday, July 31, 2026 | Data not found | Data not found |
| Day 44 | Saturday, August 1, 2026 | ₹0.01 crore | 0.0% |
| Day 45 | Sunday, August 2, 2026 | ₹0.01 crore | 0.0% |
| Day 46 | Monday, August 3, 2026 | Data not found | Data not found |
| Day 47 | Tuesday, August 4, 2026 | ₹0.01 crore | 0.0% |
| Day 48 | Wednesday, August 5, 2026 | ₹0.01 crore | 0.0% |
| Day 49 | Thursday, August 6, 2026 | ₹0.01 crore | 0.0% |
| Day 50 | Friday, August 7, 2026 | ₹0.01 crore | 0.0% |
| Day 51 | Saturday, August 8, 2026 | ₹0.01 crore | 0.0% |
| Day 52 | Sunday, August 9, 2026 | ₹0.01 crore | 0.0% |
| Day 53 | Monday, August 10, 2026 | ₹0.01 crore | 0.0% |
| Day 54 | Tuesday, August 11, 2026 | ₹0.01 crore | 0.0% |
| Day 55 | Wednesday, August 12, 2026 | ₹0.01 crore | 0.0% |
| Day 56 | Thursday, August 13, 2026 | ₹0.01 crore | 0.0% |
| Total India Net | – | ₹7.52 crore | – |
| Total India Gross | – | ₹8.43 crore | – |
| Total Worldwide Gross | – | ₹8.43 crore | – |
Box office data published on this website is compiled through independent research and publicly available sources for informational purposes only. Figures are approximate and may differ significantly from official producer, distributor, or studio records. Data is subject to change and may be updated, revised, or corrected at any time without prior notice as more accurate information becomes available. Tenvow makes no representations or warranties regarding the accuracy, completeness, or reliability of any data presented at any given point in time. This data should not be used for commercial, financial, or legal decision-making. Tenvow is not liable for any loss or damage arising from reliance on this information.
Our Review
Ghabadkund is an ambitious Marathi film directed by Pritam SK Patil that has been positioned as the first instalment of the Marathi Cinematic Universe. The story is set in a mysterious village where a series of unexplained events draw an outsider into a hidden world of secrets connected to the legend of Ghabadkund. The film blends elements of suspense, action, adventure and thriller, which is a relatively new approach for Marathi cinema on this scale.
With a strong ensemble cast including Sandeep Pathak, Devdatta Nage, Kushal Badrike and Shashank Shende, the movie attempts to create an intriguing world that could potentially expand into future films. The concept of building a cinematic universe in Marathi cinema has generated curiosity among audiences, though the success of such experiments usually depends heavily on how engaging the first film turns out to be.
At the box office, Ghabadkund has opened to average collections. While the numbers are decent for a Marathi film, they are not as strong as some recent big successes in the industry. The opening suggests that the cinematic universe tag created some interest, but it was not enough to bring in massive crowds on the first day. Marathi audiences have shown support for content-driven and experimental films in the past, but they also expect strong execution.
If Ghabadkund manages to deliver a gripping narrative with effective suspense and action, it has the potential to grow over the weekend through positive word of mouth. However, if the film fails to meet expectations in terms of content and pacing, it may struggle to sustain its momentum. Compared to other recent Marathi releases that opened bigger due to star power or strong promotions, Ghabadkund appears to be relying more on its unique concept. The coming days will be crucial in determining whether this film can emerge as a surprise success or settle for average numbers.
Disclaimer:
- Box office figures in this article are independently estimated by Tenvow based on an internal tracking methodology that evaluates theatre occupancy trends, distributor feedback, and regional trade indicators.
- The data reflects industry estimates available at the time of publication and may vary slightly from officially reported or audited figures released later.
- These figures should be considered preliminary and indicative, not official confirmations.
- Tenvow does not guarantee absolute accuracy of the data and presents it solely for informational purposes.
- All financial figures are stated in Indian Rupees (INR) and represented in crores, unless specified otherwise.
- All dates and times mentioned follow Indian Standard Time (IST) (UTC +5:30).


