
Laalo Day 46 Box Office Collection – Early Estimates & Occupancy Reports
Guwahati November 2025: The Gujarati film Laalo – Krishna Sada Sahaayate keeps holding strong even in its seventh week, with day 45 bringing in a solid weekend boost of around ₹4.8 Cr net in India, up about 41% from day 44’s ₹3.4 Cr. On day 46, early estimates point to a typical Monday dip but still decent numbers around ₹1.5 Cr net, showing the film’s lasting appeal through word-of-mouth and faith-based themes.

Laalo – Krishna Sada Sahaayate Day 46 Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 10 (1st Friday) | ₹ 0.02 Cr | – |
| Day 2 Oct 11 (1st Saturday) | ₹ 0.05 Cr | +150% |
| Day 3 Oct 12 (1st Sunday) | ₹ 0.09 Cr | +80% |
| Day 4 Oct 13 (1st Monday) | ₹ 0.05 Cr | -44% |
| Day 5 Oct 14 (1st Tuesday) | ₹ 0.06 Cr | +20% |
| Day 6 Oct 15 (1st Wednesday) | ₹ 0.06 Cr | 0% |
| Day 7 Oct 16 (1st Thursday) | ₹ 0.06 Cr | 0% |
| Day 8 Oct 17 (2nd Friday) | ₹ 0.05 Cr | -17% |
| Day 9 Oct 18 (2nd Saturday) | ₹ 0.05 Cr | 0% |
| Day 10 Oct 19 (2nd Sunday) | ₹ 0.06 Cr | +20% |
| Day 11 Oct 20 (2nd Monday) | ₹ 0.06 Cr | 0% |
| Day 12 Oct 21 (2nd Tuesday) | ₹ 0.04 Cr | -33% |
| Day 13 Oct 22 (2nd Wednesday) | ₹ 0.04 Cr | 0% |
| Day 14 Oct 23 (2nd Thursday) | ₹ 0.04 Cr | 0% |
| Day 15 Oct 24 (3rd Friday) | ₹ 0.01 Cr | -75% |
| Day 16 Oct 25 (3rd Saturday) | ₹ 0.04 Cr | +300% |
| Day 17 Oct 26 (3rd Sunday) | ₹ 0.06 Cr | +50% |
| Day 18 Oct 27 (3rd Monday) | ₹ 0.07 Cr | +17% |
| Day 19 Oct 28 (3rd Tuesday) | ₹ 0.12 Cr | +71% |
| Day 20 Oct 29 (3rd Wednesday) | ₹ 0.18 Cr | +50% |
| Day 21 Oct 30 (3rd Thursday) | ₹ 0.26 Cr | +44% |
| Day 22 Oct 31 (4th Friday) | ₹ 0.45 Cr | +73% |
| Day 23 Nov 01 (4th Saturday) | ₹ 1.18 Cr | +162% |
| Day 24 Nov 02 (4th Sunday) | ₹ 2.18 Cr | +85% |
| Day 25 Nov 03 (4th Monday) | ₹ 2.06 Cr | -6% |
| Day 26 Nov 04 (4th Tuesday) | ₹ 2.77 Cr | +34% |
| Day 27 Nov 05 (4th Wednesday) | ₹ 3.24 Cr | +17% |
| Day 28 Nov 06 (4th Thursday) | ₹ 2.36 Cr | -27% |
| Day 29 Nov 07 (5th Friday) | ₹ 2.65 Cr | +12% |
| Day 30 Nov 08 (5th Saturday) | ₹ 5.49 Cr | +107% |
| Day 31 Nov 09 (5th Sunday) | ₹ 8.38 Cr | +53% |
| Day 32 Nov 10 (5th Monday) | ₹ 2.6 Cr | -69% |
| Day 33 Nov 11 (5th Tuesday) | ₹ 3.54 Cr | +36% |
| Day 34 Nov 12 (5th Wednesday) | ₹ 4.13 Cr | +17% |
| Day 35 Nov 13 (5th Thursday) | ₹ 3.54 Cr | -14% |
| Day 36 Nov 14 (6th Friday) | ₹ 3.24 Cr | -8% |
| Day 37 Nov 15 (6th Saturday) | ₹ 5.31 Cr | +64% |
| Day 38 Nov 16 (6th Sunday) | ₹ 7.67 Cr | +44% |
| Day 39 Nov 17 (6th Monday) | ₹ 2.95 Cr | -62% |
| Day 40 Nov 18 (6th Tuesday) | ₹ 3.54 Cr | +20% |
| Day 41 Nov 19 (6th Wednesday) | ₹ 3.13 Cr | -12% |
| Day 42 Nov 20 (6th Thursday) | ₹ 2.95 Cr | -6% |
| Day 43 Nov 21 (7th Friday) | ₹ 2.24 Cr | -24% |
| Day 44 Nov 22 (7th Saturday) | ₹ 4.01 Cr | +79% |
| Day 45 Nov 23 (7th Sunday) | ₹ 5.66 Cr | +41% |
| Day 46 Nov 24 (7th Monday) | ₹ 1.77 Cr (early estimate) | -69% |
Must See: The our main article of Laalo – Krishna Sada Sahaayate 2025 for update box office Collection report Indian and Worldwide
Laalo – Krishna Sada Sahaayate Day 46 Occupancy Show Wise
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 45 Nov 23 (7th Sunday) | 65% | +30% |
| Day 46 Nov 24 (7th Monday) | 40% | -38% |
Laalo – Krishna Sada Sahaayate Total Box Office Collection
| Place | Box Office Collection | Budget |
|---|---|---|
| India Net | ₹75 Cr | ₹0.5 Cr |
| India gross | ₹88.5 Cr | |
| Overseas Gross | ₹0 Cr | |
| Worldwide Gross | ₹88.5 Cr |
46 Days India Net Collection ₹75 Cr
46 Days India Gross Collection ₹88.5 Cr
46 Days Overseas Collection ₹0 Cr
46 Days Worldwide Collection ₹88.5 Cr
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News






