Categories
Movie News

Thamma Day 35 Box Office Collection – Occupancy Reports & Total Earnings

Thamma Day 35 Box Office Collection: Early Estimates, Occupancy Reports & Total Earnings

Guwahati November 24, 2025: Following a quiet weekend with about ₹0.10 crore on day 34 (Sunday), Thamma sees a typical Monday drop on day 35, with early numbers around ₹0.05 crore. The movie has been hanging on in theaters thanks to its fun horror-comedy vibe, but with fresh releases pulling crowds, it’s now mostly playing in smaller screens and select cities, showing a steady but fading trend.

Evening update: Evening shows are seeing a small uptick, adding roughly ₹0.02 crore so far. Occupancy in Indian theaters is around 10-12% in spots like Mumbai and Pune, with limited international runs keeping global occupancy below 5% on this weekday.

Afternoon update: Afternoon collections are estimated at ₹0.015 crore from initial reports. Theater fill rates in India hover at 7-8%, better in urban multiplexes but thin elsewhere. Worldwide, it’s quiet with under 5% occupancy as the run tapers off.

Morning update: Morning sessions pulled in about ₹0.01 crore early on. Occupancy in India is low at 4-6%, mainly from repeat viewers in southern cities like Chennai and Bangalore. Globally, it’s minimal, staying below 5% in overseas markets.

Thamma Day 35 Box Office Collection
Thamma Day 35 Box Office Collection

Thamma Day 35 Box Office Collection in India

DayCollection Indian grossFluctuation (%+/-)
Day 1 Oct 21 (1st Tuesday)₹23.92 CrN/A
Day 2 Oct 22 (1st Wednesday)₹25.10 Cr+4.92%
Day 3 Oct 23 (1st Thursday)₹23.00 Cr-8.33%
Day 4 Oct 24 (1st Friday)₹11.63 Cr-49.43%
Day 5 Oct 25 (1st Saturday)₹10.40 Cr-10.62%
Day 6 Oct 26 (1st Sunday)₹8.33 Cr-19.92%
Day 7 Oct 27 (1st Monday)₹7.98 Cr-4.16%
Day 8 Oct 28 (2nd Tuesday)₹8.10 Cr+1.56%
Day 9 Oct 29 (2nd Wednesday)₹11.37 Cr+40.32%
Day 10 Oct 30 (2nd Thursday)₹11.83 Cr+4.02%
Day 11 Oct 31 (2nd Friday)₹3.53 Cr-70.17%
Day 12 Nov 1 (2nd Saturday)₹2.88 Cr-18.52%
Day 13 Nov 2 (2nd Sunday)₹2.75 Cr-4.32%
Day 14 Nov 3 (2nd Monday)₹2.68 Cr-2.61%
Day 15 Nov 4 (3rd Tuesday)₹2.95 Cr+10.00%
Day 16 Nov 5 (3rd Wednesday)₹3.69 Cr+25.28%
Day 17 Nov 6 (3rd Thursday)₹4.33 Cr+17.17%
Day 18 Nov 7 (3rd Friday)₹1.48 Cr-65.71%
Day 19 Nov 8 (3rd Saturday)₹1.58 Cr+6.61%
Day 20 Nov 9 (3rd Sunday)₹1.69 Cr+6.61%
Day 21 Nov 10 (3rd Monday)₹1.20 Cr-29.07%
Day 22 Nov 11 (4th Tuesday)₹1.03 Cr-13.66%
Day 23 Nov 12 (4th Wednesday)₹2.00 Cr+93.67%
Day 24 Nov 13 (4th Thursday)₹2.50 Cr+25.16%
Day 25 Nov 14 (4th Friday)₹0.82 Cr-67.36%
Day 26 Nov 15 (4th Saturday)₹0.76 Cr-7.20%
Day 27 Nov 16 (4th Sunday)₹0.75 Cr-0.86%
Day 28 Nov 17 (4th Monday)₹0.69 Cr-7.83%
Day 29 Nov 18 (5th Tuesday)₹1.74 Cr+150.94%
Day 30 Nov 19 (5th Wednesday)₹1.47 Cr-15.41%
Day 31 Nov 20 (5th Thursday)₹1.73 Cr+17.78%
Day 32 Nov 21 (5th Friday)₹0.39 Cr-77.36%
Day 33 Nov 22 (5th Saturday)₹0.39 Cr0.00%
Day 34 Nov 23 (5th Sunday)₹0.39 Cr0.00%
Day 35 Nov 24 (5th Monday)₹0.39 Cr (early est.)0.00%

Must See: Our main article on Thamma 2025 for updated box office collection reports from India and worldwide.

Thamma Day 35 Occupancy Show Wise

DayOverall OccupancyFluctuation (%+/-)
Day 1 Oct 21 (1st Tuesday)70%N/A
Day 2 Oct 22 (1st Wednesday)75%+7.14%
Day 3 Oct 23 (1st Thursday)70%-6.67%
Day 4 Oct 24 (1st Friday)40%-42.86%
Day 5 Oct 25 (1st Saturday)35%-12.50%
Day 6 Oct 26 (1st Sunday)25%-28.57%
Day 7 Oct 27 (1st Monday)25%0.00%
Day 8 Oct 28 (2nd Tuesday)25%0.00%
Day 9 Oct 29 (2nd Wednesday)35%+40.00%
Day 10 Oct 30 (2nd Thursday)40%+14.29%
Day 11 Oct 31 (2nd Friday)15%-62.50%
Day 12 Nov 1 (2nd Saturday)12%-20.00%
Day 13 Nov 2 (2nd Sunday)12%0.00%
Day 14 Nov 3 (2nd Monday)12%0.00%
Day 15 Nov 4 (3rd Tuesday)12%0.00%
Day 16 Nov 5 (3rd Wednesday)15%+25.00%
Day 17 Nov 6 (3rd Thursday)18%+20.00%
Day 18 Nov 7 (3rd Friday)8%-55.56%
Day 19 Nov 8 (3rd Saturday)8%0.00%
Day 20 Nov 9 (3rd Sunday)8%0.00%
Day 21 Nov 10 (3rd Monday)6%-25.00%
Day 22 Nov 11 (4th Tuesday)5%-16.67%
Day 23 Nov 12 (4th Wednesday)10%+100.00%
Day 24 Nov 13 (4th Thursday)12%+20.00%
Day 25 Nov 14 (4th Friday)4%-66.67%
Day 26 Nov 15 (4th Saturday)4%0.00%
Day 27 Nov 16 (4th Sunday)4%0.00%
Day 28 Nov 17 (4th Monday)4%0.00%
Day 29 Nov 18 (5th Tuesday)8%+100.00%
Day 30 Nov 19 (5th Wednesday)7%-12.50%
Day 31 Nov 20 (5th Thursday)8%+14.29%
Day 32 Nov 21 (5th Friday)2%-75.00%
Day 33 Nov 22 (5th Saturday)2%0.00%
Day 34 Nov 23 (5th Sunday)2%0.00%
Day 35 Nov 24 (5th Monday)2% (early est.)0.00%

Thamma Total Box Office Collection

PlaceBox Office CollectionBudget
India Net₹157.24 Cr₹140 Cr
India Gross₹185.54 Cr
Overseas Gross₹26.50 Cr
Worldwide Gross₹212.04 Cr

35 Days India Net Collection ₹157.24 Cr
35 Days India Gross Collection ₹185.54 Cr
35 Days Overseas Collection ₹26.50 Cr
35 Days Worldwide Collection ₹212.04 Cr

About Thamma and Future Prediction

Thamma brings together Ayushmann Khurrana and Rashmika Mandanna in a lively horror-comedy from the Maddock universe, directed by Aditya Sarpotdar. The story dives into vampire lore with humor, romance, and spooky twists, appealing to families and younger crowds.

It kicked off well during Diwali but faced stiff competition, settling into a decent run that covered costs and made a modest profit. Going forward, expect it to add another ₹2-3 crore before wrapping up, with strong potential on streaming platforms where these genres thrive.

Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.

By Abdul Kadir

Kadir is a box office reporter and film analyst from Hojai, Assam, and the founder of Tenvow.com. Since 2015, he has been into box office reporting. With a focus on box office collections, OTT trends, and movie analysis, Kadir delivers accurate, data driven insights into the business of films.

Leave a Reply

Your email address will not be published. Required fields are marked *