Laalo Movie Total Collection including Worldwide Box Office till Day 40: As of the evening shows on Day 40 (November 18, 2025), Laalo movie continues to hold steady in theaters across India, especially in Gujarat where it’s drawing consistent crowds. Laalo Movie Evening occupancy stands at around 22% in key Gujarati circuits, with some multiplexes reporting up to 30% fill rates. Early estimates suggest evening collections could add about ₹0.5 Cr to the day’s total. Worldwide, since the film has minimal overseas presence, the focus remains on domestic markets. No major international occupancy data is available, but scattered screenings in the US and UK show low turnouts of under 10%.
Table of Contents
The afternoon shows on Day 40 saw a decent pickup with an average occupancy of 31.20% in India, particularly strong in Ahmedabad and Surat. This translates to an estimated ₹0.7 Cr from afternoon slots of Laalo Movie alone. The film is benefiting from word-of-mouth among family audiences. Globally, afternoon sessions in limited overseas theaters report negligible occupancy, around 5-8%, with collections too small to impact the overall figures significantly.
Morning shows on Day 40 kicked off with a modest 12.55% occupancy in Indian theaters, mainly in regional pockets. This points to early collections of roughly ₹0.4 Cr for the slot. The slower start is typical for weekdays, but the film is still pulling in viewers thanks to its inspirational theme. Worldwide occupancy for mornings is low, with no substantial data from international markets where the film hasn’t gained much traction.

Laalo Movie – Krishna Sada Sahaayate Day 40 Box Office Collection in India
| Day | Collection Indian Gross (₹ Cr) | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 10 (1st Friday) | 0.02 | – |
| Day 2 Oct 11 (1st Saturday) | 0.05 | +100.00% |
| Day 3 Oct 12 (1st Sunday) | 0.09 | +100.00% |
| Day 4 Oct 13 (1st Monday) | 0.05 | -50.00% |
| Day 5 Oct 14 (1st Tuesday) | 0.06 | +25.00% |
| Day 6 Oct 15 (1st Wednesday) | 0.06 | 0.00% |
| Day 7 Oct 16 (1st Thursday) | 0.06 | 0.00% |
| Day 8 Oct 17 (2nd Friday) | 0.05 | -20.00% |
| Day 9 Oct 18 (2nd Saturday) | 0.05 | 0.00% |
| Day 10 Oct 19 (2nd Sunday) | 0.06 | +25.00% |
| Day 11 Oct 20 (2nd Monday) | 0.06 | 0.00% |
| Day 12 Oct 21 (2nd Tuesday) | 0.04 | -40.00% |
| Day 13 Oct 22 (2nd Wednesday) | 0.04 | 0.00% |
| Day 14 Oct 23 (2nd Thursday) | 0.04 | 0.00% |
| Day 15 Oct 24 (3rd Friday) | 0.01 | -66.67% |
| Day 16 Oct 25 (3rd Saturday) | 0.04 | +200.00% |
| Day 17 Oct 26 (3rd Sunday) | 0.06 | +66.67% |
| Day 18 Oct 27 (3rd Monday) | 0.07 | +20.00% |
| Day 19 Oct 28 (3rd Tuesday) | 0.12 | +66.67% |
| Day 20 Oct 29 (3rd Wednesday) | 0.18 | +50.00% |
| Day 21 Oct 30 (3rd Thursday) | 0.26 | +46.67% |
| Day 22 Oct 31 (4th Friday) | 0.45 | +72.73% |
| Day 23 Nov 1 (4th Saturday) | 1.18 | +163.16% |
| Day 24 Nov 2 (4th Sunday) | 2.19 | +85.00% |
| Day 25 Nov 3 (4th Monday) | 2.07 | -5.41% |
| Day 26 Nov 4 (4th Tuesday) | 2.78 | +34.29% |
| Day 27 Nov 5 (4th Wednesday) | 3.25 | +17.02% |
| Day 28 Nov 6 (4th Thursday) | 2.36 | -27.27% |
| Day 29 Nov 7 (5th Friday) | 2.66 | +12.50% |
| Day 30 Nov 8 (5th Saturday) | 5.50 | +106.67% |
| Day 31 Nov 9 (5th Sunday) | 8.39 | +52.69% |
| Day 32 Nov 10 (5th Monday) | 2.60 | -69.01% |
| Day 33 Nov 11 (5th Tuesday) | 3.55 | +36.36% |
| Day 34 Nov 12 (5th Wednesday) | 4.14 | +16.67% |
| Day 35 Nov 13 (5th Thursday) | 3.55 | -14.29% |
| Day 36 Nov 14 (6th Friday) | 3.25 | -8.33% |
| Day 37 Nov 15 (6th Saturday) | 5.32 | +63.64% |
| Day 38 Nov 16 (6th Sunday) | 7.69 | +44.44% |
| Day 39 Nov 17 (6th Monday) | 2.96 | -61.54% |
| Day 40 Nov 18 (6th Tuesday) Est. | 2.60 | -12.16% |
Note: Gross figures calculated based on net collections using approximate 18.3% tax adjustment for consistency.
Must See: Check our main article on Laalo – Krishna Sada Sahaayate 2025 for updated box office collection reports from India and worldwide.
Laalo Movie – Krishna Sada Sahaayate Day 40 Occupancy Show Wise
| Day | Overall Occupancy (%) | Fluctuation (%+/-) |
|---|---|---|
| Day 34 Nov 12 (5th Wednesday) | 27.61 | – |
| Day 35 Nov 13 (5th Thursday) | 25.30 | -8.36% |
| Day 36 Nov 14 (6th Friday) | 27.16 | +7.35% |
| Day 37 Nov 15 (6th Saturday) | 40.40 | +48.75% |
| Day 38 Nov 16 (6th Sunday) | 64.74 | +60.25% |
| Day 39 Nov 17 (6th Monday) | 24.89 | -61.56% |
| Day 40 Nov 18 (6th Tuesday) | 21.88 | -12.09% |
Laalo – Krishna Sada Sahaayate Total Box Office Collection
| Place | Box Office Collection (₹ Cr) |
|---|---|
| India Net | 57.45 (Est.) |
| India Gross | 67.95 (Est.) |
| Overseas Gross | 0 |
| Worldwide Gross | 67.95 (Est.) |
| Budget | 0.47 |
40 Days India Net Collection ₹ 57.45 Cr
40 Days India Gross Collection ₹ 67.95 Cr
40 Days Overseas Collection ₹ 0 Cr
40 Days Worldwide Collection ₹ 67.95 Cr
About Laalo – Krishna Sada Sahaayate and Future Prediction
Laalo – Krishna Sada Sahaayate is a Gujarati spiritual drama that blends survival thriller elements with devotion to Lord Krishna. Directed by Ankit Sakhiya, it stars Karan Joshi, Reeva Rachh, and others in heartfelt roles that have resonated with audiences. The story follows a journey of faith and resilience, making it a family favorite.
Released on October 10, 2025, the film started slow but exploded in its fourth week due to strong word-of-mouth and cultural appeal. With a tiny budget of just ₹0.47 Cr, it’s delivered massive returns, becoming one of the most profitable Indian films recently. Looking ahead, it could cross ₹70 Cr worldwide if weekday holds continue, potentially setting a new record for Gujarati cinema and inspiring more regional stories.
Hope this article of Laalo Movie is helpful to you. If you love this post, please share it with your friends and family to spears the love and support us. Thanks you.
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News
