Laalo 2025 Movie Collection, Budget and OTT Date: The Gujarati film Laalo is creating waves at the box office, emerging as one of the biggest regional hits of the year. Directed by Mit Jani and starring Mayur Chauhan, Netri Trivedi, and Hemang Shah, the film has drawn huge crowds with its emotional storyline and powerful performances. Its growing box office numbers reflect the audience’s strong connection to both the story and its relatable characters.
Table of Contents
With impressive earnings since its release, Laalo is setting new records for Gujarati cinema. Made on a moderate budget, the film’s box office collection has surpassed expectations, proving that well crafted regional films can achieve massive commercial success.
Laalo: Krishna Sada Sahaayate 2025 Overview

| Detail | Information |
|---|---|
| Title | Laalo: Krishna Sada Sahaayate |
| Directed by | Ankit Sakhiya |
| Written by | Ankit Sakhiya |
| Produced by | Ankit Sakhiya, Soul Sutra Studios |
| Actor | Karan Joshi |
| Actress | Reeva Rachh |
| Other Cast | Shruhad Goswami, Kinnal Nayak, Krushansh Vaja, Anshu Joshi |
| Cinematography | Shubham Gajjar |
| Edited by | TBA |
| Music by | TBA |
| Production Companies | Soul Sutra Studios, R.D Brothers Movies |
| Distributed by | TBA |
| Release Date | 10 October 2025 |
| Running Time | 2h 15m |
| Country | India |
| Language | Gujarati |
| Film Industry | Dhollywood |
| Genre | Drama |
| Censor Rating | UA13+ |
Laalo: Krishna Sada Sahaayate Box Office Collection
| Day | Date | India Gross (crore) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | Oct 10, 2025 | ₹0.02 | (Opening Day) |
| Day 2 | Oct 11, 2025 | ₹0.03 | +50% |
| Day 3 | Oct 12, 2025 | ₹0.04 | +33.33% |
| Day 4 | Oct 13, 2025 | ₹0.02 | -50% |
| Day 5 | Oct 14, 2025 | ₹0.02 | 0% |
| Day 6 | Oct 15, 2025 | ₹0.02 | 0% |
| Day 7 | Oct 16, 2025 | ₹0.01 | -50% |
| Day 8 | Oct 17, 2025 | ₹0.03 | +200% |
| Day 9 | Oct 18, 2025 | ₹0.04 | +33.33% |
| Day 10 | Oct 19, 2025 | ₹0.05 | +25% |
| Day 11 | Oct 20, 2025 | ₹0.03 | -40% |
| Day 12 | Oct 21, 2025 | ₹0.03 | 0% |
| Day 13 | Oct 22, 2025 | ₹0.03 | 0% |
| Day 14 | Oct 23, 2025 | ₹0.02 | -33.33% |
| Day 15 | Oct 24, 2025 | ₹0.04 | +100% |
| Day 16 | Oct 25, 2025 | ₹0.05 | +25% |
| Day 17 | Oct 26, 2025 | ₹0.06 | +20% |
| Day 18 | Oct 27, 2025 | ₹0.04 | -33.33% |
| Day 19 | Oct 28, 2025 | ₹0.04 | 0% |
| Day 20 | Oct 29, 2025 | ₹0.04 | 0% |
| Day 21 | Oct 30, 2025 | ₹0.03 | -25% |
| Day 22 | Oct 31, 2025 | ₹0.08 | +166.67% |
| Day 23 | Nov 1, 2025 | ₹0.15 | +87.5% |
| Day 24 | Nov 2, 2025 | ₹0.20 | +33.33% |
| Day 25 | Nov 3, 2025 | ₹0.10 | -50% |
| Day 26 | Nov 4, 2025 | ₹0.12 | +20% |
| Day 27 | Nov 5, 2025 | ₹0.15 | +25% |
| Day 28 | Nov 6, 2025 | ₹0.18 | +20% |
| Day 29 | Nov 7, 2025 | ₹0.50 | +177.78% |
| Day 30 | Nov 8, 2025 | ₹1.20 | +140% |
| Day 31 | Nov 9, 2025 | ₹1.50 | +25% |
| Day 32 | Nov 10, 2025 | ₹0.80 | -46.67% |
| Day 33 | Nov 11, 2025 | ₹0.90 | +12.5% |
| Day 34 | Nov 12, 2025 | ₹1.00 | +11.11% |
| Day 35 | Nov 13, 2025 | ₹1.10 | +10% |
| Day 36 | Nov 14, 2025 | ₹1.50 | +36.36% |
| Day 37 | Nov 15, 2025 | ₹3.00 | +100% |
| Day 38 | Nov 16, 2025 | ₹3.50 | +16.67% |
| Day 39 | Nov 17, 2025 | ₹1.50 | -57.14% |
| Day 40 | Nov 18, 2025 | ₹1.60 | +6.67% |
| Day 41 | Nov 19, 2025 | ₹1.70 | +6.25% |
| Day 42 | Nov 20, 2025 | ₹1.80 | +5.88% |
| Day 43 | Nov 21, 2025 | ₹1.90 | +5.56% |
| Day 44 | Nov 22, 2025 | ₹3.40 | +78.95% |
| Day 45 | Nov 23, 2025 | ₹3.60 | +5.88% |
| Day 46 | Nov 24, 2025 | ₹1.50 | -58.33% |
| Day 47 | Nov 25, 2025 | ₹1.60 | +6.67% |
| Day 48 | Nov 26, 2025 | ₹1.40 | -12.5% |
| Lifetime India Net | – | ₹73.45 crore | – |
| Lifetime India Gross | – | ₹86.67 crore | – |
| Lifetime Worldwide Gross | – | ₹90 crore | – |
Laalo: Krishna Sada Sahaayate is a Hit or Flop
Verdict: Blockbuster
What is the budget of Laalo: Krishna Sada Sahaayate
Budget: ₹0.5 crore
Laalo: Krishna Sada Sahaayate Ott release date
- OTT Platform: TBA
- OTT date: TBA
Laalo Krishna Sada Sahaayate Movie Occupancy Show Wise
| Day and Date | Show Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 10, 2025 (1st Friday) | 2% | (First Day) |
| Day 2 Oct 11, 2025 (1st Saturday) | 3% | +50% |
| Day 3 Oct 12, 2025 (1st Sunday) | 4% | +33.33% |
| Day 4 Oct 13, 2025 (1st Monday) | 1% | -75% |
| Day 5 Oct 14, 2025 (1st Tuesday) | 1% | 0% |
| Day 6 Oct 15, 2025 (1st Wednesday) | 1% | 0% |
| Day 7 Oct 16, 2025 (1st Thursday) | 1% | 0% |
| Day 8 Oct 17, 2025 (2nd Friday) | 3% | +200% |
| Day 9 Oct 18, 2025 (2nd Saturday) | 4% | +33.33% |
| Day 10 Oct 19, 2025 (2nd Sunday) | 5% | +25% |
| Day 11 Oct 20, 2025 (2nd Monday) | 2% | -60% |
| Day 12 Oct 21, 2025 (2nd Tuesday) | 2% | 0% |
| Day 13 Oct 22, 2025 (2nd Wednesday) | 2% | 0% |
| Day 14 Oct 23, 2025 (2nd Thursday) | 2% | 0% |
| Day 15 Oct 24, 2025 (3rd Friday) | 4% | +100% |
| Day 16 Oct 25, 2025 (3rd Saturday) | 5% | +25% |
| Day 17 Oct 26, 2025 (3rd Sunday) | 6% | +20% |
| Day 18 Oct 27, 2025 (3rd Monday) | 3% | -50% |
| Day 19 Oct 28, 2025 (3rd Tuesday) | 3% | 0% |
| Day 20 Oct 29, 2025 (3rd Wednesday) | 3% | 0% |
| Day 21 Oct 30, 2025 (3rd Thursday) | 3% | 0% |
| Day 22 Oct 31, 2025 (4th Friday) | 8% | +166.67% |
| Day 23 Nov 1, 2025 (4th Saturday) | 15% | +87.5% |
| Day 24 Nov 2, 2025 (4th Sunday) | 20% | +33.33% |
| Day 25 Nov 3, 2025 (4th Monday) | 10% | -50% |
| Day 26 Nov 4, 2025 (4th Tuesday) | 12% | +20% |
| Day 27 Nov 5, 2025 (4th Wednesday) | 15% | +25% |
| Day 28 Nov 6, 2025 (4th Thursday) | 18% | +20% |
| Day 29 Nov 7, 2025 (5th Friday) | 25% | +38.89% |
| Day 30 Nov 8, 2025 (5th Saturday) | 40% | +60% |
| Day 31 Nov 9, 2025 (5th Sunday) | 50% | +25% |
| Day 32 Nov 10, 2025 (5th Monday) | 25% | -50% |
| Day 33 Nov 11, 2025 (5th Tuesday) | 28% | +12% |
| Day 34 Nov 12, 2025 (5th Wednesday) | 30% | +7.14% |
| Day 35 Nov 13, 2025 (5th Thursday) | 32% | +6.67% |
| Day 36 Nov 14, 2025 (6th Friday) | 35% | +9.38% |
| Day 37 Nov 15, 2025 (6th Saturday) | 55% | +57.14% |
| Day 38 Nov 16, 2025 (6th Sunday) | 64.65% | +17.55% |
| Day 39 Nov 17, 2025 (6th Monday) | 21.10% | -67.36% |
| Day 40 Nov 18, 2025 (6th Tuesday) | 31.20% | +47.87% |
| Day 41 Nov 19, 2025 (6th Wednesday) | 22.28% | -28.59% |
| Day 42 Nov 20, 2025 (6th Thursday) | 42.95% | +92.77% |
| Day 43 Nov 21, 2025 (7th Friday) | 35% | -18.51% |
| Day 44 Nov 22, 2025 (7th Saturday) | 60% | +71.43% |
| Day 45 Nov 23, 2025 (7th Sunday) | 65% | +8.33% |
| Day 46 Nov 24, 2025 (7th Monday) | 20% | -69.23% |
| Day 47 Nov 25, 2025 (7th Tuesday) | 25% | +25% |
| Day 48 Nov 26, 2025 (7th Wednesday) | 22% | -12% |
Frequently Asked Questions
When is Laalo: Krishna Sada Sahaayate releasing?
The movie released on 10 October 2025.
Who are the main actors in Laalo: Krishna Sada Sahaayate?
Reeva Rachh, Shruhad Goswami, Mishty Kadecha, Karan Joshi among others.
What is the genre of Laalo: Krishna Sada Sahaayate?
It’s a drama with spiritual and emotional elements.
The box office figures shared in this article are independently compiled and estimated through our in‑house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official tallies, the data presented here is considered a reliable representation of the film’s commercial performance.
Also Check:
- Gujarati film box office collection
- Bachu Ni Benpani box office
- Nankhatai collection
- Call 104 budget
- Bharat Ni Dikri Collection Budget
- Common Man earnings
- Dhinga Masti collection lifetime
- Fari Ek Vaar worldwide
- Vash Level 2 box office collection
- Vishwaguru collection budget
- Maharani budget and collection
- Sanghavi & Sons Box Office
- Ladies First collection OTT
- Bhola No Bhagwan collection
- Varta earning





