
Ikk Kudi Day 25 Box Office Collection: Early Estimates, Occupancy & Trends
Guwahati November 24 2025: The Punjabi rom-com Ikk Kudi, led by Shehnaaz Gill, keeps chugging along in its fourth week. Yesterday on day 24 (Sunday), it picked up ₹0.13 crore net in India, a nice 63% jump from Saturday’s ₹0.08 crore thanks to weekend crowds. Today on day 25 (Monday), early estimates point to a drop to around ₹0.05 crore net due to the weekday slump, but it’s still holding steady with positive word of mouth in Punjab regions.
Table of Contents
Evening update: Evening shows (3-6 PM) are seeing collections around ₹0.02 crore so far in India, with average occupancy at 5% in key spots like Chandigarh and Amritsar. It’s mostly housefull in a few Punjab theaters, but thinner crowds elsewhere. Worldwide, overseas markets like Canada and Australia report low evening fills at about 3-4%, adding a small boost to global figures.
After noon update: Afternoon slots (12-3 PM) brought in roughly ₹0.01 crore in India, with occupancy hovering at 4% overall. Punjab cities show better turnout at 10-15%, while metros like Delhi see just 2%. Globally, limited screenings abroad keep occupancy under 5%, no major spikes noted.
Morning update: Morning shows (before 12 PM) kicked off slow with ₹0.01 crore in India, occupancy at a low 2-3%. Early birds in Ludhiana and Jalandhar filled about 5-8% of seats, but it’s quiet in other areas. Worldwide, morning sessions aren’t common, so no significant data from overseas.

Ikk Kudi Day 25 Box Office Collection in India
| Day | Collection Indian gross (₹ Cr) | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 31 (1st Friday) | 0.12 | – |
| Day 2 Nov 1 (1st Saturday) | 0.20 | +67 |
| Day 3 Nov 2 (1st Sunday) | 0.28 | +40 |
| Day 4 Nov 3 (1st Monday) | 0.15 | -46 |
| Day 5 Nov 4 (1st Tuesday) | 0.30 | +100 |
| Day 6 Nov 5 (1st Wednesday) | 0.36 | +20 |
| Day 7 Nov 6 (1st Thursday) | 0.21 | -42 |
| Day 8 Nov 7 (2nd Friday) | 0.17 | -19 |
| Day 9 Nov 8 (2nd Saturday) | 0.40 | +135 |
| Day 10 Nov 9 (2nd Sunday) | 0.65 | +63 |
| Day 11 Nov 10 (2nd Monday) | 0.18 | -72 |
| Day 12 Nov 11 (2nd Tuesday) | 0.15 | -17 |
| Day 13 Nov 12 (2nd Wednesday) | 0.18 | +20 |
| Day 14 Nov 13 (2nd Thursday) | 0.12 | -33 |
| Day 15 Nov 14 (3rd Friday) | 0.16 | +33 |
| Day 16 Nov 15 (3rd Saturday) | 0.28 | +75 |
| Day 17 Nov 16 (3rd Sunday) | 0.35 | +25 |
| Day 18 Nov 17 (3rd Monday) | 0.10 | -71 |
| Day 19 Nov 18 (3rd Tuesday) | 0.14 | +40 |
| Day 20 Nov 19 (3rd Wednesday) | 0.08 | -43 |
| Day 21 Nov 20 (3rd Thursday) | 0.06 | -25 |
| Day 22 Nov 21 (4th Friday) | 0.07 | +17 |
| Day 23 Nov 22 (4th Saturday) | 0.08 | +14 |
| Day 24 Nov 23 (4th Sunday) | 0.13 | +63 |
| Day 25 Nov 24 (4th Monday) | 0.05 (early est.) | -62 |
Must See: The our main article of Ikk Kudi 2025 for update box office Collection report Indian and Worldwide
Ikk Kudi Day 25 Occupancy Show Wise
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 31 (1st Friday) | 9% | – |
| Day 2 Nov 1 (1st Saturday) | 15% | +67 |
| Day 3 Nov 2 (1st Sunday) | 20% | +33 |
| Day 4 Nov 3 (1st Monday) | 8% | -60 |
| Day 5 Nov 4 (1st Tuesday) | 12% | +50 |
| Day 6 Nov 5 (1st Wednesday) | 14% | +17 |
| Day 7 Nov 6 (1st Thursday) | 10% | -29 |
| Day 8 Nov 7 (2nd Friday) | 9% | -10 |
| Day 9 Nov 8 (2nd Saturday) | 22% | +144 |
| Day 10 Nov 9 (2nd Sunday) | 28% | +27 |
| Day 11 Nov 10 (2nd Monday) | 7% | -75 |
| Day 12 Nov 11 (2nd Tuesday) | 6% | -14 |
| Day 13 Nov 12 (2nd Wednesday) | 7% | +17 |
| Day 14 Nov 13 (2nd Thursday) | 6% | -14 |
| Day 15 Nov 14 (3rd Friday) | 8% | +33 |
| Day 16 Nov 15 (3rd Saturday) | 15% | +88 |
| Day 17 Nov 16 (3rd Sunday) | 18% | +20 |
| Day 18 Nov 17 (3rd Monday) | 5% | -72 |
| Day 19 Nov 18 (3rd Tuesday) | 6% | +20 |
| Day 20 Nov 19 (3rd Wednesday) | 4% | -33 |
| Day 21 Nov 20 (3rd Thursday) | 3% | -25 |
| Day 22 Nov 21 (4th Friday) | 4% | +33 |
| Day 23 Nov 22 (4th Saturday) | 5% | +25 |
| Day 24 Nov 23 (4th Sunday) | 8% | +60 |
| Day 25 Nov 24 (4th Monday) | 4% | -50 |
Ikk Kudi Total Box Office Collection
| Place | Box Office Collection |
|---|---|
| Budget | ₹5 Cr |
| India Net | ₹4.97 Cr |
| India gross | ₹5.86 Cr |
| Overseas Gross | ₹9.50 Cr |
| Worldwide Gross | ₹15.36 Cr |
25 Days India Net Collection ₹4.97 Cr
25 Days India Gross Collection ₹5.86 Cr
25 Days Overseas Collection ₹9.50 Cr
25 Days Worldwide Collection ₹15.36 Cr
About Ikk Kudi and Future Prediction
Ikk Kudi is a heartfelt Punjabi rom-com that follows a girl from a family of heartbreakers who starts questioning her arranged marriage and digs into her fiancé’s past. Starring Shehnaaz Gill in her lead role and production debut, alongside Gurjazz, Harby Sangha, and others, it’s directed by Amarjit Singh Saron.
The film mixes laughs, emotions, and a strong message about love and trust, resonating well with Punjabi audiences. Looking ahead, it should cross ₹5 crore net in India soon, marking it as a success given the budget and steady overseas pull. With good hold in Punjab and word of mouth, lifetime could hit ₹16-17 crore worldwide.
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News






