
Laalo Box Office Collection Day 47: The Gujarati devotional drama Laalo – Krishna Sada Sahaayate continues its impressive run into the seventh week. On day 46, the film collected around ₹1.50 crore net in India, showing a drop from the weekend high but holding steady for a weekday. Early estimates for day 47 suggest a similar trend with collections around ₹1.20 crore net, as audiences keep turning up for its heartfelt story and spiritual vibes.
Table of Contents

Laalo Box Office Collection Day 47
| Day | Collection Indian gross (₹ Cr) | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 10 (1st Friday) | 0.02 | – |
| Day 2 Oct 11 (1st Saturday) | 0.05 | +150 |
| Day 3 Oct 12 (1st Sunday) | 0.07 | +40 |
| Day 4 Oct 13 (1st Monday) | 0.04 | -43 |
| Day 5 Oct 14 (1st Tuesday) | 0.04 | 0 |
| Day 6 Oct 15 (1st Wednesday) | 0.08 | +100 |
| Day 7 Oct 16 (1st Thursday) | 0.05 | -38 |
| Day 8 Oct 17 (2nd Friday) | 0.03 | -40 |
| Day 9 Oct 18 (2nd Saturday) | 0.05 | +67 |
| Day 10 Oct 19 (2nd Sunday) | 0.06 | +20 |
| Day 11 Oct 20 (2nd Monday) | 0.03 | -50 |
| Day 12 Oct 21 (2nd Tuesday) | 0.03 | 0 |
| Day 13 Oct 22 (2nd Wednesday) | 0.04 | +33 |
| Day 14 Oct 23 (2nd Thursday) | 0.06 | +50 |
| Day 15 Oct 24 (3rd Friday) | 0.06 | 0 |
| Day 16 Oct 25 (3rd Saturday) | 0.10 | +67 |
| Day 17 Oct 26 (3rd Sunday) | 0.15 | +50 |
| Day 18 Oct 27 (3rd Monday) | 0.08 | -47 |
| Day 19 Oct 28 (3rd Tuesday) | 0.10 | +25 |
| Day 20 Oct 29 (3rd Wednesday) | 0.12 | +20 |
| Day 21 Oct 30 (3rd Thursday) | 0.14 | +17 |
| Day 22 Oct 31 (4th Friday) | 0.53 | +279 |
| Day 23 Nov 1 (4th Saturday) | 1.42 | +168 |
| Day 24 Nov 2 (4th Sunday) | 2.60 | +83 |
| Day 25 Nov 3 (4th Monday) | 1.77 | -32 |
| Day 26 Nov 4 (4th Tuesday) | 2.01 | +14 |
| Day 27 Nov 5 (4th Wednesday) | 2.36 | +17 |
| Day 28 Nov 6 (4th Thursday) | 3.66 | +55 |
| Day 29 Nov 7 (5th Friday) | 2.36 | -36 |
| Day 30 Nov 8 (5th Saturday) | 5.02 | +113 |
| Day 31 Nov 9 (5th Sunday) | 6.49 | +29 |
| Day 32 Nov 10 (5th Monday) | 2.36 | -64 |
| Day 33 Nov 11 (5th Tuesday) | 2.36 | 0 |
| Day 34 Nov 12 (5th Wednesday) | 2.95 | +25 |
| Day 35 Nov 13 (5th Thursday) | 3.54 | +20 |
| Day 36 Nov 14 (6th Friday) | 3.54 | 0 |
| Day 37 Nov 15 (6th Saturday) | 5.31 | +50 |
| Day 38 Nov 16 (6th Sunday) | 7.67 | +44 |
| Day 39 Nov 17 (6th Monday) | 2.95 | -62 |
| Day 40 Nov 18 (6th Tuesday) | 3.54 | +20 |
| Day 41 Nov 19 (6th Wednesday) | 3.13 | -12 |
| Day 42 Nov 20 (6th Thursday) | 2.95 | -6 |
| Day 43 Nov 21 (7th Friday) | 2.24 | -24 |
| Day 44 Nov 22 (7th Saturday) | 4.01 | +79 |
| Day 45 Nov 23 (7th Sunday) | 5.49 | +37 |
| Day 46 Nov 24 (7th Monday) | 1.77 | -68 |
| Day 47 Nov 25 (7th Tuesday) | 1.42 | -20 |
Must See: The our main article of Laalo 2025 for update box office Collection report Indian and Worldwide
Laalo Show Occupancy
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 10 (1st Friday) | 5% | – |
| Day 2 Oct 11 (1st Saturday) | 8% | +60 |
| Day 3 Oct 12 (1st Sunday) | 10% | +25 |
| Day 4 Oct 13 (1st Monday) | 4% | -60 |
| Day 5 Oct 14 (1st Tuesday) | 4% | 0 |
| Day 6 Oct 15 (1st Wednesday) | 6% | +50 |
| Day 7 Oct 16 (1st Thursday) | 5% | -17 |
| Day 8 Oct 17 (2nd Friday) | 4% | -20 |
| Day 9 Oct 18 (2nd Saturday) | 6% | +50 |
| Day 10 Oct 19 (2nd Sunday) | 7% | +17 |
| Day 11 Oct 20 (2nd Monday) | 3% | -57 |
| Day 12 Oct 21 (2nd Tuesday) | 3% | 0 |
| Day 13 Oct 22 (2nd Wednesday) | 4% | +33 |
| Day 14 Oct 23 (2nd Thursday) | 5% | +25 |
| Day 15 Oct 24 (3rd Friday) | 6% | +20 |
| Day 16 Oct 25 (3rd Saturday) | 10% | +67 |
| Day 17 Oct 26 (3rd Sunday) | 12% | +20 |
| Day 18 Oct 27 (3rd Monday) | 7% | -42 |
| Day 19 Oct 28 (3rd Tuesday) | 8% | +14 |
| Day 20 Oct 29 (3rd Wednesday) | 9% | +13 |
| Day 21 Oct 30 (3rd Thursday) | 10% | +11 |
| Day 22 Oct 31 (4th Friday) | 15% | +50 |
| Day 23 Nov 1 (4th Saturday) | 25% | +67 |
| Day 24 Nov 2 (4th Sunday) | 35% | +40 |
| Day 25 Nov 3 (4th Monday) | 20% | -43 |
| Day 26 Nov 4 (4th Tuesday) | 22% | +10 |
| Day 27 Nov 5 (4th Wednesday) | 25% | +14 |
| Day 28 Nov 6 (4th Thursday) | 30% | +20 |
| Day 29 Nov 7 (5th Friday) | 28% | -7 |
| Day 30 Nov 8 (5th Saturday) | 45% | +61 |
| Day 31 Nov 9 (5th Sunday) | 55% | +22 |
| Day 32 Nov 10 (5th Monday) | 25% | -55 |
| Day 33 Nov 11 (5th Tuesday) | 25% | 0 |
| Day 34 Nov 12 (5th Wednesday) | 28% | +12 |
| Day 35 Nov 13 (5th Thursday) | 25.30% | -10 |
| Day 36 Nov 14 (6th Friday) | 30% | +19 |
| Day 37 Nov 15 (6th Saturday) | 45% | +50 |
| Day 38 Nov 16 (6th Sunday) | 64.74% | +44 |
| Day 39 Nov 17 (6th Monday) | 25% | -61 |
| Day 40 Nov 18 (6th Tuesday) | 28% | +12 |
| Day 41 Nov 19 (6th Wednesday) | 24.78% | -11 |
| Day 42 Nov 20 (6th Thursday) | 21.92% | -12 |
| Day 43 Nov 21 (7th Friday) | 18% | -18 |
| Day 44 Nov 22 (7th Saturday) | 40% | +122 |
| Day 45 Nov 23 (7th Sunday) | 51.33% | +28 |
| Day 46 Nov 24 (7th Monday) | 11.05% | -78 |
| Day 47 Nov 25 (7th Tuesday) | 10% | -9 |
Laalo Box Office Collection Worldwide Total
| Place | Box Office Collection (₹ Cr) |
|---|---|
| Budget | 0.50 |
| India Net | 76.05 |
| India gross | 89.74 |
| Overseas Gross | 2.00 |
| Worldwide Gross | 91.74 |
47 Days India Net Collection ₹ 76.05 Cr
47 Days India Gross Collection ₹ 89.74 Cr
47 Days Overseas Collection ₹ 2 Cr
47 Days Worldwide Collection ₹ 91.74 Cr
About Laalo and Future Prediction
Laalo – Krishna Sada Sahaayate is a Gujarati film that mixes survival thriller elements with devotion to Lord Krishna. Directed by Ankit Sakhiya, it features actors like Karan Joshi, Reeva Rachh, Shruhad Goswami, and others. The story follows a journey of faith and resilience that has struck a chord with viewers, especially in Gujarat.
It started slow but picked up big time thanks to good word of mouth and its cultural appeal. Looking ahead, the film could hit ₹80 crore net in India soon, making it a game-changer for Gujarati movies with huge profits on its tiny budget.
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News






