Guwahati November 20 2025: Laalo – Krishna Sada Sahaayate Day 43 Box office Collection — The Gujarati film Laalo – Krishna Sada Sahaayate continues its strong run into the seventh week. On day 42 yesterday, it collected around ₹2.95 crore gross in India, a slight dip from the previous day due to it being a Thursday. For day 43 today, early estimates suggest about ₹3.25 crore gross, with a potential rise thanks to Friday crowds and positive word-of-mouth among family audiences.
Table of Contents
Evening update: Evening shows are seeing around 25% occupancy in Indian theaters, mainly in Gujarat areas like Ahmedabad and Surat. Worldwide, it’s similar in spots with Gujarati viewers like the US, at about 20-25% fill. Estimated evening collection: ₹1.2 crore gross in India.
Afternoon update: Afternoon sessions have about 22% occupancy across India, with multiplexes doing better. Globally, key markets show comparable rates. Estimated afternoon take: ₹0.9 crore gross from Indian screens.
Morning update: Morning shows kicked off with 10% occupancy in India, typical for weekdays but stronger in rural spots. Worldwide, it’s much the same with fewer early shows overseas. Estimated morning haul: ₹0.5 crore gross domestically.

Laalo – Krishna Sada Sahaayate Day 43 Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 10 (1st Friday) | ₹0.02 Cr | – |
| Day 2 Oct 11 (1st Saturday) | ₹0.05 Cr | +150% |
| Day 3 Oct 12 (1st Sunday) | ₹0.09 Cr | +80% |
| Day 4 Oct 13 (1st Monday) | ₹0.05 Cr | -44% |
| Day 5 Oct 14 (1st Tuesday) | ₹0.06 Cr | +20% |
| Day 6 Oct 15 (1st Wednesday) | ₹0.06 Cr | 0% |
| Day 7 Oct 16 (1st Thursday) | ₹0.06 Cr | 0% |
| Day 8 Oct 17 (2nd Friday) | ₹0.05 Cr | -17% |
| Day 9 Oct 18 (2nd Saturday) | ₹0.05 Cr | 0% |
| Day 10 Oct 19 (2nd Sunday) | ₹0.06 Cr | +20% |
| Day 11 Oct 20 (2nd Monday) | ₹0.06 Cr | 0% |
| Day 12 Oct 21 (2nd Tuesday) | ₹0.04 Cr | -33% |
| Day 13 Oct 22 (2nd Wednesday) | ₹0.04 Cr | 0% |
| Day 14 Oct 23 (2nd Thursday) | ₹0.04 Cr | 0% |
| Day 15 Oct 24 (3rd Friday) | ₹0.01 Cr | -75% |
| Day 16 Oct 25 (3rd Saturday) | ₹0.04 Cr | +300% |
| Day 17 Oct 26 (3rd Sunday) | ₹0.06 Cr | +50% |
| Day 18 Oct 27 (3rd Monday) | ₹0.07 Cr | +17% |
| Day 19 Oct 28 (3rd Tuesday) | ₹0.12 Cr | +71% |
| Day 20 Oct 29 (3rd Wednesday) | ₹0.18 Cr | +50% |
| Day 21 Oct 30 (3rd Thursday) | ₹0.26 Cr | +44% |
| Day 22 Oct 31 (4th Friday) | ₹0.45 Cr | +73% |
| Day 23 Nov 1 (4th Saturday) | ₹1.18 Cr | +162% |
| Day 24 Nov 2 (4th Sunday) | ₹2.19 Cr | +86% |
| Day 25 Nov 3 (4th Monday) | ₹2.07 Cr | -5% |
| Day 26 Nov 4 (4th Tuesday) | ₹2.78 Cr | +34% |
| Day 27 Nov 5 (4th Wednesday) | ₹3.25 Cr | +17% |
| Day 28 Nov 6 (4th Thursday) | ₹2.36 Cr | -27% |
| Day 29 Nov 7 (5th Friday) | ₹2.66 Cr | +13% |
| Day 30 Nov 8 (5th Saturday) | ₹5.49 Cr | +106% |
| Day 31 Nov 9 (5th Sunday) | ₹8.39 Cr | +53% |
| Day 32 Nov 10 (5th Monday) | ₹2.60 Cr | -69% |
| Day 33 Nov 11 (5th Tuesday) | ₹3.55 Cr | +37% |
| Day 34 Nov 12 (5th Wednesday) | ₹4.14 Cr | +17% |
| Day 35 Nov 13 (5th Thursday) | ₹3.55 Cr | -14% |
| Day 36 Nov 14 (6th Friday) | ₹3.25 Cr | -8% |
| Day 37 Nov 15 (6th Saturday) | ₹5.32 Cr | +64% |
| Day 38 Nov 16 (6th Sunday) | ₹7.68 Cr | +44% |
| Day 39 Nov 17 (6th Monday) | ₹2.95 Cr | -62% |
| Day 40 Nov 18 (6th Tuesday) | ₹3.55 Cr | +20% |
| Day 41 Nov 19 (6th Wednesday) | ₹3.13 Cr | -12% |
| Day 42 Nov 20 (6th Thursday) | ₹2.95 Cr | -6% |
| Day 43 Nov 21 (7th Friday est.) | ₹3.25 Cr | +10% |
Must See: The our main article of Laalo – Krishna Sada Sahaayate 2025 for update box office Collection report Indian and Worldwide
Laalo – Krishna Sada Sahaayate Day 43 Occupancy Show Wise
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 42 Nov 20 (6th Thursday) | 15% | -10% |
| Day 43 Nov 21 (7th Friday est.) | 19% | +27% |
Laalo – Krishna Sada Sahaayate Total Box Office Collection
| Place | Box Office Collection | Budget |
|---|---|---|
| India Net | ₹66.15 Cr | ₹0.5 Cr |
| India gross | ₹78.1 Cr | |
| Overseas Gross | ₹7 Cr | |
| Worldwide Gross | ₹85.1 Cr |
43 Days India Net Collection ₹66.15 Cr
43 Days India Gross Collection ₹78.1 Cr
43 Days Overseas Collection ₹7 Cr
43 Days Worldwide Collection ₹85.1 Cr
About Laalo – Krishna Sada Sahaayate and Future Prediction
Laalo – Krishna Sada Sahaayate is a Gujarati devotional thriller about a rickshaw driver trapped in a farmhouse who finds spiritual guidance through visions of Lord Krishna. Directed by Ankit Sakhiya and starring Karan Joshi, Reeva Rachh, and Shruhad Goswami, it has become a massive hit with its mix of faith, suspense, and drama.
It’s already the highest-grossing Gujarati film, surpassing records like Chaal Jeevi Laiye’s ₹40 crore. With steady collections and no major competition, it could add another ₹10-15 crore in the coming week, pushing toward ₹100 crore worldwide.
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News
