All currencies on this page are in US Dollar.
Spider-Man: Brand New Day Box Office Collection: Summary
Released 31 Jul 2026
| Metric | Value |
|---|---|
| Days tracked | 52 |
| Domestic | $944.47M |
| Opening Day | $169.84M |
| International | $1,516.25M |
| Worldwide | $2,460.72M |
| First week | $510.09M |
Spider-Man: Brand New Day Budget: The production budget has not been officially confirmed by the makers.
Spider-Man: Brand New Day Verdict: N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.
Spider-Man: Brand New Day Box Office Collection: Day Wise
Released
| Day | Domestic | Details |
|---|---|---|
| Day 1 | $169.84M | |
| ||
| Day 2 | $101.53M | |
| ||
| Day 3 | $88.72M | |
| ||
| Day 4 | $47.06M | |
| ||
| Day 5 | $42.01M | |
| ||
| Day 6 | $32.71M | |
| ||
| Day 7 | $28.21M | |
| ||
| Day 8 | $42.78M | |
| ||
| Day 9 | $56.71M | |
| ||
| Day 10 | $44.77M | |
| ||
| Day 11 | $16.69M | |
| ||
| Day 12 | $20.04M | |
| ||
| Day 13 | $13.51M | |
| ||
| Day 14 | $11.25M | |
| ||
| Day 15 | $18.97M | |
| ||
| Day 16 | $29.14M | |
| ||
| Day 17 | $22.60M | |
| ||
| Day 18 | $7.51M | |
| ||
| Day 19 | $9.88M | |
| ||
| Day 20 | $6.50M | |
| ||
| Day 21 | $5.47M | |
| ||
| Day 22 | $9.88M | |
| ||
| Day 23 | $16.92M | |
| ||
| Day 24 | $12.20M | |
| ||
| Day 25 | $3.50M | |
| ||
| Day 26 | $4.95M | |
| ||
| Day 27 | $3.15M | |
| ||
| Day 28 | $2.81M | |
| ||
| Day 29 | $5.51M | |
| ||
| Day 30 | $10.01M | |
| ||
| Day 31 | $6.96M | |
| ||
| Day 32 | $1.92M | |
| ||
| Day 33 | $2.65M | |
| ||
| Day 34 | $1.73M | |
| ||
| Day 35 | $1.64M | |
| ||
| Day 36 | $3.88M | |
| ||
| Day 37 | $6.98M | |
| ||
| Day 38 | $7.32M | |
| ||
| Day 39 | $5.52M | |
| ||
| Day 40 | $1.50M | |
| ||
| Day 41 | $1.00M | |
| ||
| Day 42 | $800.6K | |
| ||
| Day 43 | $2.00M | |
| ||
| Day 44 | $3.84M | |
| ||
| Day 45 | $2.56M | |
| ||
| Day 46 | $676.4K | |
| ||
| Day 47 | $915.1K | |
| ||
| Day 48 | $668.8K | |
| ||
| Day 49 | $560.3K | |
| ||
| Day 50 | $1.53M | |
| ||
| Day 51 | $2.93M | |
| ||
| Day 52 Live | $2.04M | |
| ||
Box Office Trend
US Domestic · US $ (M)Weekly Collection
| Period | Date Range | Domestic |
|---|---|---|
| WEEK 1 | 31 Jul 2026 – 6 Aug 2026 · Day 1–7 | $510.09M |
| WEEK 2 | 7 Aug 2026 – 13 Aug 2026 · Day 8–14 | $205.74M |
| WEEK 3 | 14 Aug 2026 – 20 Aug 2026 · Day 15–21 | $100.07M |
| WEEK 4 | 21 Aug 2026 – 27 Aug 2026 · Day 22–28 | $53.41M |
| WEEK 5 | 28 Aug 2026 – 3 Sep 2026 · Day 29–35 | $30.43M |
| WEEK 6 | 4 Sep 2026 – 10 Sep 2026 · Day 36–42 | $27.01M |
| WEEK 7 | 11 Sep 2026 – 17 Sep 2026 · Day 43–49 | $11.23M |
| WEEK 8 | 18 Sep 2026 – 20 Sep 2026 · Day 50–52 | $6.50M |
Weekend Collection
| Period | Date Range | Domestic |
|---|---|---|
| WEEKEND 1 | Fri, 31 Jul 2026 – Sun, 2 Aug 2026 | $360.09M |
| WEEKEND 2 | Fri, 7 Aug 2026 – Sun, 9 Aug 2026 | $144.25M |
| WEEKEND 3 | Fri, 14 Aug 2026 – Sun, 16 Aug 2026 | $70.71M |
| WEEKEND 4 | Fri, 21 Aug 2026 – Sun, 23 Aug 2026 | $39.00M |
| WEEKEND 5 | Fri, 28 Aug 2026 – Sun, 30 Aug 2026 | $22.48M |
| WEEKEND 6 | Fri, 4 Sep 2026 – Sun, 6 Sep 2026 | $18.18M |
| WEEKEND 7 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | $8.41M |
| WEEKEND 8 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | $6.50M |
Spider-Man: Brand New Day Streaming
Spider-Man: Brand New Day 2026 Overview
- Title: Spider-Man: Brand New Day
- Directed by: Destin Daniel Cretton
- Written by: Chris McKenna, Erik Sommers
- Produced by: Kevin Feige, Amy Pascal
- Actore: Tom Holland
- Actress: Zendaya
- Other Cast: Sadie Sink, Jon Bernthal, Liza Colón-Zayas, Jacob Batalon
- Cinematography: Data not found
- Edited by: Data not found
- Music by: Michael Giacchino
- Production Companies: Marvel Studios, Columbia Pictures, Pascal Pictures
- Distributed by: Sony Pictures Releasing
- Release Date: July 31, 2026
- Running Time: Data not found
- Country: United States
- Language: English
- Film Industry: Hollywood
- Genre: Superhero, Action, Adventure, Science Fiction
- Censor Rating: Data not found
About The Film
Spider-Man: Brand New Day is the fourth solo film featuring Tom Holland as Peter Parker in the Marvel Cinematic Universe. Directed by Destin Daniel Cretton, the story picks up after the previous chapter. Peter Parker has chosen to make the world forget his identity so that his friends and loved ones can live normal lives.
He now operates alone as Spider-Man full time. The film follows the daily challenges of this new existence. Without the support of his old circle, the physical and mental strain begins to show. At the same time, a new pattern of crimes appears across the city.
These incidents point to a powerful enemy that no one can easily identify or stop. The supporting cast includes Zendaya returning as MJ, Jacob Batalon as Ned Leeds, Mark Ruffalo as Bruce Banner, and Jon Bernthal as Frank Castle.
New faces such as Sadie Sink and Tramell Tillman also appear in key roles. The screenplay is written by Chris McKenna and Erik Sommers. The film runs for 145 minutes and carries a production budget of $225 Millions. It was produced by Columbia Pictures, Marvel Studios and Pascal Pictures and released by Sony Pictures Releasing.









