On Day 41, Hanuman Ansh earned ₹4.53 Cr net and ₹5.35 Cr gross. Business slowed down — off about 45% from Day 40. It played in 7,464 shows, with 14.8% occupancy. Day 1 collections were ₹0.10 Cr. So far, over 41 days: India net ₹235.96 Cr, India gross ₹278.43 Cr, overseas ₹18.50 Cr, worldwide ₹296.93 Cr. First week collections were around ₹1.27 Cr.
All currencies on this page are in Indian Rupee.
Hanuman Ansh Box Office Collection: Summary
Released 7 Aug 2026
| Metric | Value |
|---|---|
| Days tracked | 41 |
| India Net | ₹235.96 Cr |
| India Gross | ₹278.43 Cr |
| Opening Day | ₹0.10 Cr |
| Overseas | ₹18.50 Cr |
| Worldwide | ₹296.93 Cr |
| First week Gross | ₹1.27 Cr |
Reported production budget (compiled from public trade sources).
Hanuman Ansh Verdict: Blockbuster
Based on worldwide collections so far versus the reported budget (about 148.47x recovery). This is an indicative trade-style reading and may change as the run continues.
Hanuman Ansh Box Office Collection: Day Wise
Released
| Day | India Gross | Details |
|---|---|---|
| Day 1 | ₹0.12 Cr | |
| ||
| Day 2 | ₹0.24 Cr | |
| ||
| Day 3 | ₹0.35 Cr | |
| ||
| Day 4 | ₹0.12 Cr | |
| ||
| Day 5 | ₹0.15 Cr | |
| ||
| Day 6 | ₹0.15 Cr | |
| ||
| Day 7 | ₹0.14 Cr | |
| ||
| Day 8 | ₹0.05 Cr | |
| ||
| Day 9 | ₹0.09 Cr | |
| ||
| Day 10 | ₹0.09 Cr | |
| ||
| Day 11 | ₹0.06 Cr | |
| ||
| Day 12 | ₹0.06 Cr | |
| ||
| Day 13 | ₹0.06 Cr | |
| ||
| Day 14 | ₹0.06 Cr | |
| ||
| Day 15 | ₹0.18 Cr | |
| ||
| Day 16 | ₹1.00 Cr | |
| ||
| Day 17 | ₹2.60 Cr | |
| ||
| Day 18 | ₹1.48 Cr | |
| ||
| Day 19 | ₹2.95 Cr | |
| ||
| Day 20 | ₹1.95 Cr | |
| ||
| Day 21 | ₹2.48 Cr | |
| ||
| Day 22 | ₹7.38 Cr | |
| ||
| Day 23 | ₹10.92 Cr | |
| ||
| Day 24 | ₹15.05 Cr | |
| ||
| Day 25 | ₹6.49 Cr | |
| ||
| Day 26 | ₹10.03 Cr | |
| ||
| Day 27 | ₹9.15 Cr | |
| ||
| Day 28 | ₹12.98 Cr | |
| ||
| Day 29 | ₹11.80 Cr | |
| ||
| Day 30 | ₹19.47 Cr | |
| ||
| Day 31 | ₹26.85 Cr | |
| ||
| Day 32 | ₹11.80 Cr | |
| ||
| Day 33 | ₹12.69 Cr | |
| ||
| Day 34 | ₹12.10 Cr | |
| ||
| Day 35 | ₹11.80 Cr | |
| ||
| Day 36 | ₹12.39 Cr | |
| ||
| Day 37 | ₹21.83 Cr | |
| ||
| Day 38 | ₹26.55 Cr | |
| ||
| Day 39 | ₹9.74 Cr | |
| ||
| Day 40 | ₹9.74 Cr | |
| ||
| Day 41 | ₹5.35 Cr | |
| ||
Box Office Trend
India Gross · ₹ CroreWeekly Collection
| Period | Date Range | India Gross |
|---|---|---|
| WEEK 1 | 7 Aug 2026 – 13 Aug 2026 · Day 1–7 | ₹1.27 Cr |
| WEEK 2 | 14 Aug 2026 – 20 Aug 2026 · Day 8–14 | ₹0.47 Cr |
| WEEK 3 | 21 Aug 2026 – 27 Aug 2026 · Day 15–21 | ₹12.63 Cr |
| WEEK 4 | 28 Aug 2026 – 3 Sep 2026 · Day 22–28 | ₹71.98 Cr |
| WEEK 5 | 4 Sep 2026 – 10 Sep 2026 · Day 29–35 | ₹106.50 Cr |
| WEEK 6 | 11 Sep 2026 – 16 Sep 2026 · Day 36–41 | ₹85.59 Cr |
Weekend Collection
| Period | Date Range | India Gross |
|---|---|---|
| WEEKEND 1 | Fri, 7 Aug 2026 – Sun, 9 Aug 2026 | ₹0.71 Cr |
| WEEKEND 2 | Fri, 14 Aug 2026 – Sun, 16 Aug 2026 | ₹0.24 Cr |
| WEEKEND 3 | Fri, 21 Aug 2026 – Sun, 23 Aug 2026 | ₹3.78 Cr |
| WEEKEND 4 | Fri, 28 Aug 2026 – Sun, 30 Aug 2026 | ₹33.34 Cr |
| WEEKEND 5 | Fri, 4 Sep 2026 – Sun, 6 Sep 2026 | ₹58.12 Cr |
| WEEKEND 6 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | ₹60.77 Cr |
Hanuman Ansh OTT Release
Hanuman Ansh 2026 Overview
- Title: Hanuman Ansh
- Directed by: Vishal Chaturvedi
- Written by: Vishal Chaturvedi
- Produced by: Ragini S, Namrata G Singh, Anupriya A Nagar, Vishal Chaturvedi
- Actor: Shobhinaw Satyaa, Vihaan Shedge, Chandan Anand
- Actress: Purnima Tiwari
- Other Cast: Anil K Rastogi, Gulshan Pandey
- Cinematography: Vishal Bawa
- Edited by: Shankh Rajadhyaksha
- Music by: Sadhu Sushil Tiwari
- Production Companies: Swambhu Media Network
- Distributed by: Cinépolis
- Release Date: 7 August 2026
- Running Time: 2h 30m
- Country: India
- Language: Hindi
- Film Industry: Bollywood
- Genre: Spiritual Drama
- Censor Rating: U
About The Film
Hanuman Ansh is a Hindi spiritual drama based on the life and teachings associated with Neem Karoli Baba. The film is written and directed by Vishal Chaturvedi and stars Shobhinaw Satyaa in the lead role, with Vihaan Shedge, Chandan Anand, Purnima Tiwari, Anil Rastogi and Gulshan Pandey in important roles.
It was released theatrically in Hindi on 7 August 2026 with a runtime of 2 hours and 30 minutes. The story follows a young boy who experiences a devastating personal loss and begins searching for a deeper connection with God. His spiritual journey gradually changes his understanding of life, faith and service.
Through this journey, the character learns the importance of compassion and helping others. The film draws inspiration from the life and legacy of Neem Karoli Baba, also known as Maharaj Ji. It presents his spiritual path through themes of devotion, selfless service, love and humanity.
The narrative also explores the transformation of an ordinary person into someone whose actions begin to influence the lives of others. Vishal Chaturvedi has directed the film, while Vishal Bawa is the cinematographer and Shankh Rajadhyaksha has handled the editing.
Sadhu Sushil Tiwari is associated with the music. Swambhu Media Network is the production company. The film received a U certificate from the Central Board of Film Certification and was released in Hindi.




