
Premada Oorali Box Office - Summary
Released 25 Sep 2026
| Metric | Value |
|---|---|
| Days tracked | 28 |
| India Net | ₹92.37 Cr |
| India Gross | ₹109.00 Cr |
| Opening Day | ₹0.09 Cr |
| Overseas | ₹3.10 Cr |
| Worldwide | ₹112.10 Cr |
| First week Gross | ₹6.28 Cr |
Budget
₹3.00 Cr
Verdict
Blockbuster
Premada Oorali Box Office - Day Wise
| Day | Date | India Gross | India Net | % ± (DoD) |
|---|---|---|---|---|
| Day 1 | Fri, 25 Sep 2026 | ₹0.11 Cr | ₹0.09 Cr | Opening day |
| Day 2 | Sat, 26 Sep 2026 | ₹0.27 Cr | ₹0.23 Cr | +155.56% |
| Day 3 | Sun, 27 Sep 2026 | ₹0.65 Cr | ₹0.55 Cr | +139.13% |
| Day 4 | Mon, 28 Sep 2026 | ₹0.77 Cr | ₹0.65 Cr | +18.18% |
| Day 5 | Tue, 29 Sep 2026 | ₹1.12 Cr | ₹0.95 Cr | +46.15% |
| Day 6 | Wed, 30 Sep 2026 | ₹1.36 Cr | ₹1.15 Cr | +21.05% |
| Day 7 | Thu, 1 Oct 2026 | ₹2.01 Cr | ₹1.70 Cr | +47.83% |
| Day 8 | Fri, 2 Oct 2026 | ₹3.07 Cr | ₹2.60 Cr | +52.94% |
| Day 9 | Sat, 3 Oct 2026 | ₹3.30 Cr | ₹2.80 Cr | +7.69% |
| Day 10 | Sun, 4 Oct 2026 | ₹4.54 Cr | ₹3.85 Cr | +37.50% |
| Day 11 | Mon, 5 Oct 2026 | ₹3.54 Cr | ₹3.00 Cr | -22.08% |
| Day 12 | Tue, 6 Oct 2026 | ₹4.31 Cr | ₹3.65 Cr | +21.67% |
| Day 13 | Wed, 7 Oct 2026 | ₹4.54 Cr | ₹3.85 Cr | +5.48% |
| Day 14 | Thu, 8 Oct 2026 | ₹4.60 Cr | ₹3.90 Cr | +1.30% |
| Day 15 | Fri, 9 Oct 2026 | ₹5.31 Cr | ₹4.50 Cr | +15.38% |
| Day 16 | Sat, 10 Oct 2026 | ₹7.97 Cr | ₹6.75 Cr | +50.00% |
| Day 17 | Sun, 11 Oct 2026 | ₹9.44 Cr | ₹8.00 Cr | +18.52% |
| Day 18 | Mon, 12 Oct 2026 | ₹5.61 Cr | ₹4.75 Cr | -40.63% |
| Day 19 | Tue, 13 Oct 2026 | ₹5.61 Cr | ₹4.75 Cr | 0.00% |
| Day 20 | Wed, 14 Oct 2026 | ₹5.31 Cr | ₹4.50 Cr | -5.26% |
| Day 21 | Thu, 15 Oct 2026 | ₹3.72 Cr | ₹3.15 Cr | -30.00% |
| Day 22 | Fri, 16 Oct 2026 | ₹3.54 Cr | ₹3.00 Cr | -4.76% |
| Day 23 | Sat, 17 Oct 2026 | ₹4.90 Cr | ₹4.15 Cr | +38.33% |
| Day 24 | Sun, 18 Oct 2026 | ₹5.90 Cr | ₹5.00 Cr | +20.48% |
| Day 25 | Mon, 19 Oct 2026 | ₹3.84 Cr | ₹3.25 Cr | -35.00% |
| Day 26 | Tue, 20 Oct 2026 | ₹5.02 Cr | ₹4.25 Cr | +30.77% |
| Day 27 | Wed, 21 Oct 2026 | ₹5.31 Cr | ₹4.50 Cr | +5.88% |
| Day 28 | Thu, 22 Oct 2026 | ₹3.36 Cr | ₹2.85 Cr | -36.67% |
Weekly Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 25 Sep 2026 – 1 Oct 2026 · Day 1–7 | ₹6.28 Cr | — |
| WEEK 2 | 2 Oct 2026 – 8 Oct 2026 · Day 8–14 | ₹27.91 Cr | +344.55% |
| WEEK 3 | 9 Oct 2026 – 15 Oct 2026 · Day 15–21 | ₹42.95 Cr | +53.91% |
| WEEK 4 | 16 Oct 2026 – 22 Oct 2026 · Day 22–28 | ₹31.86 Cr | -25.82% |
Weekend Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 25 Sep 2026 – Sun, 27 Sep 2026 | ₹1.03 Cr | — |
| WEEKEND 2 | Fri, 2 Oct 2026 – Sun, 4 Oct 2026 | ₹10.92 Cr | +963.22% |
| WEEKEND 3 | Fri, 9 Oct 2026 – Sun, 11 Oct 2026 | ₹22.72 Cr | +108.11% |
| WEEKEND 4 | Fri, 16 Oct 2026 – Sun, 18 Oct 2026 | ₹14.34 Cr | -36.88% |
OTT Release
Premada Oorali’s OTT details are not out yet. Tenvow will publish the platform and date here once they are officially confirmed.
Updated
Premada Oorali 2026 Overview

Title: Premada Oorali
Directed by: Manoj Kumar
Written by: Manoj Kumar
Produced by: Mamatha Devendra M, Suresh Kondeti, Chandu Srinivas
Actor: Rangayana Raghu, Shree Raam, Govinde Gowda
Actress: Tapaswini Poonaccha, Ramika Shivu
Other Cast: Abhishek Kalmani, Abhi Mahesh
Music by: Sunaad Gowtham
Production companies: Janakamma Production, Maharatna Productions, SK Pictures
Release Date: September 25, 2026
Country: India
Language: Kannada
Film Industry: Sandalwood
Genre: Drama, Romance
Censor Rating: UA 16+
About The Film
The film follows a quirky, somewhat self-absorbed father-son pair living together in a remote village. Their settled, routine world is turned upside down when an unconventional young woman enters the family as a daughter in law.
What follows is a mix of domestic adjustments, generational differences, gentle romance and the quiet power of love that gradually challenges the old mindsets both father and son have held onto.
The film stays rooted in everyday rural life, keeping its focus on relationships and small, believable moments rather than big dramatic twists.
Directed by National Award winning filmmaker Manoj Kumar, known earlier for Akshi, the story is carried largely by the father son dynamic between Rangayana Raghu and Shree Raam, with Tapaswini Poonacha and Ramika Shivu playing key roles connected to the family’s changing equation.
The narrative builds around how one new arrival in the household reshapes old habits, assumptions and the bond between father and son.