• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

Tenvow

Box Office Tracker

  • Box Office
  • Film Review
  • Movie News
  • Sitemap

Spider-Man Brand New Day Box Office Collection

Published: August 30, 2026
Last Modified: October 19, 2026

Spider-Man Brand New Day

Spider-Man: Brand New Day Box Office - Summary

Released 31 Jul 2026

MetricValue
Days tracked80
Domestic$958.26M
Opening Day$169.84M
International$1,558.00M
Worldwide$2,516.26M
First week$510.09M

Budget

The production budget has not been officially confirmed by the makers.

Verdict

N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.

Spider-Man: Brand New Day Box Office - Day Wise

DayDateDomestic% ± (DoD)
Day 1Fri, 31 Jul 2026$169.84MOpening day
Day 2Sat, 1 Aug 2026$101.53M-40.22%
Day 3Sun, 2 Aug 2026$88.72M-12.61%
Day 4Mon, 3 Aug 2026$47.06M-46.95%
Day 5Tue, 4 Aug 2026$42.01M-10.73%
Day 6Wed, 5 Aug 2026$32.71M-22.15%
Day 7Thu, 6 Aug 2026$28.21M-13.74%
Day 8Fri, 7 Aug 2026$42.78M—
Day 9Sat, 8 Aug 2026$56.71M—
Day 10Sun, 9 Aug 2026$44.77M—
Day 11Mon, 10 Aug 2026$16.69M-40.86%
Day 12Tue, 11 Aug 2026$20.04M+20.09%
Day 13Wed, 12 Aug 2026$13.51M-52.10%
Day 14Thu, 13 Aug 2026$11.25M-16.74%
Day 15Fri, 14 Aug 2026$18.97M+68.62%
Day 16Sat, 15 Aug 2026$29.14M+53.56%
Day 17Sun, 16 Aug 2026$22.60M+19.14%
Day 18Mon, 17 Aug 2026$7.51M-33.27%
Day 19Tue, 18 Aug 2026$9.88M+31.55%
Day 20Wed, 19 Aug 2026$6.50M-34.16%
Day 21Thu, 20 Aug 2026$5.47M-15.90%
Day 22Fri, 21 Aug 2026$9.88M+80.67%
Day 23Sat, 22 Aug 2026$16.92M+71.21%
Day 24Sun, 23 Aug 2026$12.20M+23.51%
Day 25Mon, 24 Aug 2026$3.50M-71.33%
Day 26Tue, 25 Aug 2026$4.95M+41.37%
Day 27Wed, 26 Aug 2026$3.15M-36.32%
Day 28Thu, 27 Aug 2026$2.81M-10.79%
Day 29Fri, 28 Aug 2026$5.51M+96.09%
Day 30Sat, 29 Aug 2026$10.01M+80.72%
Day 31Sun, 30 Aug 2026$6.96M-30.45%
Day 32Mon, 31 Aug 2026$1.92M-72.41%
Day 33Tue, 1 Sep 2026$2.65M+38.10%
Day 34Wed, 2 Sep 2026$1.73M-34.73%
Day 35Thu, 3 Sep 2026$1.64M-5.57%
Day 36Fri, 4 Sep 2026$3.88M+136.99%
Day 37Sat, 5 Sep 2026$6.98M+80.17%
Day 38Sun, 6 Sep 2026$7.32M+4.85%
Day 39Mon, 7 Sep 2026$5.52M-24.53%
Day 40Tue, 8 Sep 2026$1.50M-72.81%
Day 41Wed, 9 Sep 2026$1.00M-33.32%
Day 42Thu, 10 Sep 2026$800.6K-20.08%
Day 43Fri, 11 Sep 2026$2.00M+150.43%
Day 44Sat, 12 Sep 2026$3.84M+91.66%
Day 45Sun, 13 Sep 2026$2.56M-33.29%
Day 46Mon, 14 Sep 2026$676.4K-73.61%
Day 47Tue, 15 Sep 2026$915.1K+35.28%
Day 48Wed, 16 Sep 2026$668.8K-26.91%
Day 49Thu, 17 Sep 2026$560.3K-16.22%
Day 50Fri, 18 Sep 2026$1.54M+174.81%
Day 51Sat, 19 Sep 2026$2.94M+91.02%
Day 52Sun, 20 Sep 2026$1.93M-34.25%
Day 53Mon, 21 Sep 2026$621.1K-67.89%
Day 54Tue, 22 Sep 2026$663.9K+6.89%
Day 55Wed, 23 Sep 2026$479.7K-27.74%
Day 56Thu, 24 Sep 2026$400.8K-16.46%
Day 57Fri, 25 Sep 2026$1.00M+149.89%
Day 58Sat, 26 Sep 2026$1.88M+87.50%
Day 59Sun, 27 Sep 2026$1.18M-37.41%
Day 60Mon, 28 Sep 2026$325.2K-72.33%
Day 61Tue, 29 Sep 2026$434.8K+33.72%
Day 62Wed, 30 Sep 2026$374.4K-13.89%
Day 63Thu, 1 Oct 2026$255.3K-31.83%
Day 64Fri, 2 Oct 2026$596.7K+133.75%
Day 65Sat, 3 Oct 2026$1.16M+94.52%
Day 66Sun, 4 Oct 2026$744.2K-35.88%
Day 67Mon, 5 Oct 2026$206.1K-72.31%
Day 68Tue, 6 Oct 2026$260.3K+26.31%
Day 69Wed, 7 Oct 2026$208.2K-20.01%
Day 70Thu, 8 Oct 2026$162.4K-22.03%
Day 71Fri, 9 Oct 2026$362.3K+123.12%
Day 72Sat, 10 Oct 2026$651.5K+79.85%
Day 73Sun, 11 Oct 2026$512.4K-21.35%
Day 74Mon, 12 Oct 2026$285.3K-44.32%
Day 75Tue, 13 Oct 2026$192.0K-32.72%
Day 76Wed, 14 Oct 2026$134.1K-30.15%
Day 77Thu, 15 Oct 2026$87.4K-34.80%
Day 78Fri, 16 Oct 2026$185.0K+111.62%
Day 79Sat, 17 Oct 2026$315.0K+70.27%
Day 80Sun, 18 Oct 2026$200.0K-36.51%

Weekly Collection

PeriodDate RangeDomestic% ± (DoD)
WEEK 131 Jul 2026 – 6 Aug 2026 · Day 1–7$510.09M—
WEEK 27 Aug 2026 – 13 Aug 2026 · Day 8–14$205.74M-59.67%
WEEK 314 Aug 2026 – 20 Aug 2026 · Day 15–21$100.07M-51.36%
WEEK 421 Aug 2026 – 27 Aug 2026 · Day 22–28$53.41M-46.63%
WEEK 528 Aug 2026 – 3 Sep 2026 · Day 29–35$30.43M-43.03%
WEEK 64 Sep 2026 – 10 Sep 2026 · Day 36–42$27.01M-11.23%
WEEK 711 Sep 2026 – 17 Sep 2026 · Day 43–49$11.23M-58.42%
WEEK 818 Sep 2026 – 24 Sep 2026 · Day 50–56$8.58M-23.60%
WEEK 925 Sep 2026 – 1 Oct 2026 · Day 57–63$5.44M-36.55%
WEEK 102 Oct 2026 – 8 Oct 2026 · Day 64–70$3.34M-38.68%
WEEK 119 Oct 2026 – 15 Oct 2026 · Day 71–77$2.22M-33.36%
WEEK 1216 Oct 2026 – 18 Oct 2026 · Day 78–80$700.0K-68.54%

Weekend Collection

PeriodDate RangeDomestic% ± (DoD)
WEEKEND 1Fri, 31 Jul 2026 – Sun, 2 Aug 2026$360.09M—
WEEKEND 2Fri, 7 Aug 2026 – Sun, 9 Aug 2026$144.25M-59.94%
WEEKEND 3Fri, 14 Aug 2026 – Sun, 16 Aug 2026$70.71M-50.98%
WEEKEND 4Fri, 21 Aug 2026 – Sun, 23 Aug 2026$39.00M-44.85%
WEEKEND 5Fri, 28 Aug 2026 – Sun, 30 Aug 2026$22.48M-42.35%
WEEKEND 6Fri, 4 Sep 2026 – Sun, 6 Sep 2026$18.18M-19.15%
WEEKEND 7Fri, 11 Sep 2026 – Sun, 13 Sep 2026$8.41M-53.73%
WEEKEND 8Fri, 18 Sep 2026 – Sun, 20 Sep 2026$6.42M-23.73%
WEEKEND 9Fri, 25 Sep 2026 – Sun, 27 Sep 2026$4.05M-36.80%
WEEKEND 10Fri, 2 Oct 2026 – Sun, 4 Oct 2026$2.50M-38.30%
WEEKEND 11Fri, 9 Oct 2026 – Sun, 11 Oct 2026$1.53M-38.99%
WEEKEND 12Fri, 16 Oct 2026 – Sun, 18 Oct 2026$700.0K-54.13%

Disclaimer: Tenvow is an independent box office tracker, not affiliated with any producer, studio, distributor or ticketing platform. Figures are based on our in-house tracking and may differ from official numbers. If you use our data, please credit Tenvow with a link.

OTT Release

A streaming date for Spider-Man: Brand New Day has not been confirmed. Tenvow will add the platform and premiere date here when that information is official.

Updated 19 Oct 2026, 7:12 PM

Spider-Man: Brand New Day 2026 Overview

  • Title: Spider-Man: Brand New Day
  • Directed by: Destin Daniel Cretton
  • Written by: Chris McKenna, Erik Sommers
  • Produced by: Kevin Feige, Amy Pascal
  • Actore: Tom Holland
  • Actress: Zendaya
  • Other Cast: Sadie Sink, Jon Bernthal, Liza Colón-Zayas, Jacob Batalon
  • Cinematography: Data not found
  • Edited by: Data not found
  • Music by: Michael Giacchino
  • Production Companies: Marvel Studios, Columbia Pictures, Pascal Pictures
  • Distributed by: Sony Pictures Releasing
  • Release Date: July 31, 2026
  • Running Time: Data not found
  • Country: United States
  • Language: English
  • Film Industry: Hollywood
  • Genre: Superhero, Action, Adventure, Science Fiction
  • Censor Rating: Data not found

About The Film

Spider-Man: Brand New Day is the fourth solo film featuring Tom Holland as Peter Parker in the Marvel Cinematic Universe. Directed by Destin Daniel Cretton, the story picks up after the previous chapter. Peter Parker has chosen to make the world forget his identity so that his friends and loved ones can live normal lives.

He now operates alone as Spider-Man full time. The film follows the daily challenges of this new existence. Without the support of his old circle, the physical and mental strain begins to show. At the same time, a new pattern of crimes appears across the city.

These incidents point to a powerful enemy that no one can easily identify or stop. The supporting cast includes Zendaya returning as MJ, Jacob Batalon as Ned Leeds, Mark Ruffalo as Bruce Banner, and Jon Bernthal as Frank Castle.

New faces such as Sadie Sink and Tramell Tillman also appear in key roles. The screenplay is written by Chris McKenna and Erik Sommers. The film runs for 145 minutes and carries a production budget of $225 Millions. It was produced by Columbia Pictures, Marvel Studios and Pascal Pictures and released by Sony Pictures Releasing.

More Similar Movies

  • Animal Farm Movie Collection | Budget | OTT | Hit/Flop
  • The Toxic Avenger 2025 Collection and Budget- Hit or Flop?
  • Bad Counselors Box Office Collection | Day Wise
  • Gail Daughtry and the Celebrity Sex Pass Collection
  • Your Mother Your Mother Your Mother Box Office Collection
  • Heel 2026 Movie Collection | Budget | OTT | Hit/Flop
  • Holy Days Movie Collection | Budget | OTT
  • Spa Weekend Box Office Collection | Day Wise | Worldwide
  • The Weight Box Office Collection | Day Wise | Budget
  • Maddie’s Secret 2026 Movie Collection n Verdict

Category: Box Office Tags: Day Wise Collection, Hollywood Author: Rebecca Vaiphei

Primary Sidebar

Tenvow

Tenvow is one of the top websites for the latest box office collections, movie budgets, box office verdicts, movie reviews, and film news. Get daily box office updates for Bollywood, Hollywood, and Indian movies, including day wise earnings and worldwide collections for films released in India and the US.

India Box Office Trend

Last 30 days

India Box Office Trend, last 30 days
FilmWorldwide
Jailer 2 15 Oct 2026₹829.14 Cr
Ramayana 5 Nov 2026₹310.12 Cr
Ranabaali 16 Oct 2026₹81.96 Cr
Udta Teer 23 Oct 2026₹67.08 Cr
Aadarsha Kutumbam House No: 47 30 Oct 2026₹66.95 Cr
Scene 6 Nov 2026₹45.42 Cr
Nayyi Navelli 16 Oct 2026₹35.35 Cr

US Box Office Trend

Last 30 days

US Box Office Trend, last 30 days
FilmWorldwide
Godzilla Minus Zero 6 Nov 2026$31.61M
The Cat in the Hat 6 Nov 2026$30.50M
Wild Horse Nine 6 Nov 2026$12.60M
Drummer Boy 6 Nov 2026$9.31M
JIMMY 6 Nov 2026$2.30M

Recent Posts

  • Being Heumann Box Office Collection | Day Wise November 9, 2026
  • Jimmy Box Office Collection | Day Wise November 9, 2026
  • Wild Horse Nine Box Office Collection | Day Wise | Verdict November 9, 2026
  • Drummer Boy Box Office Collection | Day Wise | Budget November 9, 2026
  • Godzilla Minus Zero Box Office Collection | Worldwide | Budget | Verdict November 9, 2026
  • The Cat in the Hat Box Office Collection | Day Wise | Worldwide November 9, 2026
  • Mookuthi Amman 2 Day 3 Box Office Collection and Budget November 9, 2026

Copyright © 2026 · All Right Reserved

  • About Us
  • Contact Us
  • Privacy Policy
  • Disclaimer
  • Editorial Policy
  • Terms & Conditions
  • Sitemap
Go to mobile version