VIBE Box Office - Summary
Released 18 Sep 2026
| Metric | Value |
|---|---|
| Days tracked | 21 |
| India Net | ₹15.27 Cr |
| India Gross | ₹18.01 Cr |
| Opening Day | ₹1.70 Cr |
| Overseas | ₹2.05 Cr |
| Worldwide | ₹20.06 Cr |
| First week Gross | ₹13.28 Cr |
Budget
₹35.00 Cr
Verdict
Below Average
VIBE Box Office - Day Wise
| Day | Date | India Gross | India Net | % ± (DoD) |
|---|---|---|---|---|
| Day 1 | Fri, 18 Sep 2026 | ₹2.01 Cr | ₹1.70 Cr | Opening day |
| Day 2 | Sat, 19 Sep 2026 | ₹3.25 Cr | ₹2.75 Cr | +61.76% |
| Day 3 | Sun, 20 Sep 2026 | ₹3.54 Cr | ₹3.00 Cr | +9.09% |
| Day 4 | Mon, 21 Sep 2026 | ₹1.06 Cr | ₹0.90 Cr | -70.00% |
| Day 5 | Tue, 22 Sep 2026 | ₹1.30 Cr | ₹1.10 Cr | +22.22% |
| Day 6 | Wed, 23 Sep 2026 | ₹1.18 Cr | ₹1.00 Cr | -9.09% |
| Day 7 | Thu, 24 Sep 2026 | ₹0.94 Cr | ₹0.80 Cr | -20.00% |
| Day 8 | Fri, 25 Sep 2026 | ₹0.59 Cr | ₹0.50 Cr | -37.50% |
| Day 9 | Sat, 26 Sep 2026 | ₹1.06 Cr | ₹0.90 Cr | +80.00% |
| Day 10 | Sun, 27 Sep 2026 | ₹1.06 Cr | ₹0.90 Cr | 0.00% |
| Day 11 | Mon, 28 Sep 2026 | ₹0.30 Cr | ₹0.25 Cr | -72.22% |
| Day 12 | Tue, 29 Sep 2026 | ₹0.35 Cr | ₹0.30 Cr | +20.00% |
| Day 13 | Wed, 30 Sep 2026 | ₹0.26 Cr | ₹0.22 Cr | -26.67% |
| Day 14 | Thu, 1 Oct 2026 | ₹0.50 Cr | ₹0.42 Cr | +90.91% |
| Day 15 | Fri, 2 Oct 2026 | ₹0.15 Cr | ₹0.13 Cr | -69.05% |
| Day 16 | Sat, 3 Oct 2026 | ₹0.17 Cr | ₹0.14 Cr | +7.69% |
| Day 17 | Sun, 4 Oct 2026 | ₹0.17 Cr | ₹0.14 Cr | 0.00% |
| Day 18 | Mon, 5 Oct 2026 | ₹0.02 Cr | ₹0.02 Cr | -85.71% |
| Day 19 | Tue, 6 Oct 2026 | ₹0.05 Cr | ₹0.04 Cr | +100.00% |
| Day 20 | Wed, 7 Oct 2026 | ₹0.04 Cr | ₹0.03 Cr | -25.00% |
| Day 21 | Thu, 8 Oct 2026 | ₹0.03 Cr | ₹0.03 Cr | -13.84% |
Weekly Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 18 Sep 2026 – 24 Sep 2026 · Day 1–7 | ₹13.28 Cr | — |
| WEEK 2 | 25 Sep 2026 – 1 Oct 2026 · Day 8–14 | ₹4.12 Cr | -68.98% |
| WEEK 3 | 2 Oct 2026 – 8 Oct 2026 · Day 15–21 | ₹0.62 Cr | -84.93% |
Weekend Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | ₹8.79 Cr | — |
| WEEKEND 2 | Fri, 25 Sep 2026 – Sun, 27 Sep 2026 | ₹2.71 Cr | -69.13% |
| WEEKEND 3 | Fri, 2 Oct 2026 – Sun, 4 Oct 2026 | ₹0.48 Cr | -82.17% |
OTT Release
No confirmed OTT platform or release date is available for VIBE yet. Tenvow will update this box when those details are announced.
Updated
VIBE 2026 Overview

Title: VIBE
Directed by: Kunal Kemmu
Written by: Kunal Kemmu
Produced by: Kunal Kemmu, Chirag Nihalani
Actor: Kunal Kemmu, Sparsh Shrivastava, Dinesh Lal Yadav, Yashpal Sharma
Actress: Preity G Zinta, Vanshika Dhir
Other Cast: Mark Bennington, Benedict Garrett, Salem Kali, Sharmila Tagore, Akshat Jain, Praveen Gadkar
Music by: Amit Trivedi, Kanishka Pal (Kanfuzion)
Production Companies: Amazon MGM Studios, Drongo Films
Release Date: September 18, 2026
Country: India
Language: Hindi
Film Industry: Bollywood
Genre: Action, Comedy, Thriller
Censor Rating: A
About The Film
Vibe follows Hardik, played by Kunal Khemu, a carefree slacker who struggles to keep even his own life in order, and his best friend Bugs, played by Sparsh Shrivastava, a stricter, rule following counterpart.
The two friends live fairly ordinary lives until they accidentally stumble upon something far bigger than either of them ever expected.
Their discovery draws the attention of the mysterious Madam H, played by Preity Zinta, who pulls the unlikely duo into a high-stakes mission to protect the country from a serious terrorist threat.
Despite being completely unqualified and untrained for anything of this scale, Hardik and Bugs find themselves thrown into a chaotic situation with rising stakes at every turn.
Rather than transforming into seasoned action heroes, the two friends remain exactly who they are, frightened, improvising and leaning on their friendship to get through each new crisis.
The film keeps its focus on their bond and their comic missteps as they navigate a mission far beyond their depth, without revealing how far the threat goes or how the two friends ultimately make it through.








