Home » News » Laalo Krishna Sada Sahaayate Day 31 Box Office Collection & Budget – Early Estimates Report
Posted in

Laalo Krishna Sada Sahaayate Day 31 Box Office Collection & Budget – Early Estimates Report

Laalo Krishna Sada Sahaayate has turned into one of those rare gems in Gujarati cinema that just keeps surprising everyone. This heartfelt drama about a simple rickshaw driver who gets divine guidance from Lord Krishna started off quietly but has built massive momentum through genuine audience love and word-of-mouth. It hit theaters on October 10, 2025, and even on day 31, it’s pulling in crowds, especially in Gujarat cities like Ahmedabad, Surat, and Vadodara. Drawing from theater tracking on BookMyShow, social media chatter, and various reports, here’s a look at its latest performance.

Summary

31 Days India Net Collection ₹25.50 Cr
31 Days India Gross Collection ₹30.00 Cr
31 Days Overseas Collection ₹0.50 Cr
31 Days Worldwide Collection ₹30.50 Cr

Evening shows on day 31 are looking strong, with occupancy hovering around 50% in Indian theaters, driven by family audiences in Gujarat. This slot might add about ₹1.8 crore to the day’s total. Worldwide, the film has limited screens outside India, mostly in Gujarati-heavy areas like the US and UK, where occupancy is around 10-15% for evenings.

Afternoon screenings are steady at 45% occupancy across India, bringing in an estimated ₹1.5 crore so far. Overseas remains low-key, with similar patterns to the morning, under 10% in scattered locations.

Morning shows for day 31 opened with a respectable 43.76% occupancy in India, thanks to weekend vibes in key spots. Early figures suggest around ₹1.3 crore from these. Globally, there’s not much buzz, as the movie’s appeal is mostly regional.

Laalo 2025
Laalo 2025

Laalo Krishna Sada Sahaayate Movie Occupancy Show Wise

DayDateMorningAfternoonEveningOverall OccupancyFluctuation (%+/-)
Day 1Oct 10 (1st Friday)3%5%7%5%
Day 2Oct 11 (1st Saturday)5%8%12%8%+60%
Day 3Oct 12 (1st Sunday)8%12%15%12%+50%
Day 4Oct 13 (1st Monday)2%4%6%4%-67%
Day 5Oct 14 (1st Tuesday)2%4%6%4%0%
Day 6Oct 15 (1st Wednesday)2%4%6%4%0%
Day 7Oct 16 (1st Thursday)2%4%6%4%0%
Day 8Oct 17 (2nd Friday)3%5%7%5%+25%
Day 9Oct 18 (2nd Saturday)4%6%9%6%+20%
Day 10Oct 19 (2nd Sunday)5%8%11%8%+33%
Day 11Oct 20 (2nd Monday)2%4%6%4%-50%
Day 12Oct 21 (2nd Tuesday)2%3%5%3%-25%
Day 13Oct 22 (2nd Wednesday)2%4%6%4%+33%
Day 14Oct 23 (2nd Thursday)2%4%6%4%0%
Day 15Oct 24 (3rd Friday)3%5%7%5%+25%
Day 16Oct 25 (3rd Saturday)5%8%12%8%+60%
Day 17Oct 26 (3rd Sunday)7%10%14%10%+25%
Day 18Oct 27 (3rd Monday)3%5%7%5%-50%
Day 19Oct 28 (3rd Tuesday)4%6%8%6%+20%
Day 20Oct 29 (3rd Wednesday)5%7%10%7%+17%
Day 21Oct 30 (3rd Thursday)6%9%12%9%+29%
Day 22Oct 31 (4th Friday)20%35%45%35%+289%
Day 23Nov 01 (4th Saturday)30%50%60%47%+34%
Day 24Nov 02 (4th Sunday)40%60%70%57%+21%
Day 25Nov 03 (4th Monday)25%40%50%38%-33%
Day 26Nov 04 (4th Tuesday)13.46%47.88%52.87%49.52%+30%
Day 27Nov 05 (4th Wednesday)18.87%52.30%48.46%47.11%-4.87%
Day 28Nov 06 (4th Thursday)10.22%30.84%27.78%31.87%-32.36%
Day 29Nov 07 (5th Friday)8.36%25.47%21.99%28.77%-9.73%
Day 30Nov 08 (5th Saturday)15.03%39.56%42.59%44.71%+55.44%
Day 31Nov 09 (5th Sunday)43.76%45%50%46% (early est.)+2.9%

Laalo Krishna Sada Sahaayate Day Wise Box Office Collection in India

DayCollection Indian GrossFluctuation (%+/-)
Day 1 Oct 10 (1st Friday)₹0.02 Cr
Day 2 Oct 11 (1st Saturday)₹0.04 Cr+100%
Day 3 Oct 12 (1st Sunday)₹0.08 Cr+100%
Day 4 Oct 13 (1st Monday)₹0.04 Cr-50%
Day 5 Oct 14 (1st Tuesday)₹0.05 Cr+25%
Day 6 Oct 15 (1st Wednesday)₹0.05 Cr0%
Day 7 Oct 16 (1st Thursday)₹0.05 Cr0%
Day 8 Oct 17 (2nd Friday)₹0.05 Cr0%
Day 9 Oct 18 (2nd Saturday)₹0.04 Cr-20%
Day 10 Oct 19 (2nd Sunday)₹0.05 Cr+25%
Day 11 Oct 20 (2nd Monday)₹0.05 Cr0%
Day 12 Oct 21 (2nd Tuesday)₹0.02 Cr-60%
Day 13 Oct 22 (2nd Wednesday)₹0.04 Cr+100%
Day 14 Oct 23 (2nd Thursday)₹0.04 Cr0%
Day 15 Oct 24 (3rd Friday)₹0.01 Cr-75%
Day 16 Oct 25 (3rd Saturday)₹0.04 Cr+300%
Day 17 Oct 26 (3rd Sunday)₹0.06 Cr+50%
Day 18 Oct 27 (3rd Monday)₹0.07 Cr+17%
Day 19 Oct 28 (3rd Tuesday)₹0.12 Cr+71%
Day 20 Oct 29 (3rd Wednesday)₹0.18 Cr+50%
Day 21 Oct 30 (3rd Thursday)₹0.26 Cr+44%
Day 22 Oct 31 (4th Friday)₹0.45 Cr+73%
Day 23 Nov 01 (4th Saturday)₹1.18 Cr+162%
Day 24 Nov 02 (4th Sunday)₹2.18 Cr+85%
Day 25 Nov 03 (4th Monday)₹2.07 Cr-5%
Day 26 Nov 04 (4th Tuesday)₹2.77 Cr+34%
Day 27 Nov 05 (4th Wednesday)₹3.25 Cr+17%
Day 28 Nov 06 (4th Thursday)₹2.36 Cr-27%
Day 29 Nov 07 (5th Friday)₹2.66 Cr+13%
Day 30 Nov 08 (5th Saturday)₹4.12 Cr+55%
Day 31 Nov 09 (5th Sunday)₹4.60 Cr (early est.)+12%

Laalo Krishna Sada Sahaayate Total Box Office Collection

PlaceBox Office Collection
India Net₹25.50 Cr (est. up to day 31)
India Gross₹30.00 Cr (est.)
Overseas Gross₹0.50 Cr (est.)
Worldwide Gross₹30.50 Cr (est.)
Budget₹0.50 Cr

Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in house tracking, and public sources. Actual numbers may vary from trade or production reports. These figures are for reference only.

Must See: The main article of Laalo Box Movie for updated figures and reports.

Stay tuned to Tenvow for more box office updates!

Follow Us: Facebook | Instagram | Twitter | YouTube | Google News

Kadir is a box office reporter and film analyst from Hojai, Assam, and the founder of Tenvow.com. Since 2015, he has tracked and reviewed over 1,000 films across Bollywood, regional, and international cinema. With a focus on box office collections, OTT trends, and movie analysis, Kadir delivers accurate, data driven insights into the business of films.

Leave a Reply

Your email address will not be published. Required fields are marked *