• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

Tenvow

Box Office Tracker

  • Box Office
  • Film Review
  • Movie News
  • Sitemap

Behadd Movie Collection | Budget | OTT | Hit/Flop

Published: July 12, 2026
Last Modified: October 3, 2026

Behadd box office collection

Behadd Box Office - Summary

Released 20 Feb 2026

MetricValue
Days tracked56
India Net₹1.00 Cr
India Gross₹1.18 Cr
Opening Day₹0.03 Cr
Overseas₹0.00 Cr
Worldwide₹1.18 Cr
First week Gross₹0.30 Cr

Budget

The production budget has not been officially confirmed by the makers.

Verdict

N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.

Behadd Box Office - Day Wise

DayDateIndia GrossIndia NetChange
Day 1Fri, 20 Feb 2026₹0.04 Cr₹0.03 CrOpening day
Day 2Sat, 21 Feb 2026₹0.05 Cr₹0.04 Cr+33.33%
Day 3Sun, 22 Feb 2026₹0.05 Cr₹0.04 Cr0.00%
Day 4Mon, 23 Feb 2026₹0.04 Cr₹0.03 Cr-25.00%
Day 5Tue, 24 Feb 2026₹0.04 Cr₹0.03 Cr0.00%
Day 6Wed, 25 Feb 2026₹0.05 Cr₹0.04 Cr+33.33%
Day 7Thu, 26 Feb 2026₹0.05 Cr₹0.04 Cr0.00%
Day 8Fri, 27 Feb 2026₹0.01 Cr₹0.01 Cr-75.00%
Day 9Sat, 28 Feb 2026₹0.04 Cr₹0.03 Cr+200.00%
Day 10Sun, 1 Mar 2026₹0.04 Cr₹0.03 Cr0.00%
Day 11Mon, 2 Mar 2026₹0.01 Cr₹0.01 Cr-66.67%
Day 12Tue, 3 Mar 2026₹0.02 Cr₹0.02 Cr+100.00%
Day 13Wed, 4 Mar 2026₹0.02 Cr₹0.02 Cr0.00%
Day 14Thu, 5 Mar 2026₹0.01 Cr₹0.01 Cr-57.63%
Day 15Fri, 6 Mar 2026₹0.01 Cr₹0.01 Cr+18.00%
Day 16Sat, 7 Mar 2026₹0.02 Cr₹0.02 Cr+100.00%
Day 17Sun, 8 Mar 2026₹0.02 Cr₹0.02 Cr0.00%
Day 18Mon, 9 Mar 2026₹0.01 Cr₹0.01 Cr-50.00%
Day 19Tue, 10 Mar 2026₹0.02 Cr₹0.02 Cr+100.00%
Day 20Wed, 11 Mar 2026₹0.02 Cr₹0.02 Cr0.00%
Day 21Thu, 12 Mar 2026₹0.02 Cr₹0.02 Cr0.00%
Day 22Fri, 13 Mar 2026₹0.04 Cr₹0.03 Cr+50.00%
Day 23Sat, 14 Mar 2026₹0.07 Cr₹0.06 Cr+100.00%
Day 24Sun, 15 Mar 2026₹0.07 Cr₹0.06 Cr0.00%
Day 25Mon, 16 Mar 2026₹0.02 Cr₹0.02 Cr-66.67%
Day 26Tue, 17 Mar 2026₹0.04 Cr₹0.03 Cr+50.00%
Day 27Wed, 18 Mar 2026₹0.01 Cr₹0.01 Cr-66.67%
Day 28Thu, 19 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 30Sat, 21 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 31Sun, 22 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 33Tue, 24 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 34Wed, 25 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 35Thu, 26 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 36Fri, 27 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 37Sat, 28 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 38Sun, 29 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 40Tue, 31 Mar 2026₹0.01 Cr₹0.01 Cr0.00%
Day 41Wed, 1 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 42Thu, 2 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 43Fri, 3 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 44Sat, 4 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 45Sun, 5 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 46Mon, 6 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 47Tue, 7 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 48Wed, 8 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 49Thu, 9 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 50Fri, 10 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 51Sat, 11 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 52Sun, 12 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 53Mon, 13 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 54Tue, 14 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 56Thu, 16 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 69Wed, 29 Apr 2026₹0.01 Cr₹0.01 Cr0.00%
Day 71Fri, 1 May 2026₹0.01 Cr₹0.01 Cr0.00%
Day 72Sat, 2 May 2026₹0.01 Cr₹0.01 Cr0.00%
Day 73Sun, 3 May 2026₹0.01 Cr₹0.01 Cr0.00%

Weekly Collection

PeriodDate RangeIndia Gross
WEEK 120 Feb 2026 – 26 Feb 2026 · Day 1–7₹0.30 Cr
WEEK 227 Feb 2026 – 5 Mar 2026 · Day 8–14₹0.15 Cr
WEEK 36 Mar 2026 – 12 Mar 2026 · Day 15–21₹0.14 Cr
WEEK 413 Mar 2026 – 19 Mar 2026 · Day 22–28₹0.26 Cr
WEEK 521 Mar 2026 – 26 Mar 2026 · Day 30–35₹0.06 Cr
WEEK 627 Mar 2026 – 2 Apr 2026 · Day 36–42₹0.07 Cr
WEEK 73 Apr 2026 – 9 Apr 2026 · Day 43–49₹0.08 Cr
WEEK 810 Apr 2026 – 16 Apr 2026 · Day 50–56₹0.07 Cr
WEEK 1029 Apr 2026 – 29 Apr 2026 · Day 69–69₹0.01 Cr
WEEK 111 May 2026 – 3 May 2026 · Day 71–73₹0.04 Cr

Weekend Collection

PeriodDate RangeIndia Gross
WEEKEND 1Fri, 20 Feb 2026 – Sun, 22 Feb 2026₹0.13 Cr
WEEKEND 2Fri, 27 Feb 2026 – Sun, 1 Mar 2026₹0.08 Cr
WEEKEND 3Fri, 6 Mar 2026 – Sun, 8 Mar 2026₹0.06 Cr
WEEKEND 4Fri, 13 Mar 2026 – Sun, 15 Mar 2026₹0.18 Cr
WEEKEND 5Sat, 21 Mar 2026 – Sun, 22 Mar 2026₹0.02 Cr
WEEKEND 6Fri, 27 Mar 2026 – Sun, 29 Mar 2026₹0.04 Cr
WEEKEND 7Fri, 3 Apr 2026 – Sun, 5 Apr 2026₹0.04 Cr
WEEKEND 8Fri, 10 Apr 2026 – Sun, 12 Apr 2026₹0.04 Cr
WEEKEND 9Fri, 1 May 2026 – Sun, 3 May 2026₹0.04 Cr

Disclaimer
Tenvow is an independent box office tracker, not affiliated with any producer, studio, distributor or ticketing platform. Figures are based on our in-house tracking and may differ from official numbers. If you use our data, please credit Tenvow with a link.

OTT Release

Behadd’s OTT premiere is not official yet. This section will be updated when the streaming platform and date are announced.

Updated 3 Oct 2026, 12:14 PM

More Similar Movies

  • Mastini Pathshala 2 Box Office Collection
  • Kalapi Guajarati Movie Collection n Verdict
  • Vande Bharat Via USA Box Office Collection & Budget
  • Master Mind 2026 Collection | Budget | Hit/Flop
  • Get Set Go 2026 Movie Box Office Collection
  • Jai Kanhaiyalall Ki Collection | Budget|Hit/Flop
  • The Dark Side 2026 Gujarati Movie Collection n Budget
  • Bhola No Bhagwan Box Office Collection
  • Shubh Mangal Dhamal Gujarati Film Box Office Collection
  • Dusshera Movie Box Office Collection, Budget & OTT | Hit or Flop?

Category: Box Office Tags: Dhollywood Author: Rebecca Vaiphei

Primary Sidebar

Tenvow

Tenvow is one of the top websites for the latest box office collections, movie budgets, box office verdicts, movie reviews, and film news. Get daily box office updates for Bollywood, Hollywood, and Indian movies, including day wise earnings and worldwide collections for films released in India and the US.

India Box Office Trend

Last 30 days

India Box Office Trend, last 30 days
FilmWorldwide
Ramayana 5 Nov 2026₹408.69 Cr
Scene 6 Nov 2026₹151.09 Cr
Aadarsha Kutumbam House No: 47 30 Oct 2026₹71.92 Cr
Udta Teer 23 Oct 2026₹68.40 Cr
Mookuthi Amman 2 6 Nov 2026₹16.61 Cr
418 23 Oct 2026₹16.40 Cr
Pehla Pyaar Doosri Baar 23 Oct 2026₹4.97 Cr

US Box Office Trend

Last 30 days

US Box Office Trend, last 30 days
FilmWorldwide
Godzilla Minus Zero 6 Nov 2026$30.59M
The Cat in the Hat 6 Nov 2026$30.50M
Wild Horse Nine 6 Nov 2026$12.60M
Drummer Boy 6 Nov 2026$9.42M
JIMMY 6 Nov 2026$2.08M

Recent Posts

  • Scene Budget and Box Office Collection Day 8 Worldwide November 14, 2026
  • Ramayana Budget and Box Office Collection Day 9 Worldwide November 14, 2026
  • Ramayana Budget and Box Office Collection Day 7 Worldwide November 12, 2026
  • Scene Budget and Box Office Collection Day 6 Worldwide November 12, 2026
  • Mookuthi Amman 2 Budget and Box Office Collection Day 6 November 12, 2026
  • Mookuthi Amman 2 Budget and Box Office Collection Day 5 Worldwide November 11, 2026
  • Scene Box Office Collection Day 5 and Budget | Worldwide November 11, 2026

Copyright © 2026 · All Right Reserved

  • About Us
  • Contact Us
  • Privacy Policy
  • Disclaimer
  • Editorial Policy
  • Terms & Conditions
  • Sitemap
Go to mobile version