
The End of Oak Street Box Office - Summary
Released 14 Aug 2026
| Metric | Value |
|---|---|
| Days tracked | 42 |
| Domestic | $54.04M |
| Opening Day | $7.92M |
| International | $64.69M |
| Worldwide | $118.73M |
| First week | $28.93M |
Budget
The production budget has not been officially confirmed by the makers.
Verdict
N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.
The End of Oak Street Box Office - Day Wise
| Day | Date | Domestic | Change |
|---|---|---|---|
| Day 1 | Fri, 14 Aug 2026 | $7.92M | Opening day |
| Day 2 | Sat, 15 Aug 2026 | $7.37M | -6.94% |
| Day 3 | Sun, 16 Aug 2026 | $5.70M | -22.66% |
| Day 4 | Mon, 17 Aug 2026 | $1.95M | -65.79% |
| Day 5 | Tue, 18 Aug 2026 | $2.98M | +52.82% |
| Day 6 | Wed, 19 Aug 2026 | $1.72M | -42.28% |
| Day 7 | Thu, 20 Aug 2026 | $1.29M | -25.00% |
| Day 8 | Fri, 21 Aug 2026 | $2.32M | +79.85% |
| Day 9 | Sat, 22 Aug 2026 | $3.81M | +64.22% |
| Day 10 | Sun, 23 Aug 2026 | $2.61M | -31.50% |
| Day 11 | Mon, 24 Aug 2026 | $760.0K | -70.88% |
| Day 12 | Tue, 25 Aug 2026 | $1.21M | +59.21% |
| Day 13 | Wed, 26 Aug 2026 | $765.2K | -37.15% |
| Day 14 | Thu, 27 Aug 2026 | $611.9K | -20.03% |
| Day 15 | Fri, 28 Aug 2026 | $1.25M | +104.49% |
| Day 16 | Sat, 29 Aug 2026 | $2.18M | +73.82% |
| Day 17 | Sun, 30 Aug 2026 | $1.48M | -32.14% |
| Day 18 | Mon, 31 Aug 2026 | $397.7K | -73.05% |
| Day 19 | Tue, 1 Sep 2026 | $634.4K | +59.50% |
| Day 20 | Wed, 2 Sep 2026 | $400.4K | -36.89% |
| Day 21 | Thu, 3 Sep 2026 | $315.6K | -21.16% |
| Day 22 | Fri, 4 Sep 2026 | $680.3K | +115.52% |
| Day 23 | Sat, 5 Sep 2026 | $1.18M | +73.53% |
| Day 24 | Sun, 6 Sep 2026 | $1.26M | +6.36% |
| Day 25 | Mon, 7 Sep 2026 | $871.2K | -30.61% |
| Day 26 | Tue, 8 Sep 2026 | $300.2K | -65.54% |
| Day 27 | Wed, 9 Sep 2026 | $185.7K | -38.14% |
| Day 28 | Thu, 10 Sep 2026 | $104.9K | -43.49% |
| Day 29 | Fri, 11 Sep 2026 | $310.7K | +196.14% |
| Day 30 | Sat, 12 Sep 2026 | $500.3K | +61.02% |
| Day 31 | Sun, 13 Sep 2026 | $261.4K | -47.76% |
| Day 32 | Mon, 14 Sep 2026 | $72.2K | -72.40% |
| Day 33 | Tue, 15 Sep 2026 | $114.4K | +58.51% |
| Day 34 | Wed, 16 Sep 2026 | $78.1K | -31.70% |
| Day 35 | Thu, 17 Sep 2026 | $43.0K | -45.01% |
| Day 36 | Fri, 18 Sep 2026 | $88.4K | +105.88% |
| Day 37 | Sat, 19 Sep 2026 | $147.7K | +67.00% |
| Day 38 | Sun, 20 Sep 2026 | $87.5K | -40.74% |
| Day 39 | Mon, 21 Sep 2026 | $22.4K | -74.46% |
| Day 40 | Tue, 22 Sep 2026 | $31.5K | +40.96% |
| Day 41 | Wed, 23 Sep 2026 | $22.8K | -27.63% |
| Day 42 | Thu, 24 Sep 2026 | $14.2K | -37.87% |
Weekly Collection
| Period | Date Range | Domestic |
|---|---|---|
| WEEK 1 | 14 Aug 2026 – 20 Aug 2026 · Day 1–7 | $28.93M |
| WEEK 2 | 21 Aug 2026 – 27 Aug 2026 · Day 8–14 | $12.09M |
| WEEK 3 | 28 Aug 2026 – 3 Sep 2026 · Day 15–21 | $6.65M |
| WEEK 4 | 4 Sep 2026 – 10 Sep 2026 · Day 22–28 | $4.58M |
| WEEK 5 | 11 Sep 2026 – 17 Sep 2026 · Day 29–35 | $1.38M |
| WEEK 6 | 18 Sep 2026 – 24 Sep 2026 · Day 36–42 | $414.5K |
Weekend Collection
| Period | Date Range | Domestic |
|---|---|---|
| WEEKEND 1 | Fri, 14 Aug 2026 – Sun, 16 Aug 2026 | $20.99M |
| WEEKEND 2 | Fri, 21 Aug 2026 – Sun, 23 Aug 2026 | $8.74M |
| WEEKEND 3 | Fri, 28 Aug 2026 – Sun, 30 Aug 2026 | $4.90M |
| WEEKEND 4 | Fri, 4 Sep 2026 – Sun, 6 Sep 2026 | $3.12M |
| WEEKEND 5 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | $1.07M |
| WEEKEND 6 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | $323.7K |
Disclaimer
Tenvow is an independent box office tracker, not affiliated with any producer, studio, distributor or ticketing platform. Figures are based on our in-house tracking and may differ from official numbers. If you use our data, please credit Tenvow with a link.
OTT Release
Netflix: Sep 15, 2026
Updated
The End of Oak Street 2026 Overview
- Title: The End of Oak Street
- Directed by: David Robert Mitchell
- Written by: David Robert Mitchell
- Produced by: J. J. Abrams, Hannah Minghella, Jon Cohen, David Robert Mitchell, Matt Jackson, Tommy Harper
- Actor: Ewan McGregor
- Actress: Anne Hathaway
- Other Cast: Maisy Stella, Christian Convery, Jordan Alexa Davis, P. J. Byrne, Chris Coy
- Cinematography: Michael Gioulakis
- Edited by: John Axelrad
- Music by: Michael Giacchino
- Production Companies: Bad Robot, Jackson Pictures
- Distributed by: Warner Bros. Pictures
- Release Date: 14 August 2026
- Running Time: 99 minutes
- Country: United States
- Language: English
- Film Industry: Hollywood
- Genre: Science fiction, Survival, Thriller
- Censor Rating: PG-13
About The Film
The End of Oak Street is a 2026 American science fiction survival film written and directed by David Robert Mitchell. It is produced by J.J. Abrams under the Bad Robot banner along with other partners and distributed by Warner Bros. Pictures.
The story is set in 1982 and centres on the Platt family living on a quiet suburban street. One night a mysterious cosmic event occurs and the entire neighbourhood is transported to a prehistoric environment filled with dangerous creatures.
The family must stay together and find a way to survive in their completely changed surroundings. Anne Hathaway plays Denise Platt, the mother. Ewan McGregor plays her husband Greg. Maisy Stella and Christian Convery appear as their children Audrey and Brian.
Supporting roles include Jordan Alexa Davis and P.J. Byrne. The film runs for 99 minutes and carries a PG-13 rating. It was shot mainly in Atlanta, Georgia, and London. Michael Giacchino composed the music. The production budget is reported between $80 Million and $92 Million.
The movie received its world premiere on 9 August 2026 before opening theatrically in the United States on 14 August 2026, with international releases beginning a couple of days earlier in several territories.