The Bengal Files is a political drama that dives into the dark chapters of India’s history, focusing on the 1946 Calcutta Killings and Noakhali riots. Directed by Vivek Agnihotri, it’s the final part of his ‘Files’ trilogy after The Tashkent Files and The Kashmir Files.
This article give you a details information about its box office collection, budget of the film, whether it is a hit or flop, and on which OTT it will be release.
Overview

| Detail | Information |
|---|---|
| Title | The Bengal Files |
| Directed by | Vivek Ranjan Agnihotri |
| Written by | Vivek Agnihotri |
| Produced by | Abhishek Agarwal, Pallavi Joshi, Vivek Ranjan Agnihotri |
| Actor | Mithun Chakraborty, Darshan Kumaar |
| Actress | Pallavi Joshi |
| Other Cast | Anupam Kher, Dibyendu Bhattacharya, Saswata Chatterjee, Simratt Kaur, Sourav Das, Eklavya Sood, Rajesh Khera, Puneet Issar, Priyanshu Chatterjee, Mohan Kapur, Namashi Chakraborty |
| Cinematography | Udaysingh Mohite, Attar Singh Saini |
| Edited by | Not Available |
| Music by | Samarth Srinivasan, Parvathy Baul |
| Production Companies | I Am Buddha Production, Abhishek Agarwal Arts |
| Distributed by | Zee Studios |
| Release Date | September 5, 2025 |
| Running Time | 3h 25m |
| Country | India |
| Language | Hindi |
| Genre | Drama, Historical, Crime, Thriller |
| Censor Rating | A |
Check out: Bollywood Box Office Collection
Daily Box Office Collection
| Day | Date | India Gross (crore) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | September 5, 2025 | ₹2.18 | (Opening Day) |
| Day 2 | September 6, 2025 | ₹3.35 | +53.67% |
| Day 3 | September 7, 2025 | ₹4.60 | +37.31% |
| Day 4 | September 8, 2025 | ₹1.20 | -73.91% |
| Day 5 | September 9, 2025 | ₹1.10 | -8.33% |
| Day 6 | September 10, 2025 | ₹0.90 | -18.18% |
| Day 7 | September 11, 2025 | ₹0.80 | -11.11% |
| Day 8 | September 12, 2025 | ₹0.70 | -12.50% |
| Day 9 | September 13, 2025 | ₹0.90 | +28.57% |
| Day 10 | September 14, 2025 | ₹1.00 | +11.11% |
| Day 11 | September 15, 2025 | ₹0.40 | -60.00% |
| Day 12 | September 16, 2025 | ₹0.35 | -12.50% |
| Day 13 | September 17, 2025 | ₹0.30 | -14.29% |
| Day 14 | September 18, 2025 | ₹0.25 | -16.67% |
| Day 15 | September 19, 2025 | ₹0.20 | -20.00% |
| Day 16 | September 20, 2025 | ₹0.25 | +25.00% |
| Day 17 | September 21, 2025 | ₹0.30 | +20.00% |
| Day 18 | September 22, 2025 | ₹0.15 | -50.00% |
| Day 19 | September 23, 2025 | ₹0.12 | -20.00% |
| Day 20 | September 24, 2025 | ₹0.10 | -16.67% |
| Day 21 | September 25, 2025 | ₹0.08 | -20.00% |
| Day 22 | September 26, 2025 | ₹0.07 | -12.50% |
| Day 23 | September 27, 2025 | ₹0.09 | +28.57% |
| Day 24 | September 28, 2025 | ₹0.10 | +11.11% |
| Day 25 | September 29, 2025 | ₹0.05 | -50.00% |
| Day 26 | September 30, 2025 | ₹0.04 | -20.00% |
| Day 27 | October 1, 2025 | ₹0.03 | -25.00% |
| Day 28 | October 2, 2025 | ₹0.02 | -33.33% |
| Day 29 | October 3, 2025 | ₹0.02 | 0.00% |
| Day 30 | October 4, 2025 | ₹0.03 | +50.00% |
| Day 31 | October 5, 2025 | ₹0.04 | +33.33% |
| Day 32 | October 6, 2025 | ₹0.02 | -50.00% |
| Day 33 | October 7, 2025 | ₹0.02 | 0.00% |
| Day 34 | October 8, 2025 | ₹0.01 | -50.00% |
| Day 35 | October 9, 2025 | ₹0.01 | 0.00% |
| Day 36 | October 10, 2025 | ₹0.01 | 0.00% |
| Day 37 | October 11, 2025 | ₹0.01 | 0.00% |
| Lifetime India Net | – | ₹19.59 crore | – |
| Lifetime India Gross | – | ₹23.00 crore | – |
| Lifetime Worldwide Gross | – | ₹26.25 crore | – |
The Bengal Files is a Hit or Flop
Verdict: Flop
What is the budget of The Bengal Files
Budget: ₹50 crore
The Bengal Files Ott release date
OTT: Zee5
Our Review of The Bengal Files
Man this movie looks intense. It is all about the forgotten riots in Bengal back in 1946, showing the pain and violence that shaped our history. Vivek Agnihotri nails the raw emotions, with strong acting from Mithun da and Anupam Kher sir making it feel real.
It’s got that edge to make you think about what really happened, but some parts feel a bit one sided. Overall, if you like hard-hitting stories like Kashmir Files, this one’s gonna hit you. Noted some people even claim that it is a political agenda film which is trying spread hate amount different religions and communities
What Worked
- Powerful performances, especially Mithun Chakraborty as the madman character – he steals the show.
- Bold take on hidden history, uncovering stuff we don’t talk about much.
- Gripping trailer with real tension and emotional punches.
What Didn’t Work
- Too much controversy around facts – some say it twists history for drama.
- Long runtime at 204 minutes might feel dragged for casual viewers.
- Feels biased at times, not showing all sides equally.
Frequently Asked Questions
It’s inspired by real events like the 1946 Calcutta Killings and Noakhali riots, showing communal violence before Partition.
Vivek Ranjan Agnihotri, same guy behind The Kashmir Files.
September 5, 2025, in theaters.
Yeah, it’s the third in Agnihotri’s ‘Files’ trilogy after The Tashkent Files and The Kashmir Files.
204 minutes – one of the longest Bollywood films.
From The Delhi Files, because the story focuses on Bengal’s history, based on public polls.
Mithun Chakraborty, Anupam Kher, Pallavi Joshi, Darshan Kumaar, and more.
No, but there’s controversy; director says he’ll fight legally if blocked.
A certificate due to violence and gore.
Similar vibe – uncovers ‘hidden’ history, but this one’s about Bengal riots instead of Kashmir exodus.
Disclaimer:
The box office figures shared in this article are independently compiled and estimated through our in‑house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official tallies, the data presented here is considered a reliable representation of the film’s commercial performance.
References:
Also see:
Bollywood Box Office Collection 2025