If you’re a fan of Bengali cinema like me, 2025 has been a rollercoaster year with some super hits and tough flops! Wondering which movies made big money, their budgets, and if they were blockbusters or disasters? I have put together the list of all Bengali film releases in 2025, with box office collections, verdicts, and more. Let’s dive in and which film rocked the Bengali box office in this year.
Bengali Film Box Office Collection 2025
Movie Name | Release Date | Budget (Rs Crore) | Worldwide Collection (Rs Crore) | Verdict | Poster |
---|---|---|---|---|---|
Mihira | 19 Sep 2025 | 2 | 2.50 | Flop | ![]() |
Kapal | 19 Sep 2025 | 4 | 0.08 | Flop | ![]() |
Ami Jokhon Hema Malini | 12 Sep 2025 | 4 | 0.22 | Waiting | ![]() |
Ami Goenda Basab | 12 Sep 2025 | 2 | 0.08 | Flop | ![]() |
Devi Ek Pretmanobir Panchali | 5 Sept 2025 | 1.1 | 0.066 | Flop | ![]() |
College Campus | 5 Sept 2025 | 1 | 0.036 | Flop | ![]() |
Ahana | 5 Sept 2025 | 0.85 | 0.077 | Flop | ![]() |
Jhor | 5 Sept 2025 | 2 | 0.11 | Flop | ![]() |
How Are You Feroz | 29 Aug 2025 | 3 | 0.04 | Flop | ![]() |
Gauri | 29 Aug 2025 | 1 | 0.044 | Flop | ![]() |
Bela | 29 Aug 2025 | 1 | 0.011 | Flop | ![]() |
Bahurup | 29 Aug 2025 | 2 | 0.18 | Flop | ![]() |
Saralakkho Holmes | 29 Aug 2025 | 0.41 | 0.14 | Flop | ![]() |
Tobuo Bhalobashi | 22 Aug 2025 | 3 | 0.15 | Flop | ![]() |
Dhumketu | 14 Aug 2025 | 4 | 29.50 | Blockbuster | ![]() |
Putul Nacher Itikotha | 01 Aug 2025 | 5 | 1.24 | Flop | ![]() |
Goodbye Mountain | 25 Jul 2025 | 1 | 0.05 | Disaster | ![]() |
Dear Maa | 18 Jul 2025 | 3 | 0.56 | Flop | ![]() |
Madam Sengupta | 04 Jul 2025 | 2 | 0.39 | Disaster | ![]() |
Mrigaya: The Hunt | 27 Jun 2025 | 2 | 0.49 | Disaster | |
Bhuto Purbo | 27 Jun 2025 | 1 | 0.33 | Disaster | ![]() |
Rabindra Kabya Rahasya | 20 Jun 2025 | 2 | 0.11 | Disaster | |
Pokkhirajer Dim | 13 Jun 2025 | 3 | 0.21 | Disaster | |
Grihapravesh | 13 Jun 2025 | 2 | 2.16 | Hit | |
Aapish (The Office) | 13 Jun 2025 | 1 | 0.16 | Disaster | |
Raas | 06 Jun 2025 | 2 | 0.54 | Flop | |
Batshorik | 06 Jun 2025 | 1 | 0.29 | Disaster | |
Chabiwala | 06 Jun 2025 | 1 | 0.02 | Disaster | |
Sonar Kellay Jawkerdhan | 30 May 2025 | 3 | 2.02 | Hit | |
Torsha Ekti Nodir Naam | 30 May 2025 | 1 | 0.13 | Disaster | |
Chandrabindoo | 23 May 2025 | 2 | 0.06 | Disaster | |
Onko Ki Kothin | 23 May 2025 | 1 | 0.69 | Flop | |
Bramhaarjun | 23 May 2025 | 1 | 0.01 | Disaster | |
The Eken: Benaras e Bibhishika | 16 May 2025 | 1 | 9.36 | Blockbuster | |
Aamar Boss | 09 May 2025 | 1 | 4.84 | Superhit | |
Shreeman v/s Shreemati | 01 May 2025 | 2 | 0.36 | Disaster | |
Aarii | 25 Apr 2025 | 3 | 0.33 | Disaster | |
Durgapur Junction | 25 Apr 2025 | 2 | 0.29 | Disaster | |
Prasna | 25 Apr 2025 | 1 | 0.07 | Disaster | |
Bhamini | 25 Apr 2025 | 1 | 0.07 | Disaster | |
Annapurna | 18 Apr 2025 | 2 | 0.06 | Disaster | |
Check In Cheque Out | 18 Apr 2025 | 1 | 0.10 | Disaster | |
Killbill Society | 11 Apr 2025 | 3 | 2.94 | Hit | |
Puratawn | 11 Apr 2025 | 2 | 1.64 | Average | |
Hungama Dot Com | 30 Mar 2025 | 2 | 0.15 | Disaster | |
Balaram Kando | 21 Mar 2025 | 1 | 0.24 | Disaster | |
Sunetra Sundaram | 21 Mar 2025 | 1 | 0.02 | Disaster | |
Alakshye Ritwik | 14 Mar 2025 | 1 | 0.08 | Disaster | |
Grihostho | 07 Mar 2025 | 2 | 0.07 | Disaster | |
Chhaad – The Terrace | 07 Mar 2025 | 1 | 0.16 | Disaster | |
Girgiti | 07 Mar 2025 | 1 | 0.06 | Disaster | |
Goal – The Aim | 07 Mar 2025 | 1 | 0.05 | Disaster | |
Nana Hee | 07 Mar 2025 | 1 | 0.02 | Disaster | |
Dhrubor Aschorjo Jibon | 28 Feb 2025 | 1 | 0.13 | Disaster | |
Mukhoshe Manushe Khela | 28 Feb 2025 | 1 | 0.02 | Disaster | |
Porichoy Gupta | 21 Feb 2025 | 2 | 0.13 | Disaster | |
Karon Greece Amader Desh Na | 21 Feb 2025 | 1 | 0.01 | Disaster | |
Dashoi June | 21 Feb 2025 | 1 | 0.04 | Disaster | |
Babu Shona | 14 Feb 2025 | 2 | 0.02 | Disaster | |
Mayanagar | 07 Feb 2025 | 2 | 0.49 | Disaster | |
Omorshongi | 31 Jan 2025 | 2 | 0.17 | Disaster | |
Ei Raat Tomar Amaar | 31 Jan 2025 | 2 | 1.32 | Average | |
Jodi Emon Hoto | 31 Jan 2025 | 1 | 0.01 | Disaster | |
Shotyi Bole Shotyi Kichhu Nei | 23 Jan 2025 | 3 | 1.72 | Average | |
Binodiini: Ekti Natir Upakhyan | 23 Jan 2025 | 4.5 | 1.55 | Average | |
Felubakshi | 17 Jan 2025 | 2 | 0.21 | Disaster | |
Jhumur | 17 Jan 2025 | 1 | 0.10 | Disaster | |
Bhaggyolokkhi | 10 Jan 2025 | 2 | 0.35 | Disaster | |
Oporichito | 10 Jan 2025 | 1 | 0.08 | Disaster | |
Pataligunjer Putul Khela | 10 Jan 2025 | 2 | 0.18 | Disaster | |
Turuper Tass | 03 Jan 2025 | 1 | 0.03 | Disaster | |
Parama: A Journey with Aparna Sen | 03 Jan 2025 | 2 | 0.02 | Disaster |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Tenvow does not make any claims about the authenticity of the data.
FAQ
Dhumketu leads with ₹18 crore worldwide, followed by The Eken: Benaras e Bibhishika at ₹9.36 crore.
It’s based on India Net (post-GST earnings), India Gross, and Worldwide totals, sourced from trackers like Tenvow.
Dhumketu and The Eken: Benaras e Bibhishika – both crossed ₹9 crore and recovered budgets multiple times.
Around ₹40 crore worldwide so far, with hits like Aamar Boss contributing ₹4.84 crore.
Dev (Dhumketu) and Anirban Chakrabarti (The Eken) starred in the biggest hits.
Tollywood focuses on regional earnings (₹1-20 crore per film) vs. Bollywood’s pan-India scale (₹100+ crore).
Hit if collections double the budget; flop if under 50%. Example: Grihapravesh (₹2.16 crore) is a hit.
Thrillers and family dramas dominated, with OTT releases boosting smaller films’ reach.
Yes, like Sonar Kellay Jawkerdhan (₹2.02 crore) – a hidden gem despite average earnings.
Also check out:
- Chhollywood Box Office
- Tamil Box Office
- Marathi Box Office
- Malayalam Box Office
- Telugu Box Office
- Kannada Box Office
- Bollywood Box Office
- Punjabi Box Office
- Gujarati Box office
- Odia Box Office
- Assam Box office
- Upcoming Film list