Saiyaara, the 2025 Hindi romantic drama directed by Mohit Suri, has taken the box office by storm with its emotional storyline about young love, music, and heartbreak. Starring debutants Ahaan Panday and Aneet Padda, it released on July 18, 2025, and quickly became a favorite among the youth for its catchy songs and intense chemistry. This article dives into its day wise box office collection, budget and OTT updates.
Day wise Box Office Collection
Day | Date | India Gross (crore) | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 18 Jul 2025 | ₹25.35 | (Opening Day) |
Day 2 | 19 Jul 2025 | ₹30.95 | +22% |
Day 3 | 20 Jul 2025 | ₹36.3 | +17% |
Day 4 | 21 Jul 2025 | ₹10.4 | -71% |
Day 5 | 22 Jul 2025 | ₹9.75 | -6% |
Day 6 | 23 Jul 2025 | ₹9.1 | -7% |
Day 7 | 24 Jul 2025 | ₹8.45 | -7% |
Day 8 | 25 Jul 2025 | ₹7.15 | -15% |
Day 9 | 26 Jul 2025 | ₹10.4 | +45% |
Day 10 | 27 Jul 2025 | ₹12.35 | +19% |
Day 11 | 28 Jul 2025 | ₹4.55 | -63% |
Day 12 | 29 Jul 2025 | ₹4.55 | 0% |
Day 13 | 30 Jul 2025 | ₹4.55 | 0% |
Day 14 | 31 Jul 2025 | ₹4.55 | 0% |
Day 15 | 1 Aug 2025 | ₹5.85 | +29% |
Day 16 | 2 Aug 2025 | ₹8.45 | +44% |
Day 17 | 3 Aug 2025 | ₹9.75 | +15% |
Day 18 | 4 Aug 2025 | ₹2.6 | -73% |
Day 19 | 5 Aug 2025 | ₹2.6 | 0% |
Day 20 | 6 Aug 2025 | ₹2.6 | 0% |
Day 21 | 7 Aug 2025 | ₹2.6 | 0% |
Day 22 | 8 Aug 2025 | ₹2.6 | 0% |
Day 23 | 9 Aug 2025 | ₹3.9 | +50% |
Day 24 | 10 Aug 2025 | ₹4.55 | +17% |
Day 25 | 11 Aug 2025 | ₹1.3 | -71% |
Day 26 | 12 Aug 2025 | ₹1.3 | 0% |
Day 27 | 13 Aug 2025 | ₹1.3 | 0% |
Day 28 | 14 Aug 2025 | ₹1.3 | 0% |
Day 29 | 15 Aug 2025 | ₹1.95 | +50% |
Day 30 | 16 Aug 2025 | ₹2.6 | +33% |
Day 31 | 17 Aug 2025 | ₹3.25 | +25% |
Day 32 | 18 Aug 2025 | ₹0.65 | -80% |
Day 33 | 19 Aug 2025 | ₹0.65 | 0% |
Day 34 | 20 Aug 2025 | ₹0.65 | 0% |
Day 35 | 21 Aug 2025 | ₹0.65 | 0% |
Day 36 | 22 Aug 2025 | ₹0.65 | 0% |
Day 37 | 23 Aug 2025 | ₹1.3 | +100% |
Day 38 | 24 Aug 2025 | ₹1.3 | 0% |
Day 39 | 25 Aug 2025 | ₹0.65 | -50% |
Day 40 | 26 Aug 2025 | ₹0.65 | 0% |
Day 41 | 27 Aug 2025 | ₹0.65 | 0% |
Day 42 | 28 Aug 2025 | ₹0.65 | 0% |
Day 43 | 29 Aug 2025 | ₹0.65 | 0% |
Day 44 | 30 Aug 2025 | ₹0.65 | 0% |
Day 45 | 31 Aug 2025 | ₹0.65 | 0% |
Day 46 | 1 Sep 2025 | ₹0.33 | -49% |
Day 47 | 2 Sep 2025 | ₹0.33 | 0% |
Day 48 | 3 Sep 2025 | ₹0.33 | 0% |
Day 49 | 4 Sep 2025 | ₹0.33 | 0% |
Day 50 | 5 Sep 2025 | ₹0.33 | 0% |
Day 51 | 6 Sep 2025 | ₹0.33 | 0% |
Day 52 | 7 Sep 2025 | ₹0.33 | 0% |
Day 53 | 8 Sep 2025 | ₹0.13 | -61% |
Day 54 | 9 Sep 2025 | ₹0.13 | 0% |
Day 55 | 10 Sep 2025 | ₹0.13 | 0% |
Day 56 | 11 Sep 2025 | ₹0.13 | 0% |
Lifetime India Net | – | ₹338 crore | – |
Lifetime India Gross | – | ₹398 crore | – |
Lifetime Worldwide Gross | – | ₹570 crore | – |
Saiyaara is a Hit or Flop
Verdict: Blockbuster
What is the budget of Saiyaara
₹50 crore.
Saiyaara Ott release date
Netflix on September 12, 2025.
Overview
Detail | Information |
---|---|
Title | Saiyaara |
Directed by | Mohit Suri |
Written by | Shashank Khaitan |
Produced by | Aditya Chopra |
Starring | Ahaan Panday, Aneet Padda, Alam Khan, Geeta Agarwal, Rajesh Kumar, Varun Badola, Shaad Randhawa, Sid Makkar |
Cinematography | Vikas Sivaraman |
Edited by | Devendra Murdeshwar |
Music by | Mithoon, Ankit Tiwari, Amaal Mallik |
Production Companies | Yash Raj Films |
Distributed by | Yash Raj Films |
Release Date | July 18, 2025 |
Running Time | 2h 36m |
Country | India |
Language | Hindi |
Genre | Romance, Drama, Musical |
Censor Rating | U/A |
Review

Saiyaara feels like a fresh breeze in Bollywood, telling a simple yet touching story of Krish and Vaani, two young souls chasing dreams in music while dealing with love’s ups and downs. Ahaan and Aneet bring real spark to their roles, making you root for them through the emotional twists, and the songs stick with you long after. It’s not perfect some parts drag a bit but the heartfelt climax makes it worth the watch, especially if you’re into romantic flicks that hit you in the feels.
Frequently Asked Questions
Mohit Suri directed Saiyaara, known for films like Aashiqui 2 and Malang.
It’s a romantic drama about a aspiring musician and a dancer who fall in love but face personal and family challenges.
No, it’s a fictional story inspired by modern youth relationships and music dreams.
The music is by Mithoon, Ankit Tiwari, and Amaal Mallik, with hit tracks like the title song.
It has been a massive hit, crossing ₹500 crore in India and earning strong overseas too.
The film runs for about 2 hours and 36 minutes.
Also Try:
Top 10 Indian movies of 2025- box office and Ott links
Best Bollywood comedy movies of all time
Bollywood top 10 movies of 2024
Bollywood top 10 movies of 2013
Watch online top 10 Bollywood movies of 2022
2018 top 10 Hindi movies with Ott links