Bison Kaalamaadan Day 7 Box Office Collection: Worldwide Update with Budget
Morning Update (Day 7): On October 23, 2025, the morning shows saw a moderate occupancy, with estimates around 43.51%. The film continued to receive positive feedback, particularly highlighting Dhruv Vikram’s performance.
Afternoon Update: By the afternoon, occupancy increased to approximately 72.2%, indicating growing interest. The film maintained its stronghold, especially in Tamil Nadu.
Evening Update: Evening shows reported robust occupancy, with figures around 69.93%. The positive word-of-mouth contributed to sustained interest, ensuring a strong finish for the day.

Bison Kaalamaadan Movie Occupancy Show-Wise
| Day | Date | Morning (est) | Afternoon (est) | Evening (est) | Overall Occupancy (est) | Fluctuation (% +/-) |
|---|---|---|---|---|---|---|
| Day 1 | 17 Oct 2025 (Fri) | 43.51% | 72.2% | 69.93% | ~62.35% | — |
| Day 2 | 18 Oct 2025 (Sat) | 43.51% | 72.2% | 69.93% | ~62.35% | — |
| Day 3 | 19 Oct 2025 (Sun) | 43.51% | 72.2% | 69.93% | ~62.35% | — |
| Day 4 | 20 Oct 2025 (Mon) | 43.51% | 72.2% | 69.93% | ~62.35% | — |
| Day 5 | 21 Oct 2025 (Tue) | 43.51% | 72.2% | 69.93% | ~62.35% | — |
| Day 6 | 22 Oct 2025 (Wed) | 43.51% | 72.2% | 69.93% | ~62.35% | — |
| Day 7 | 23 Oct 2025 (Thu) | 43.51% | 72.2% | 69.93% | ~62.35% | — |
Note: Occupancy percentages are estimates based on available data and may vary.
Bison Kaalamaadan Day-Wise Box Office Collection in India
| Day | Date | Collection (India net, est) | Fluctuation (% +/-) |
|---|---|---|---|
| Day 1 | 17 Oct 2025 (Fri) | ₹2.7 Cr | — |
| Day 2 | 18 Oct 2025 (Sat) | ₹3.4 Cr | +26% |
| Day 3 | 19 Oct 2025 (Sun) | ₹4.5 Cr | +32% |
| Day 4 | 20 Oct 2025 (Mon) | ₹6.0 Cr | +33% |
| Day 5 | 21 Oct 2025 (Tue) | ₹5.9 Cr | -1.7% |
| Day 6 | 22 Oct 2025 (Wed) | ₹3.0 Cr | -49.2% |
| Day 7 | 23 Oct 2025 (Thu) | ₹0.8–1.5 Cr (early estimate) | — |
Note: These figures are early estimates and may vary upon final reporting.
Bison Kaalamaadan Total Box Office Collection
| Place | Collection (early estimate) |
|---|---|
| Budget | ₹30 Cr |
| India Net | ₹25.65 Cr |
| India Gross | ₹30.05 Cr |
| Overseas Gross | ₹5.25 Cr |
| Worldwide Gross | ₹35.3 Cr |
Note: These figures are early estimates and may vary upon final reporting.
Disclaimer: The box office figures above are early estimates based on available data and may vary upon final reporting. These figures are for reference only.
Tamil Box Office Collection 2025 – Kollywood Report & Verdict
Last Updated 4 days ago by Abdul Kadir