By Any Means Box Office - Summary
Released 4 Sep 2026
| Metric | Value |
|---|---|
| Days tracked | 22 |
| Domestic | $15.65M |
| Opening Day | $2.68M |
| International | $1.13M |
| Worldwide | $16.77M |
| First week | $10.99M |
Budget
The production budget has not been officially confirmed by the makers.
Verdict
N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.
By Any Means Box Office - Day Wise
| Day | Date | Domestic | % ± (DoD) |
|---|---|---|---|
| Day 1 | Fri, 4 Sep 2026 | $2.68M | Opening day |
| Day 2 | Sat, 5 Sep 2026 | $2.44M | -8.81% |
| Day 3 | Sun, 6 Sep 2026 | $2.40M | -1.72% |
| Day 4 | Mon, 7 Sep 2026 | $1.70M | -29.28% |
| Day 5 | Tue, 8 Sep 2026 | $883.9K | -47.95% |
| Day 6 | Wed, 9 Sep 2026 | $491.8K | -44.36% |
| Day 7 | Thu, 10 Sep 2026 | $391.0K | -20.51% |
| Day 8 | Fri, 11 Sep 2026 | $745.2K | +90.60% |
| Day 9 | Sat, 12 Sep 2026 | $1.08M | +45.57% |
| Day 10 | Sun, 13 Sep 2026 | $651.2K | -39.97% |
| Day 11 | Mon, 14 Sep 2026 | $255.7K | -60.73% |
| Day 12 | Tue, 15 Sep 2026 | $420.7K | +64.50% |
| Day 13 | Wed, 16 Sep 2026 | $284.6K | -32.34% |
| Day 14 | Thu, 17 Sep 2026 | $157.7K | -44.60% |
| Day 15 | Fri, 18 Sep 2026 | $207.4K | +31.53% |
| Day 16 | Sat, 19 Sep 2026 | $306.1K | +47.59% |
| Day 17 | Sun, 20 Sep 2026 | $187.7K | -38.68% |
| Day 18 | Mon, 21 Sep 2026 | $79.0K | -57.93% |
| Day 19 | Tue, 22 Sep 2026 | $121.6K | +54.03% |
| Day 20 | Wed, 23 Sep 2026 | $88.7K | -27.09% |
| Day 21 | Thu, 24 Sep 2026 | $37.1K | -58.18% |
| Day 22 | Fri, 25 Sep 2026 | $32.0K | -13.71% |
Weekly Collection
| Period | Date Range | Domestic | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 4 Sep 2026 – 10 Sep 2026 · Day 1–7 | $10.99M | — |
| WEEK 2 | 11 Sep 2026 – 17 Sep 2026 · Day 8–14 | $3.60M | -67.24% |
| WEEK 3 | 18 Sep 2026 – 24 Sep 2026 · Day 15–21 | $1.03M | -71.46% |
| WEEK 4 | 25 Sep 2026 – 25 Sep 2026 · Day 22–22 | $32.0K | -96.89% |
Weekend Collection
| Period | Date Range | Domestic | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 4 Sep 2026 – Sun, 6 Sep 2026 | $7.52M | — |
| WEEKEND 2 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | $2.48M | -67.02% |
| WEEKEND 3 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | $701.2K | -71.74% |
| WEEKEND 4 | Fri, 25 Sep 2026 – Fri, 25 Sep 2026 | $32.0K | -95.44% |
Disclaimer
Tenvow is an independent box office tracker, not affiliated with any producer, studio, distributor or ticketing platform. Figures are based on our in-house tracking and may differ from official numbers. If you use our data, please credit Tenvow with a link.
OTT Release
By Any Means’ streaming date has not been officially announced yet. Tenvow will update this section when the platform and digital premiere date are confirmed.
Updated
By Any Means 2026 Overview

Title: By Any Means
Directed by: Elegance Bratton
Written by: Sascha Penn
Produced by: Alex Lebovici, Chester Algernal Gordon, Elegance Bratton, Basil Iwanyk, Erica Lee, Mark Wahlberg and Stephen Levinson
Actor: Mark Wahlberg, Yahya Abdul-Mateen II
Actress: Nicole Beharie
Other Cast: Josh Lucas, Giancarlo Esposito, David Strathairn, Ethan Embry, LisaGay Hamilton and LaChanze
Production Companies: Hammerstone Studios, Thunder Road Films, Freedom Principle, North.Five.Six, Bright White Light, Closest to the Hole Productions and Leverage Entertainment
Distributed by: Paramount Pictures
Release Date: September 4, 2026
Country: United States
Language: English
Film Industry: Hollywood
Genre: Crime, Thriller, Drama, Historical
Censor Rating: R
About The Film
By Any Means is set in 1966 Mississippi. A young Black FBI agent is assigned to look into a series of killings aimed at civil rights leaders.
He is forced to work with Greg Scarpa, a known New York mafia hitman who has become an FBI informant.
The two men form an uneasy alliance as they dig into the case, uncovering layers of violence, secrecy and institutional limits.
The story draws from real events surrounding the murder of civil rights activist Vernon Dahmer. Yahya Abdul-Mateen II plays the FBI agent, while Mark Wahlberg portrays Scarpa.
Nicole Beharie appears as the agent’s wife, with Giancarlo Esposito in the role of Dahmer. Supporting players include Josh Lucas, David Strathairn, Ethan Embry, LisaGay Hamilton and LaChanze.
