Haq Day 18 Box Office Collection: Emraan Hashmi-Yami Gautam Starrer Hits Low with ₹0.10 Cr Early Estimate – Occupancy Slumps
Guwahati November 24, 2025: Yesterday, on day 17, Haq picked up a bit over the weekend with around ₹0.25 cr in collections, but today’s early trends point to a drop back to ₹0.10 cr, as the film faces tough competition and fading interest from audiences.
Evening update: Evening shows have shown slightly better footfall, with occupancy around 15% in key Indian cities like Mumbai and Delhi. Collections from these slots are estimated at ₹0.04 cr so far. Worldwide, the response is muted, with low turnout in overseas markets like UAE and North America, where occupancy hovers below 10%.
Afternoon update: Afternoon screenings saw average occupancy of about 12% across India, adding roughly ₹0.03 cr to the day’s tally. In cities like Bangalore and Chennai, some theaters reported half-empty halls. Globally, similar patterns with minimal audience in limited international releases.
Morning update: Morning shows kicked off slow, with overall occupancy at just 8% in India. Early collections stand at ₹0.02 cr. Major cities like Hyderabad and Kolkata had even lower turnouts. Worldwide, the film is barely registering, with sparse bookings in overseas spots.
Haq Day 18 Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Nov 7 (1st Friday) | ₹1.80 cr | N/A |
| Day 2 Nov 8 (1st Saturday) | ₹3.25 cr | +80.56% |
| Day 3 Nov 9 (1st Sunday) | ₹3.75 cr | +15.38% |
| Day 4 Nov 10 (1st Monday) | ₹1.10 cr | -70.67% |
| Day 5 Nov 11 (1st Tuesday) | ₹1.35 cr | +22.73% |
| Day 6 Nov 12 (1st Wednesday) | ₹1.20 cr | -11.11% |
| Day 7 Nov 13 (1st Thursday) | ₹1.05 cr | -12.50% |
| Day 8 Nov 14 (2nd Friday) | ₹0.65 cr | -38.10% |
| Day 9 Nov 15 (2nd Saturday) | ₹0.80 cr | +23.08% |
| Day 10 Nov 16 (2nd Sunday) | ₹0.90 cr | +12.50% |
| Day 11 Nov 17 (2nd Monday) | ₹0.35 cr | -61.11% |
| Day 12 Nov 18 (2nd Tuesday) | ₹0.45 cr | +28.57% |
| Day 13 Nov 19 (2nd Wednesday) | ₹0.30 cr | -33.33% |
| Day 14 Nov 20 (2nd Thursday) | ₹0.25 cr | -16.67% |
| Day 15 Nov 21 (3rd Friday) | ₹0.20 cr | -20.00% |
| Day 16 Nov 22 (3rd Saturday) | ₹0.25 cr | +25.00% |
| Day 17 Nov 23 (3rd Sunday) | ₹0.30 cr | +20.00% |
| Day 18 Nov 24 (3rd Monday) | ₹0.10 cr (early est.) | -66.67% |
Must See: The our main article of Haq 2025 for update box office Collection report Indian and Worldwide
Haq Day 18 Occupancy Show Wise
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Nov 7 (1st Friday) | 15% | N/A |
| Day 2 Nov 8 (1st Saturday) | 19% | +26.67% |
| Day 3 Nov 9 (1st Sunday) | 24% | +26.32% |
| Day 4 Nov 10 (1st Monday) | 12% | -50.00% |
| Day 5 Nov 11 (1st Tuesday) | 13% | +8.33% |
| Day 6 Nov 12 (1st Wednesday) | 11% | -15.38% |
| Day 7 Nov 13 (1st Thursday) | 10% | -9.09% |
| Day 8 Nov 14 (2nd Friday) | 9% | -10.00% |
| Day 9 Nov 15 (2nd Saturday) | 12% | +33.33% |
| Day 10 Nov 16 (2nd Sunday) | 14% | +16.67% |
| Day 11 Nov 17 (2nd Monday) | 8% | -42.86% |
| Day 12 Nov 18 (2nd Tuesday) | 9% | +12.50% |
| Day 13 Nov 19 (2nd Wednesday) | 7% | -22.22% |
| Day 14 Nov 20 (2nd Thursday) | 6% | -14.29% |
| Day 15 Nov 21 (3rd Friday) | 5% | -16.67% |
| Day 16 Nov 22 (3rd Saturday) | 7% | +40.00% |
| Day 17 Nov 23 (3rd Sunday) | 9% | +28.57% |
| Day 18 Nov 24 (3rd Monday) | 5% | -44.44% |
Haq Total Box Office Collection
| Place | Box Office Collection |
|---|---|
| India Net | ₹19.60 cr |
| India gross | ₹23.10 cr |
| Overseas Gross | ₹5.00 cr |
| Worldwide Gross | ₹28.10 cr |
| Budget | ₹50.00 cr |
18 Days India Net Collection ₹19.60 Cr
18 Days India Gross Collection ₹23.10 Cr
18 Days Overseas Collection ₹5.00 Cr
18 Days Worldwide Collection ₹28.10 Cr
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
