
Resident Evil Box Office - Summary
Released 18 Sep 2026
| Metric | Value |
|---|---|
| Days tracked | 52 |
| Domestic | $159.69M |
| Opening Day | $26.23M |
| International | $249.81M |
| Worldwide | $409.50M |
| First week | $80.18M |
Budget
The production budget has not been officially confirmed by the makers.
Verdict
N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.
Resident Evil Box Office - Day Wise
| Day | Date | Domestic | % ± (DoD) |
|---|---|---|---|
| Day 1 | Fri, 18 Sep 2026 | $26.23M | Opening day |
| Day 2 | Sat, 19 Sep 2026 | $20.02M | -23.68% |
| Day 3 | Sun, 20 Sep 2026 | $13.91M | -30.51% |
| Day 4 | Mon, 21 Sep 2026 | $5.31M | -61.86% |
| Day 5 | Tue, 22 Sep 2026 | $6.90M | +30.10% |
| Day 6 | Wed, 23 Sep 2026 | $4.51M | -34.71% |
| Day 7 | Thu, 24 Sep 2026 | $3.31M | -26.59% |
| Day 8 | Fri, 25 Sep 2026 | $7.04M | +112.73% |
| Day 9 | Sat, 26 Sep 2026 | $9.80M | +39.26% |
| Day 10 | Sun, 27 Sep 2026 | $6.17M | -37.01% |
| Day 11 | Mon, 28 Sep 2026 | $2.10M | -66.04% |
| Day 12 | Tue, 29 Sep 2026 | $3.03M | +44.34% |
| Day 13 | Wed, 30 Sep 2026 | $2.30M | -23.95% |
| Day 14 | Thu, 1 Oct 2026 | $1.78M | -22.62% |
| Day 15 | Fri, 2 Oct 2026 | $3.65M | +104.66% |
| Day 16 | Sat, 3 Oct 2026 | $5.46M | +49.75% |
| Day 17 | Sun, 4 Oct 2026 | $3.52M | -35.59% |
| Day 18 | Mon, 5 Oct 2026 | $1.22M | -65.19% |
| Day 19 | Tue, 6 Oct 2026 | $1.64M | +34.36% |
| Day 20 | Wed, 7 Oct 2026 | $1.25M | -23.77% |
| Day 21 | Thu, 8 Oct 2026 | $1.04M | -17.02% |
| Day 22 | Fri, 9 Oct 2026 | $2.35M | +125.99% |
| Day 23 | Sat, 10 Oct 2026 | $3.52M | +49.70% |
| Day 24 | Sun, 11 Oct 2026 | $2.69M | -23.45% |
| Day 25 | Mon, 12 Oct 2026 | $1.36M | -49.58% |
| Day 26 | Tue, 13 Oct 2026 | $1.19M | -12.13% |
| Day 27 | Wed, 14 Oct 2026 | $902.0K | -24.43% |
| Day 28 | Thu, 15 Oct 2026 | $765.8K | -15.10% |
| Day 29 | Fri, 16 Oct 2026 | $1.63M | +112.35% |
| Day 30 | Sat, 17 Oct 2026 | $2.40M | +47.47% |
| Day 31 | Sun, 18 Oct 2026 | $1.48M | -38.40% |
| Day 32 | Mon, 19 Oct 2026 | $531.0K | -64.05% |
| Day 33 | Tue, 20 Oct 2026 | $698.3K | +31.51% |
| Day 34 | Wed, 21 Oct 2026 | $560.6K | -19.73% |
| Day 35 | Thu, 22 Oct 2026 | $431.2K | -23.09% |
| Day 36 | Fri, 23 Oct 2026 | $851.9K | +97.57% |
| Day 37 | Sat, 24 Oct 2026 | $1.24M | +45.90% |
| Day 38 | Sun, 25 Oct 2026 | $808.4K | -34.96% |
| Day 39 | Mon, 26 Oct 2026 | $303.3K | -62.48% |
| Day 40 | Tue, 27 Oct 2026 | $390.3K | +28.71% |
| Day 41 | Wed, 28 Oct 2026 | $303.7K | -22.21% |
| Day 42 | Thu, 29 Oct 2026 | $292.5K | -3.66% |
| Day 43 | Fri, 30 Oct 2026 | $719.0K | +145.77% |
| Day 44 | Sat, 31 Oct 2026 | $1.16M | +61.96% |
| Day 45 | Sun, 1 Nov 2026 | $667.6K | -42.66% |
| Day 46 | Mon, 2 Nov 2026 | $266.5K | -60.08% |
| Day 47 | Tue, 3 Nov 2026 | $326.0K | +22.33% |
| Day 48 | Wed, 4 Nov 2026 | $238.5K | -26.83% |
| Day 49 | Thu, 5 Nov 2026 | $166.2K | -30.32% |
| Day 50 | Fri, 6 Nov 2026 | $373.7K | +124.85% |
| Day 51 | Sat, 7 Nov 2026 | $563.3K | +50.74% |
| Day 52 | Sun, 8 Nov 2026 | $335.3K | -40.48% |
Weekly Collection
| Period | Date Range | Domestic | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 18 Sep 2026 – 24 Sep 2026 · Day 1–7 | $80.18M | — |
| WEEK 2 | 25 Sep 2026 – 1 Oct 2026 · Day 8–14 | $32.22M | -59.82% |
| WEEK 3 | 2 Oct 2026 – 8 Oct 2026 · Day 15–21 | $17.78M | -44.81% |
| WEEK 4 | 9 Oct 2026 – 15 Oct 2026 · Day 22–28 | $12.78M | -28.11% |
| WEEK 5 | 16 Oct 2026 – 22 Oct 2026 · Day 29–35 | $7.72M | -39.58% |
| WEEK 6 | 23 Oct 2026 – 29 Oct 2026 · Day 36–42 | $4.19M | -45.71% |
| WEEK 7 | 30 Oct 2026 – 5 Nov 2026 · Day 43–49 | $3.55M | -15.38% |
| WEEK 8 | 6 Nov 2026 – 8 Nov 2026 · Day 50–52 | $1.27M | -64.14% |
Weekend Collection
| Period | Date Range | Domestic | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | $60.15M | — |
| WEEKEND 2 | Fri, 25 Sep 2026 – Sun, 27 Sep 2026 | $23.01M | -61.74% |
| WEEKEND 3 | Fri, 2 Oct 2026 – Sun, 4 Oct 2026 | $12.62M | -45.17% |
| WEEKEND 4 | Fri, 9 Oct 2026 – Sun, 11 Oct 2026 | $8.56M | -32.14% |
| WEEKEND 5 | Fri, 16 Oct 2026 – Sun, 18 Oct 2026 | $5.50M | -35.75% |
| WEEKEND 6 | Fri, 23 Oct 2026 – Sun, 25 Oct 2026 | $2.90M | -47.23% |
| WEEKEND 7 | Fri, 30 Oct 2026 – Sun, 1 Nov 2026 | $2.55M | -12.13% |
| WEEKEND 8 | Fri, 6 Nov 2026 – Sun, 8 Nov 2026 | $1.27M | -50.12% |
OTT Release
No confirmed streaming platform or premiere date is available for Resident Evil yet. Tenvow will update this box when those details are announced.
Updated
Resident Evil 2026 Overview

Title: Resident Evil
Directed by: Zach Cregger
Written by: Zach Cregger, Shay Hatten
Produced by: Robert Kulzer, Zach Cregger, Roy Lee, Miri Yoon, Victor Hadida, Asad Qizilbash, Carter Swan
Actor: Austin Abrams
Actress: Data not found
Other Cast: Zach Cherry, Kali Reis, Paul Walter Hauser, Johnno Wilson, Sara Paxton, Will Merrick, Griffin Newman, Chris Lew Kum Hoi, Emily Piggford
Production Companies: Constantin Film, Vertigo Entertainment, PlayStation Productions, Davis Films, Columbia Pictures
Release Date: September 18, 2026
Country: United States, Germany
Language: English
Film Industry: Hollywood
Genre: Horror, Action, Science Fiction
Censor Rating: R
About The Film
Resident Evil follows Bryan, a medical courier whose routine delivery to a hospital in Raccoon City takes a dark turn on the drive over. What starts as a small, unsettling detour quickly spirals into something far more dangerous, pulling Bryan into the heart of an outbreak that has begun to take hold of the city.
As the situation worsens, he finds himself navigating a increasingly chaotic and hostile environment, forced to rely on his instincts to survive the night.
Rather than following the established characters from the earlier Resident Evil films or directly adapting a specific game storyline, director Zach Cregger builds an original narrative around a new, everyday protagonist thrown into extraordinary circumstances, giving longtime fans of the games a fresh entry point into the series’ world.