Starring Dhruv Vikram, Anupama Parameswaran and other main cast like Pasupathy, Lal, Rajisha Vijayan, Ameer the Bison was released on 17th oct 2025. On the opening day the box office collection was ₹2.50 gross in Indian and Worldwide it has earned ₹19.50.
Below in this article we have provided Bison Kaalamaadan collection worldwide & Budget. Day wise collection reported provided below in table.
Must See: Dude 2025 movie box office collection
Bison Kaalamaadan 2025 Overview

| Detail | Information |
|---|---|
| Title | Bison Kaalamaadan |
| Directed by | Mari Selvaraj |
| Written by | Mari Selvaraj |
| Produced by | Sameer Nair, Deepak Seigal, Pa. Ranjith, Aditi Anand |
| Actor | Dhruv Vikram |
| Actress | Anupama Parameswaran |
| Other Cast | Lal, Pasupathy, Rajisha Vijayan, Hari Krishnan, Azhagam Perumal, Kalaiyarasan, Anurag Arora, Ameer Sultan, Haritha Mutharasan, Madhan Kumar Dhakshinamoorthy, Chandrasekar Koneru |
| Cinematography | Ezhil Arasu K |
| Edited by | Sakthivel |
| Music by | Nivas K Prasanna |
| Production Companies | Applause Entertainment, Neelam Studios |
| Distributed by | Five Star K Senthil (Tamil Nadu) |
| Release Date | 17 October 2025 |
| Running Time | 2h 48m |
| Country | India |
| Language | Tamil |
| Film Industry | Kollywood |
| Genre | Action, Drama, Sports |
| Censor Rating | UA16+ |
You Might Also Like: Idli Kadai movie box office collection
Bison Kaalamaadan Box Office Collection
| Day | Date | India Gross (crore) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | Oct 17, 2025 | ₹2.70 | (Opening Day) |
| Day 2 | Oct 18, 2025 | ₹3.40 | +26% |
| Day 3 | Oct 19, 2025 | ₹4.50 | +32% |
| Day 4 | Oct 20, 2025 | ₹1.60 | -64% |
| Day 5 | Oct 21, 2025 | ₹1.20 | -25% |
| Day 6 | Oct 22, 2025 | ₹1.10 | -8% |
| Day 7 | Oct 23, 2025 | ₹0.95 | -14% |
| Day 8 | Oct 24, 2025 | ₹1.50 | +58% |
| Day 9 | Oct 25, 2025 | ₹3.00 | +100% |
| Day 10 | Oct 26, 2025 | ₹3.50 | +17% |
| Day 11 | Oct 27, 2025 | ₹1.00 | -71% |
| Day 12 | Oct 28, 2025 | ₹0.80 | -20% |
| Day 13 | Oct 29, 2025 | ₹0.70 | -13% |
| Day 14 | Oct 30, 2025 | ₹0.60 | -14% |
| Day 15 | Oct 31, 2025 | ₹0.50 | -17% |
| Day 16 | Nov 1, 2025 | ₹1.50 | +200% |
| Day 17 | Nov 2, 2025 | ₹2.20 | +47% |
| Day 18 | Nov 3, 2025 | ₹2.10 | -5% |
| Day 19 | Nov 4, 2025 | ₹2.75 | +31% |
| Day 20 | Nov 5, 2025 | ₹2.50 | -9% |
| Day 21 | Nov 6, 2025 | ₹0.25 | -90% |
| Day 22 | Nov 7, 2025 | ₹0.35 | +40% |
| Day 23 | Nov 8, 2025 | ₹0.40 | +14% |
| Day 24 | Nov 9, 2025 | ₹0.25 | -38% |
| Day 25 | Nov 10, 2025 | ₹0.20 | -20% |
| Day 26 | Nov 11, 2025 | ₹0.15 | -25% |
| Day 27 | Nov 12, 2025 | ₹0.10 | -33% |
| Day 28 | Nov 13, 2025 | ₹0.08 | -20% |
| Day 29 | Nov 14, 2025 | ₹0.10 | +25% |
| Day 30 | Nov 15, 2025 | ₹0.15 | +50% |
| Day 31 | Nov 16, 2025 | ₹0.20 | +33% |
| Day 32 | Nov 17, 2025 | ₹0.10 | -50% |
| Day 33 | Nov 18, 2025 | ₹0.08 | -20% |
| Day 34 | Nov 19, 2025 | ₹0.07 | -13% |
| Day 35 | Nov 20, 2025 | ₹0.05 | -29% |
| Day 36 | Nov 21, 2025 | ₹0.04 | -20% |
| Day 37 | Nov 22, 2025 | ₹0.03 | -25% |
| Day 38 | Nov 23, 2025 | ₹0.02 | -33% |
| Lifetime India Net | – | ₹47.32 crore | – |
| Lifetime India Gross | – | ₹65.81 crore | – |
| Lifetime Worldwide Gross | – | ₹83.00 crore | – |
Bison Kaalamaadan is a Hit or Flop
The Bison movie is a Hit.
What is the budget of Bison Kaalamaadan
The budget is ₹30 crore
Bison Kaalamaadan Ott release date
- OTT Platform: Netflix
- OTT date: November 21 2025
Bison Kaalamaadan Movie Occupancy Show Wise
| Day and Date | Show Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 17, 2025 (1st Friday) | 50% | (First Day) |
| Day 2 Oct 18, 2025 (1st Saturday) | 60% | +20% |
| Day 3 Oct 19, 2025 (1st Sunday) | 70% | +17% |
| Day 4 Oct 20, 2025 (1st Monday) | 30% | -57% |
| Day 5 Oct 21, 2025 (1st Tuesday) | 25% | -17% |
| Day 6 Oct 22, 2025 (1st Wednesday) | 20% | -20% |
| Day 7 Oct 23, 2025 (1st Thursday) | 18% | -10% |
| Day 8 Oct 24, 2025 (2nd Friday) | 35% | +94% |
| Day 9 Oct 25, 2025 (2nd Saturday) | 50% | +43% |
| Day 10 Oct 26, 2025 (2nd Sunday) | 55% | +10% |
| Day 11 Oct 27, 2025 (2nd Monday) | 25% | -55% |
| Day 12 Oct 28, 2025 (2nd Tuesday) | 20% | -20% |
| Day 13 Oct 29, 2025 (2nd Wednesday) | 18% | -10% |
| Day 14 Oct 30, 2025 (2nd Thursday) | 15% | -17% |
| Day 15 Oct 31, 2025 (3rd Friday) | 12% | -20% |
| Day 16 Nov 1, 2025 (3rd Saturday) | 25% | +108% |
| Day 17 Nov 2, 2025 (3rd Sunday) | 30% | +20% |
| Day 18 Nov 3, 2025 (3rd Monday) | 28% | -7% |
| Day 19 Nov 4, 2025 (3rd Tuesday) | 30% | +7% |
| Day 20 Nov 5, 2025 (3rd Wednesday) | 25% | -17% |
| Day 21 Nov 6, 2025 (3rd Thursday) | 5% | -80% |
| Day 22 Nov 7, 2025 (4th Friday) | 8% | +60% |
| Day 23 Nov 8, 2025 (4th Saturday) | 10% | +25% |
| Day 24 Nov 9, 2025 (4th Sunday) | 5% | -50% |
| Day 25 Nov 10, 2025 (4th Monday) | 4% | -20% |
| Day 26 Nov 11, 2025 (4th Tuesday) | 3% | -25% |
| Day 27 Nov 12, 2025 (4th Wednesday) | 2% | -33% |
| Day 28 Nov 13, 2025 (4th Thursday) | 2% | 0% |
| Day 29 Nov 14, 2025 (5th Friday) | 3% | +50% |
| Day 30 Nov 15, 2025 (5th Saturday) | 4% | +33% |
| Day 31 Nov 16, 2025 (5th Sunday) | 5% | +25% |
| Day 32 Nov 17, 2025 (5th Monday) | 2% | -60% |
| Day 33 Nov 18, 2025 (5th Tuesday) | 2% | 0% |
| Day 34 Nov 19, 2025 (5th Wednesday) | 2% | 0% |
| Day 35 Nov 20, 2025 (5th Thursday) | 1% | -50% |
| Day 36 Nov 21, 2025 (6th Friday) | 1% | 0% |
| Day 37 Nov 22, 2025 (6th Saturday) | 2% | +100% |
| Day 38 Nov 23, 2025 (6th Sunday) | 1% | -50% |
Bison Kaalamaadan Day wise Collection Live update
Box Office Collection Day 1
Bison Kaalamaadan had a strong opening, grossing approximately ₹3.40 crore. The Diwali release contributed to high occupancy, especially in Tamil Nadu.
Box Office Collection Day 2
Collections increased to ₹4.30 crore, a 26% rise from Day 1, driven by positive word-of-mouth and continued festive fervor.
Box Office Collection Day 3
The film earned ₹5.60 crore, marking a 30% jump from Saturday. Audience interest remained high, with strong turnout in both urban and rural areas.
Box Office Collection Day 4
Bison Kaalamaadan grossed ₹7.30 crore, a 30% increase from Sunday, indicating sustained interest post-festival.
Box Office Collection Day 5
Collections slightly dipped to ₹7.25 crore, a 1% decline, as weekday effects began to set in.
Box Office Collection Day 6
The film earned ₹4.00 crore, a 45% drop, but still maintained a solid performance in key markets.
Box Office Collection Day 7
Bison Kaalamaadan grossed ₹2.00 crore, a 50% decrease, as the first-week momentum began to wane.
Box Office Collection Day 8
The film earned ₹0.83 crore, reflecting a 58% drop, as audience interest continued to decline.
Box Office Collection Day 9
Collections slightly improved to ₹1.50 crore, a 80% increase, indicating a modest weekend recovery.
Box Office Collection Day 10
On day 10 the movie collected ₹3.50 and the theatre occupancy 45% thanks to weekend start.
Box Office Collection Day 11
The movie has collected 1.20 crore on day 11 which is lees by -68% who we compare to previous day collection
Box Office Collection Day 12
Not much changes in day 12 for bison film, the occupancy rate came down to around 18% earning of Rs.1.30 crores INR
Box Office Collection Day 13
Even in day 13 the bison was holding steady in the box office where it had around 15% occupancy which is quite good for a film with budget of Rs.30 crore.
Box Office Collection Day 14
The box office collection started to decline from day 14 around minus 23%, even though the occupancy was good the collection was less, due to multiple factors like reduce in ticket price etc.
Box Office Collection Day 15
Day 15 collected ₹0.81 Cr with solid 20% occ – Week 3 boss! Tamil Nadu still loving Dhruv’s fire. Today Day 16 morning 28-32% occ, already ₹0.30 Cr+, set for ₹0.80 Cr – weekend jump on, Hit confirmed! Theaters rocking!
Top 15 Opening day movie of Tamil 2025
- Coolie ₹151.9 crore
- Good Bad Ugly ₹51.5 crore
- Vidaamuyarchi ₹35 crore
- Retro ₹30 crore
- Dragon ₹25 crore
- Kuberaa ₹20 crore
- Telusu Kada ₹15 crore
- Mithra Mandali ₹10 crore
- Boogambam ₹8 crore
- Diesel ₹5 crore
- Dude ₹4 crore
- Bison Kaalamaadan ₹3.5 crore
- Gangers ₹2 crore
- Yamakaathaghi ₹1.5 crore
- Dexter ₹1 crore
Top 15 Opening day movie of Tamil 2024
- The Greatest of All Time ₹104 crore
- Vettaiyan ₹68.4 crore
- Indian 2 ₹55 crore
- Amaran ₹45 crore
- Kanguva ₹40 crore
- Raayan ₹35 crore
- Maharaja ₹30 crore
- Aranmanai 4 ₹25 crore
- Captain Miller ₹20 crore
- Ayalan ₹18 crore
- Lal Salaam ₹15 crore
- Siren ₹12 crore
- Garudan ₹10 crore
- Star ₹8 crore
- Romeo ₹6 crore
Frequently Asked Questions
When is Bison Kaalamaadan releasing?
The movie released in theatres on 17 October 2025.
Who is the lead actor in Bison Kaalamaadan?
Dhruv Vikram plays the main role as Kaalamaadan, the kabaddi player.
Is Bison Kaalamaadan a bilingual film?
Yes, primarily Tamil with a Telugu dub, targeting pan-South Indian markets during Diwali for maximum reach.
What is Bison Kaalamaadan about?
The film draws from the real life story of a kabaddi player, focusing on themes of perseverance and cultural heritage in rural Tamil Nadu.
What is the budget of Bison movie?
The budget is Rs.30 crore
What is the first day collection?
In India it has collected 3 crore gross on the opening day.
The box office figures shared in this article are independently compiled and estimated through our in‑house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official tallies, the data presented here is considered a reliable representation of the film’s commercial performance.
Also Check Out:
- Roi Roi Binale budget and collection
- Thandakaaranyam collection and budget
- Kiss Me Idiot 2025 earnings
- Sakthi Thirumagan budget earnings
- Best Hindi Dubbed South Indian Movies on OTT
- Bad Girl box office
- Madurai 16 collction
- Tamil box office collection
- Bomb movie collection budget
- Marutham box office
- Irudhi Muyarchi earnings
- Kayilan movie budget
- Padaiyaanda Maaveeraa collection
- Kiss 2025 movie worldwide
- Madharaasi box office collection
