Mandaadi Box Office - Summary
Released 10 Sep 2026
| Metric | Value |
|---|---|
| Days tracked | 25 |
| India Net | ₹100.26 Cr |
| India Gross | ₹118.31 Cr |
| Opening Day | ₹4.85 Cr |
| Overseas | ₹17.70 Cr |
| Worldwide | ₹136.01 Cr |
| First week Gross | ₹63.78 Cr |
Budget
₹45.00 Cr
Verdict
Blockbuster
Mandaadi Box Office - Day Wise
| Day | Date | India Gross | India Net | % ± (DoD) |
|---|---|---|---|---|
| Day 1 | Thu, 10 Sep 2026 | ₹5.72 Cr | ₹4.85 Cr | Opening day |
| Day 2 | Fri, 11 Sep 2026 | ₹7.91 Cr | ₹6.70 Cr | +38.14% |
| Day 3 | Sat, 12 Sep 2026 | ₹11.80 Cr | ₹10.00 Cr | +49.25% |
| Day 4 | Sun, 13 Sep 2026 | ₹15.40 Cr | ₹13.05 Cr | +30.50% |
| Day 5 | Mon, 14 Sep 2026 | ₹13.28 Cr | ₹11.25 Cr | -13.79% |
| Day 6 | Tue, 15 Sep 2026 | ₹5.55 Cr | ₹4.70 Cr | -58.22% |
| Day 7 | Wed, 16 Sep 2026 | ₹4.13 Cr | ₹3.50 Cr | -25.53% |
| Day 8 | Thu, 17 Sep 2026 | ₹3.84 Cr | ₹3.25 Cr | -7.14% |
| Day 9 | Fri, 18 Sep 2026 | ₹4.37 Cr | ₹3.70 Cr | +13.85% |
| Day 10 | Sat, 19 Sep 2026 | ₹7.73 Cr | ₹6.55 Cr | +77.03% |
| Day 11 | Sun, 20 Sep 2026 | ₹9.44 Cr | ₹8.00 Cr | +22.14% |
| Day 12 | Mon, 21 Sep 2026 | ₹2.89 Cr | ₹2.45 Cr | -69.38% |
| Day 13 | Tue, 22 Sep 2026 | ₹2.24 Cr | ₹1.90 Cr | -22.45% |
| Day 14 | Wed, 23 Sep 2026 | ₹2.36 Cr | ₹2.00 Cr | +5.26% |
| Day 15 | Thu, 24 Sep 2026 | ₹1.65 Cr | ₹1.40 Cr | -30.00% |
| Day 16 | Fri, 25 Sep 2026 | ₹1.65 Cr | ₹1.40 Cr | 0.00% |
| Day 17 | Sat, 26 Sep 2026 | ₹2.71 Cr | ₹2.30 Cr | +64.29% |
| Day 18 | Sun, 27 Sep 2026 | ₹3.78 Cr | ₹3.20 Cr | +39.13% |
| Day 19 | Mon, 28 Sep 2026 | ₹1.71 Cr | ₹1.45 Cr | -54.69% |
| Day 20 | Tue, 29 Sep 2026 | ₹1.65 Cr | ₹1.40 Cr | -3.45% |
| Day 21 | Wed, 30 Sep 2026 | ₹1.48 Cr | ₹1.25 Cr | -10.71% |
| Day 22 | Thu, 1 Oct 2026 | ₹1.50 Cr | ₹1.27 Cr | +1.60% |
| Day 23 | Fri, 2 Oct 2026 | ₹1.63 Cr | ₹1.38 Cr | +8.66% |
| Day 24 | Sat, 3 Oct 2026 | ₹3.50 Cr | ₹2.97 Cr | +115.22% |
| Day 25 (Live) | Sun, 4 Oct 2026 | ₹0.40 Cr | ₹0.34 Cr | -88.55% |
Weekly Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 10 Sep 2026 – 16 Sep 2026 · Day 1–7 | ₹63.78 Cr | — |
| WEEK 2 | 17 Sep 2026 – 23 Sep 2026 · Day 8–14 | ₹32.86 Cr | -48.47% |
| WEEK 3 | 24 Sep 2026 – 30 Sep 2026 · Day 15–21 | ₹14.63 Cr | -55.48% |
| WEEK 4 | 1 Oct 2026 – 4 Oct 2026 · Day 22–25 | ₹7.03 Cr | -51.94% |
Weekend Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | ₹35.11 Cr | — |
| WEEKEND 2 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | ₹21.54 Cr | -38.66% |
| WEEKEND 3 | Fri, 25 Sep 2026 – Sun, 27 Sep 2026 | ₹8.14 Cr | -62.19% |
| WEEKEND 4 | Fri, 2 Oct 2026 – Sun, 4 Oct 2026 | ₹5.53 Cr | -32.03% |
Disclaimer
Tenvow is an independent box office tracker, not affiliated with any producer, studio, distributor or ticketing platform. Figures are based on our in-house tracking and may differ from official numbers. If you use our data, please credit Tenvow with a link.
OTT Release
Mandaadi’s OTT premiere is not official yet. This section will be updated when the streaming platform and date are announced.
Updated
Mandaadi 2026 Overview

Title: Mandaadi
Directed by: Pugazhendhi Mathimaran
Written by: Pugazhendhi Mathimaran
Produced by: Elred Kumar
Actor: Soori
Actress: Mahima Nambiar
Other Cast: Suhas, Sathyaraj, Ravindra Vijay, Mithun Jai Sankar, Bala Saravanan, Achyuth Kumar, Sachana Namidass, Stun Siva, Kritika Balasubramanian
Music by: G. V. Prakash Kumar
Production Company: RS Infotainment
Release Date: September 10, 2026
Country: India
Language: Tamil
Film Industry: Kollywood
Genre: Action, Drama, Sports
Censor Rating: UA 16+
About The Film
Mandaadi is set in a coastal fishing community in Tamil Nadu, where traditional sailboat racing is not just a sport but a matter of pride and honour.
Soori plays a skilled fishing captain who has spent his life on the water. When a intense rivalry breaks out between two competing teams ahead of a high stakes race, he finds himself pulled into the contest, both to prove himself and to protect what matters to him.
Beside the competition, the film follows his personal journey, dealing with past setbacks, local pressures and the chance to recover himself in front of his community.
Suhas, in his Tamil debut, plays a key figure connected to the rivalry, while Mahima Nambiar’s character plays an important part in the captain’s life on land.
As the race comes closer, tensions rise both in the water and outside it, with loyalty, pride and second chances creating the emotional core of the story.
The film builds toward the big race without giving away how the rivalry and personal conflicts are ultimately resolved.


























