Buddy Box Office - Summary
Released 28 Aug 2026
| Metric | Value |
|---|---|
| Days tracked | 40 |
| Domestic | $26.90M |
| Opening Day | $2.19M |
| International | $0 |
| Worldwide | $26.90M |
| First week | $8.52M |
Budget
The production budget has not been officially confirmed by the makers.
Verdict
N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.
Buddy Box Office - Day Wise
| Day | Date | Domestic | % ± (DoD) |
|---|---|---|---|
| Day 1 | Fri, 28 Aug 2026 | $2.19M | Opening day |
| Day 2 | Sat, 29 Aug 2026 | $1.78M | -18.70% |
| Day 3 | Sun, 30 Aug 2026 | $1.49M | -16.51% |
| Day 4 | Mon, 31 Aug 2026 | $707.0K | -52.51% |
| Day 5 | Tue, 1 Sep 2026 | $927.2K | +31.14% |
| Day 6 | Wed, 2 Sep 2026 | $705.2K | -23.94% |
| Day 7 | Thu, 3 Sep 2026 | $713.2K | +1.12% |
| Day 8 | Fri, 4 Sep 2026 | $1.52M | +113.18% |
| Day 9 | Sat, 5 Sep 2026 | $2.08M | +37.01% |
| Day 10 | Sun, 6 Sep 2026 | $2.20M | +5.57% |
| Day 11 | Mon, 7 Sep 2026 | $1.61M | -27.01% |
| Day 12 | Tue, 8 Sep 2026 | $809.7K | -49.56% |
| Day 13 | Wed, 9 Sep 2026 | $563.7K | -30.38% |
| Day 14 | Thu, 10 Sep 2026 | $468.3K | -16.92% |
| Day 15 | Fri, 11 Sep 2026 | $1.05M | +123.32% |
| Day 16 | Sat, 12 Sep 2026 | $1.54M | +47.55% |
| Day 17 | Sun, 13 Sep 2026 | $1.03M | -33.23% |
| Day 18 | Mon, 14 Sep 2026 | $362.5K | -64.82% |
| Day 19 | Tue, 15 Sep 2026 | $516.0K | +42.33% |
| Day 20 | Wed, 16 Sep 2026 | $388.3K | -24.76% |
| Day 21 | Thu, 17 Sep 2026 | $250.5K | -35.48% |
| Day 22 | Fri, 18 Sep 2026 | $564.7K | +125.41% |
| Day 23 | Sat, 19 Sep 2026 | $824.0K | +45.92% |
| Day 24 | Sun, 20 Sep 2026 | $562.8K | -31.70% |
| Day 25 | Mon, 21 Sep 2026 | $224.2K | -60.16% |
| Day 26 | Tue, 22 Sep 2026 | $275.8K | +23.00% |
| Day 27 | Wed, 23 Sep 2026 | $202.8K | -26.46% |
| Day 28 | Thu, 24 Sep 2026 | $104.3K | -48.59% |
| Day 29 | Fri, 25 Sep 2026 | $207.3K | +98.85% |
| Day 30 | Sat, 26 Sep 2026 | $307.2K | +48.18% |
| Day 31 | Sun, 27 Sep 2026 | $182.8K | -40.50% |
| Day 32 | Mon, 28 Sep 2026 | $68.7K | -62.41% |
| Day 33 | Tue, 29 Sep 2026 | $90.0K | +31.02% |
| Day 34 | Wed, 30 Sep 2026 | $76.8K | -14.67% |
| Day 35 | Thu, 1 Oct 2026 | $43.9K | -42.83% |
| Day 36 | Fri, 2 Oct 2026 | $60.0K | +36.55% |
| Day 37 | Sat, 3 Oct 2026 | $92.9K | +54.94% |
| Day 38 | Sun, 4 Oct 2026 | $57.5K | -38.07% |
| Day 39 | Mon, 5 Oct 2026 | $19.4K | -66.28% |
| Day 40 | Tue, 6 Oct 2026 | $28.3K | +45.62% |
Weekly Collection
| Period | Date Range | Domestic | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 28 Aug 2026 – 3 Sep 2026 · Day 1–7 | $8.52M | — |
| WEEK 2 | 4 Sep 2026 – 10 Sep 2026 · Day 8–14 | $9.25M | +8.60% |
| WEEK 3 | 11 Sep 2026 – 17 Sep 2026 · Day 15–21 | $5.14M | -44.47% |
| WEEK 4 | 18 Sep 2026 – 24 Sep 2026 · Day 22–28 | $2.76M | -46.30% |
| WEEK 5 | 25 Sep 2026 – 1 Oct 2026 · Day 29–35 | $976.9K | -64.59% |
| WEEK 6 | 2 Oct 2026 – 6 Oct 2026 · Day 36–40 | $258.1K | -73.58% |
Weekend Collection
| Period | Date Range | Domestic | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 28 Aug 2026 – Sun, 30 Aug 2026 | $5.46M | — |
| WEEKEND 2 | Fri, 4 Sep 2026 – Sun, 6 Sep 2026 | $5.80M | +6.18% |
| WEEKEND 3 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | $3.62M | -37.62% |
| WEEKEND 4 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | $1.95M | -46.08% |
| WEEKEND 5 | Fri, 25 Sep 2026 – Sun, 27 Sep 2026 | $697.4K | -64.26% |
| WEEKEND 6 | Fri, 2 Oct 2026 – Sun, 4 Oct 2026 | $210.4K | -69.83% |
OTT Release
A streaming date for Buddy has not been confirmed. Tenvow will add the platform and premiere date here when that information is official.
Updated
Buddy 2026 Overview
Title: Buddy
Directed by: Casper Kelly
Written by: Casper Kelly, Jamie King
Produced by: Tyler Davidson, Drew Sykes, Raphael Margules, J.D. Lifshitz
Actor: Topher Grace
Actress: Cristin Milioti
Other Cast: Delaney Quinn, Keegan-Michael Key, Michael Shannon, Patton Oswalt, Madison Skyy Polan, Luke Speakman
Music by: Michael Yezerski
Production Companies: Low Spark Films, BoulderLight Pictures, Sipur Studios, Substance Productions, Saban Films
Distributor: Roadside Attractions
Release Date: August 28, 2026
Country: United States
Language: English
Film Industry: Hollywood
Genre: Horror
Censor Rating: R
About The Film
Buddy is a horror comedy built around a fictional children’s television programme called “It’s Buddy!”. The programme features Buddy, a bright orange unicorn who appears to be a friendly character teaching children about happiness, friendship and life lessons.
The film gradually changes the tone of this colourful setting when one child refuses to participate in Buddy’s activities. Cristin Milioti plays Grace, a mother connected to the children at the centre of the story, while Delaney Quinn plays Freddy.
Topher Grace appears as Ben. Keegan-Michael Key provides the voice for Buddy and his darker alter ego. Michael Shannon and Patton Oswalt also feature in supporting roles.
The story uses the visual style of 1990s children’s television as a contrast to its horror elements. Much of the film’s premise revolves around a group of children trying to understand what is happening inside Buddy’s world and finding a way to escape.









