Mahendragiri Varahi Box Office - Summary
Released 11 Sep 2026
| Metric | Value |
|---|---|
| Days tracked | 16 |
| India Net | ₹4.53 Cr |
| India Gross | ₹5.35 Cr |
| Opening Day | ₹0.55 Cr |
| Overseas | ₹0.00 Cr |
| Worldwide | ₹5.35 Cr |
| First week Gross | ₹3.82 Cr |
Budget
The production budget has not been officially confirmed by the makers.
Verdict
N/A
A trade-style hit/flop reading needs a reported production budget to compare with collections. No reliable budget figure is available for this film yet, so no verdict is assigned.
Mahendragiri Varahi Box Office - Day Wise
| Day | Date | India Gross | India Net | % ± (DoD) |
|---|---|---|---|---|
| Day 1 | Fri, 11 Sep 2026 | ₹0.65 Cr | ₹0.55 Cr | Opening day |
| Day 2 | Sat, 12 Sep 2026 | ₹0.81 Cr | ₹0.69 Cr | +25.45% |
| Day 3 | Sun, 13 Sep 2026 | ₹0.73 Cr | ₹0.62 Cr | -10.14% |
| Day 4 | Mon, 14 Sep 2026 | ₹0.70 Cr | ₹0.59 Cr | -4.84% |
| Day 5 | Tue, 15 Sep 2026 | ₹0.35 Cr | ₹0.30 Cr | -49.15% |
| Day 6 | Wed, 16 Sep 2026 | ₹0.30 Cr | ₹0.25 Cr | -16.67% |
| Day 7 | Thu, 17 Sep 2026 | ₹0.28 Cr | ₹0.24 Cr | -4.00% |
| Day 8 | Fri, 18 Sep 2026 | ₹0.20 Cr | ₹0.17 Cr | -29.17% |
| Day 9 | Sat, 19 Sep 2026 | ₹0.28 Cr | ₹0.24 Cr | +41.18% |
| Day 10 | Sun, 20 Sep 2026 | ₹0.32 Cr | ₹0.27 Cr | +12.50% |
| Day 11 | Mon, 21 Sep 2026 | ₹0.17 Cr | ₹0.14 Cr | -48.15% |
| Day 12 | Tue, 22 Sep 2026 | ₹0.15 Cr | ₹0.13 Cr | -7.14% |
| Day 13 | Wed, 23 Sep 2026 | ₹0.30 Cr | ₹0.25 Cr | +92.31% |
| Day 14 | Thu, 24 Sep 2026 | ₹0.08 Cr | ₹0.07 Cr | -72.00% |
| Day 15 | Fri, 25 Sep 2026 | ₹0.01 Cr | ₹0.01 Cr | -85.71% |
| Day 16 | Sat, 26 Sep 2026 | ₹0.01 Cr | ₹0.01 Cr | 0.00% |
Weekly Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEK 1 | 11 Sep 2026 – 17 Sep 2026 · Day 1–7 | ₹3.82 Cr | — |
| WEEK 2 | 18 Sep 2026 – 24 Sep 2026 · Day 8–14 | ₹1.50 Cr | -60.80% |
| WEEK 3 | 25 Sep 2026 – 26 Sep 2026 · Day 15–16 | ₹0.02 Cr | -98.43% |
Weekend Collection
| Period | Date Range | India Gross | % ± (DoD) |
|---|---|---|---|
| WEEKEND 1 | Fri, 11 Sep 2026 – Sun, 13 Sep 2026 | ₹2.19 Cr | — |
| WEEKEND 2 | Fri, 18 Sep 2026 – Sun, 20 Sep 2026 | ₹0.80 Cr | -63.44% |
| WEEKEND 3 | Fri, 25 Sep 2026 – Sat, 26 Sep 2026 | ₹0.02 Cr | -97.06% |
Disclaimer
Tenvow is an independent box office tracker, not affiliated with any producer, studio, distributor or ticketing platform. Figures are based on our in-house tracking and may differ from official numbers. If you use our data, please credit Tenvow with a link.
OTT Release
An OTT date for Mahendragiri Varahi has not been confirmed. Tenvow will add the platform and digital premiere date here when that information is official.
Updated
Mahendragiri Varahi 2026 Overview

Title: Mahendragiri Varahi
Directed by: Santhossh Jagarlapudi
Written by: Naga Muralidhar Namala
Produced by: Kalipu Madhu, Surabhi Laxman Rao
Actor: Sumanth
Actress: Meenakshi Goswami, Aishwarya Rajesh, Malvika Nair
Other Cast: Brahmanandam, Vennela Kishore, Rajeev Kanakala, Ali, Manju Bhargavi, Vamsee Chaganti, Kamal Kamaraju, Srinivas Vadlamani, Siddhu Jonnalagadda
Music by: Anup Rubens
Production Companies: Rajashyamala Entertainments, Bridge Films
Release Date: September 11, 2026
Country: India
Language: Telugu
Film Industry: Tollywood
Genre: Action, Adventure, Mythological, Thriller
Censor Rating: U/A16+
About The Film
Mahendragiri Vaaraahi follows a rational, atheist protagonist who does not believe in the supernatural, but finds himself pulled into investigating a series of strange and unexplained deaths in the region of Mahendragiri.
Locals attribute these deaths to the wrath of the goddess Vaaraahi, and as he digs deeper, the skeptic is forced to confront beliefs and forces he had always dismissed.
Alongside this investigation runs the thread of an archaeologist’s search, one that leads deep into the hills of Mahendragiri, where ancient legends and long guarded secrets surround a lost artifact.
As the two threads of mystery and myth begin to intertwine, the protagonist finds that the boundary between rational explanation and ancient belief is far thinner than he expected.
With Meenakshi Goswami, Aishwarya Rajesh and Malvika Nair playing important roles connected to this unfolding mystery, the story builds tension through a mix of investigation, folklore and adventure, as danger closes in around those seeking the truth.
Without revealing what lies at the heart of the mystery, the film sets up a journey where scepticism is tested against the weight of legend, leading toward a larger confrontation with the unknown forces guarding Mahendragiri.









