Kalamkaval Day 7 Box Office Collection: Early Estimates & Occupancy: Kalamkaval saw a minor dip on Day 6 with ₹2.7 crore net in India, but trends suggest a hold on Day 7 amid weekday blues. Early estimates peg Day 7 India net at ₹2.5 crore, keeping the thriller on track.
Kalamkaval Day 7 Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Dec 5 (1st Friday) | ₹5.85 Cr | – |
| Day 2 Dec 6 (1st Saturday) | ₹6.45 Cr | +10.26% |
| Day 3 Dec 7 (1st Sunday) | ₹7.10 Cr | +10.08% |
| Day 4 Dec 8 (1st Monday) | ₹3.45 Cr | -51.41% |
| Day 5 Dec 9 (1st Tuesday) | ₹3.30 Cr | -4.35% |
| Day 6 Dec 10 (1st Wednesday) | ₹3.18 Cr | -3.64% |
| Day 7 Dec 11 (1st Thursday) | ₹2.95 Cr | -7.23% |
Must See: Our main article of Kalamkaval 2025 for update box office Collection report Indian and Worldwide
Kalamkaval Day 7 Show Occupancy Worldwide
| Day | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Dec 5 (1st Friday) | 49% | – |
| Day 2 Dec 6 (1st Saturday) | 55% | +12.24% |
| Day 3 Dec 7 (1st Sunday) | 60% | +9.09% |
| Day 4 Dec 8 (1st Monday) | 30% | -50% |
| Day 5 Dec 9 (1st Tuesday) | 28% | -6.67% |
| Day 6 Dec 10 (1st Wednesday) | 27% | -3.57% |
| Day 7 Dec 11 (1st Thursday) | 25% | -7.41% |
Kalamkaval Box Office Collection Lifetime Worldwide Total
| Place | Box Office Collection | Budget |
|---|---|---|
| India Net | ₹27.4 Cr | ₹30 Cr |
| India gross | ₹32.28 Cr | |
| Overseas Gross | ₹31.8 Cr | |
| Worldwide Gross | ₹64.08 Cr |
7 Days India Net Collection ₹27.4 Cr
7 Days India Gross Collection ₹32.28 Cr
7 Days Overseas Collection ₹31.8 Cr
7 Days Worldwide Collection ₹64.08 Cr
About Kalamkaval and Future Prediction
Kalamkaval is a gritty Malayalam crime thriller directed by Jithin K Jose, featuring Mammootty as a tough cop and Vinayakan in a key role. Set in early 2000s Kerala, it mixes action with noir vibes. With a solid start and weekday holds, it could hit ₹80 crore worldwide by next weekend if trends continue, making it a hit for Mammootty in 2025.
Disclaimer:
1.These box office numbers are early estimates by Tenvow and may differ from official reports.
2.Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
3.All figure provide are in Indian Rupee (INR) and in crores
4.Time and Date mention in this article are as per Indian Standard Time (IST) equals to UTC+5:30
