Guwahati 20 November 2025 – Roi Roi Binale Day 21 Box Office Collection: Zubeen Garg’s last film, Roi Roi Binale, has been a surprise hit since its release, breaking records in Assamese cinema. After a solid day 20 with around ₹0.5 crore net, day 21 shows a slight dip but still draws crowds thanks to its heartfelt story and music. Early estimates put day 21’s India net at ₹0.4 crore, keeping the trend positive as fans continue to turn out in tribute to the late star. The movie’s run looks set to push past ₹30 crore gross soon.
Table of Contents
Evening update: The evening shows saw decent footfalls with an average occupancy of about 25% in key Assam theaters. Collections from these slots are estimated at ₹0.15 crore in India, with scattered reports of higher crowds in Guwahati and Jorhat. Worldwide, limited screenings in select overseas spots like the Middle East show low occupancy around 10-15%, adding negligible amounts to the tally.
Afternoon update: Afternoon screenings picked up a bit from the morning, with occupancy hovering at 20% across Indian halls. This brought in roughly ₹0.1 crore domestically. Globally, the film has minimal presence outside India, with occupancy under 10% in a few international venues, contributing little to the day’s haul.
Morning update: The day started slow with morning shows at around 15% occupancy in India, mainly in Assam regions. Early collections are pegged at ₹0.1 crore here. Worldwide occupancy was even lower at 5-10%, as the film’s regional appeal limits its draw abroad.

Roi Roi Binale Day 21 Box Office Collection in India
| Day | Collection Indian gross (₹ Cr) | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 31 (1st Friday) | 2.18 | – |
| Day 2 Nov 1 (1st Saturday) | 2.62 | +20% |
| Day 3 Nov 2 (1st Sunday) | 2.70 | +3% |
| Day 4 Nov 3 (1st Monday) | 1.45 | -46% |
| Day 5 Nov 4 (1st Tuesday) | 1.69 | +17% |
| Day 6 Nov 5 (1st Wednesday) | 1.82 | +8% |
| Day 7 Nov 6 (1st Thursday) | 1.50 | -18% |
| Day 8 Nov 7 (2nd Friday) | 1.39 | -7% |
| Day 9 Nov 8 (2nd Saturday) | 1.42 | +2% |
| Day 10 Nov 9 (2nd Sunday) | 1.54 | +8% |
| Day 11 Nov 10 (2nd Monday) | 0.95 | -38% |
| Day 12 Nov 11 (2nd Tuesday) | 0.89 | -6% |
| Day 13 Nov 12 (2nd Wednesday) | 0.82 | -8% |
| Day 14 Nov 13 (2nd Thursday) | 0.74 | -10% |
| Day 15 Nov 14 (3rd Friday) | 0.93 | +26% |
| Day 16 Nov 15 (3rd Saturday) | 1.23 | +32% |
| Day 17 Nov 16 (3rd Sunday) | 1.26 | +2% |
| Day 18 Nov 17 (3rd Monday) | 0.63 | -50% |
| Day 19 Nov 18 (3rd Tuesday) | 0.59 | -6% |
| Day 20 Nov 19 (3rd Wednesday) | 0.50 | -15% |
| Day 21 Nov 20 (3rd Thursday) | 0.47 | -6% |
Must See: Our main article on Roi Roi Binale 2025 for updated box office collection report Indian and Worldwide
Roi Roi Binale Day 21 Occupancy Show Wise
| Day | Overall Occupancy (%) | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 31 (1st Friday) | 95 | – |
| Day 2 Nov 1 (1st Saturday) | 98 | +3% |
| Day 3 Nov 2 (1st Sunday) | 100 | +2% |
| Day 4 Nov 3 (1st Monday) | 85 | -15% |
| Day 5 Nov 4 (1st Tuesday) | 80 | -6% |
| Day 6 Nov 5 (1st Wednesday) | 78 | -3% |
| Day 7 Nov 6 (1st Thursday) | 75 | -4% |
| Day 8 Nov 7 (2nd Friday) | 70 | -7% |
| Day 9 Nov 8 (2nd Saturday) | 72 | +3% |
| Day 10 Nov 9 (2nd Sunday) | 75 | +4% |
| Day 11 Nov 10 (2nd Monday) | 65 | -13% |
| Day 12 Nov 11 (2nd Tuesday) | 60 | -8% |
| Day 13 Nov 12 (2nd Wednesday) | 55 | -8% |
| Day 14 Nov 13 (2nd Thursday) | 50 | -9% |
| Day 15 Nov 14 (3rd Friday) | 45 | -10% |
| Day 16 Nov 15 (3rd Saturday) | 60 | +33% |
| Day 17 Nov 16 (3rd Sunday) | 92 | +53% |
| Day 18 Nov 17 (3rd Monday) | 40 | -57% |
| Day 19 Nov 18 (3rd Tuesday) | 35 | -13% |
| Day 20 Nov 19 (3rd Wednesday) | 30 | -14% |
| Day 21 Nov 20 (3rd Thursday) | 20 | -33% |
Roi Roi Binale Total Box Office Collection
| Place | Box Office Collection (₹ Cr) |
|---|---|
| Budget | 5 |
| India Net | 25.3 |
| India Gross | 29.85 |
| Overseas Gross | 0.1 |
| Worldwide Gross | 29.95 |
21 Days India Net Collection ₹ 25.3 Cr
21 Days India Gross Collection ₹ 29.85 Cr
21 Days Overseas Collection ₹ 0.1 Cr
21 Days Worldwide Collection ₹ 29.95 Cr
About Roi Roi Binale and Future Prediction
Roi Roi Binale is a touching Assamese musical drama directed by Rajesh Bhuyan, starring Zubeen Garg in his final role. It tells a story of love, loss, and cultural roots, set against Assam’s backdrop with strong music and emotional depth. Released on October 31, 2025, it quickly became the highest-grossing Assamese film ever, beating records like Bidurbhai’s ₹15.75 crore.
Fans have flocked to theaters in tribute to Zubeen, pushing collections with near-full houses early on. Looking ahead, the film could hit ₹35-40 crore lifetime in India if it holds through the weekends, though drops are expected as new releases hit. Its regional focus limits overseas growth, but word-of-mouth might add a bit more. Overall, it’s already a super-hit with over 400% ROI so far.
Disclaimer: These box office numbers are early estimates by Tenvow and may differ from official reports. Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News
