Laalo – Krishna Sada Sahaayate Day 59: Laalo – Krishna Sada Sahaayate held rock-solid on its 9th Sunday (December 7, 2025) with early estimates of ₹0.76 crore India net after ₹0.80 crore on Saturday – just a minor drop but outstanding stability for a Gujarati film in its ninth week.
Table of Contents
Evening update (6:30 PM IST): Night shows have begun in Gujarat centers. Till now the film has collected around ₹0.76-0.78 crore. Final figures may close near ₹0.80 crore if night shows perform well. Occupancy remains strong in Ahmedabad, Surat, Vadodara and Rajkot single screens and multiplexes.
Afternoon update: Afternoon and evening shows recorded excellent occupancy, pushing the day towards ₹0.76 crore+. Gujarat circuits averaged 48-55% in the noon-to-evening slots. Some Ahmedabad and Surat screens touched 80-90%.
Morning update: Morning shows opened slow at 20-25% occupancy across Gujarat, typical Sunday trend, but picked up sharply from noon onwards.
Laalo – Krishna Sada Sahaayate Day 59 Box Office Collection in India
| Day | Date | India Net (₹ Cr) | Change (+/-) |
|---|---|---|---|
| Day 1 (1st Friday) | Oct 10, 2025 | 0.02 | – |
| Day 2 (1st Saturday) | Oct 11, 2025 | 0.04 | +100% |
| Day 3 (1st Sunday) | Oct 12, 2025 | 0.08 | +100% |
| Day 4 (1st Monday) | Oct 13, 2025 | 0.04 | -50% |
| Day 5 (1st Tuesday) | Oct 14, 2025 | 0.05 | +25% |
| Day 6 (1st Wednesday) | Oct 15, 2025 | 0.05 | 0% |
| Day 7 (1st Thursday) | Oct 16, 2025 | 0.05 | 0% |
| Day 8 (2nd Friday) | Oct 17, 2025 | 0.04 | -20% |
| Day 9 (2nd Saturday) | Oct 18, 2025 | 0.04 | 0% |
| Day 10 (2nd Sunday) | Oct 19, 2025 | 0.05 | +25% |
| Day 11 (2nd Monday) | Oct 20, 2025 | 0.05 | 0% |
| Day 12 (2nd Tuesday) | Oct 21, 2025 | 0.03 | -40% |
| Day 13 (2nd Wednesday) | Oct 22, 2025 | 0.03 | 0% |
| Day 14 (2nd Thursday) | Oct 23, 2025 | 0.03 | 0% |
| Day 15 (3rd Friday) | Oct 24, 2025 | 0.01 | -67% |
| Day 16 (3rd Saturday) | Oct 25, 2025 | 0.03 | +200% |
| Day 17 (3rd Sunday) | Oct 26, 2025 | 0.05 | +67% |
| Day 18 (3rd Monday) | Oct 27, 2025 | 0.06 | +20% |
| Day 19 (3rd Tuesday) | Oct 28, 2025 | 0.10 | +67% |
| Day 20 (3rd Wednesday) | Oct 29, 2025 | 0.15 | +50% |
| Day 21 (3rd Thursday) | Oct 30, 2025 | 0.22 | +47% |
| Day 22 (4th Friday) | Oct 31, 2025 | 0.38 | +73% |
| Day 23 (4th Saturday) | Nov 1, 2025 | 1.00 | +163% |
| Day 24 (4th Sunday) | Nov 2, 2025 | 1.85 | +85% |
| Day 25 (4th Monday) | Nov 3, 2025 | 1.75 | -5% |
| Day 26 (4th Tuesday) | Nov 4, 2025 | 2.35 | +34% |
| Day 27 (4th Wednesday) | Nov 5, 2025 | 2.75 | +17% |
| Day 28 (4th Thursday) | Nov 6, 2025 | 2.00 | -27% |
| Day 29 (5th Friday) | Nov 7, 2025 | 2.25 | +13% |
| Day 30 (5th Saturday) | Nov 8, 2025 | 4.65 | +107% |
| Day 31 (5th Sunday) | Nov 9, 2025 | 7.10 | +53% |
| Day 32 (5th Monday) | Nov 10, 2025 | 2.20 | -69% |
| Day 33 (5th Tuesday) | Nov 11, 2025 | 3.00 | +36% |
| Day 34 (5th Wednesday) | Nov 12, 2025 | 3.50 | +17% |
| Day 35 (5th Thursday) | Nov 13, 2025 | 3.00 | -14% |
| Day 36 (6th Friday) | Nov 14, 2025 | 2.75 | -8% |
| Day 37 (6th Saturday) | Nov 15, 2025 | 4.50 | +64% |
| Day 38 (6th Sunday) | Nov 16, 2025 | 6.50 | +44% |
| Day 39 (6th Monday) | Nov 17, 2025 | 2.50 | -62% |
| Day 40 (6th Tuesday) | Nov 18, 2025 | 3.00 | +20% |
| Day 41 (6th Wednesday) | Nov 19, 2025 | 2.65 | -12% |
| Day 42 (6th Thursday) | Nov 20, 2025 | 2.50 | -6% |
| Day 43 (7th Friday) | Nov 21, 2025 | 1.90 | -24% |
| Day 44 (7th Saturday) | Nov 22, 2025 | 3.40 | +79% |
| Day 45 (7th Sunday) | Nov 23, 2025 | 4.65 | +37% |
| Day 46 (7th Monday) | Nov 24, 2025 | 1.50 | -68% |
| Day 47 (7th Tuesday) | Nov 25, 2025 | 1.75 | +17% |
| Day 48 (7th Wednesday) | Nov 26, 2025 | 1.35 | -23% |
| Day 49 (7th Thursday) | Nov 27, 2025 | 1.15 | -15% |
| Day 50 (8th Friday) | Nov 28, 2025 | 0.90 | -22% |
| Day 51 (8th Saturday) | Nov 29, 2025 | 1.75 | +94% |
| Day 52 (8th Sunday) | Nov 30, 2025 | 2.50 | +43% |
| Day 53 (8th Monday) | Dec 1, 2025 | 0.85 | -66% |
| Day 54 (8th Tuesday) | Dec 2, 2025 | 1.15 | +35% |
| Day 55 (8th Wednesday) | Dec 3, 2025 | 0.75 | -35% |
| Day 56 (8th Thursday) | Dec 4, 2025 | 0.60 | -20% |
| Day 57 (9th Friday) | Dec 5, 2025 | 0.40 | -33% |
| Day 58 (9th Saturday) | Dec 6, 2025 | 0.80 | +100% |
| Day 59 (9th Sunday) | Dec 7, 2025 | 0.76 (est) | -5% |
Total India Net Collection: ₹89.56 Cr
Must See: Our main article of Laalo – Krishna Sada Sahaayate 2025 for updated box office collection report India and Worldwide
Laalo – Krishna Sada Sahaayate Day 59 Show Occupancy in India (Gujarati)
| Day | Overall Occupancy | Change (+/-) |
|---|---|---|
| Day 57 (9th Friday) | 16.76% | – |
| Day 58 (9th Saturday) | 27.88% | +66% |
| Day 59 (9th Sunday) | 41.50% (full day est) | +49% |
Laalo – Krishna Sada Sahaayate Box Office Collection Lifetime Worldwide Total
| Place | Box Office Collection |
|---|---|
| Budget | Not disclosed |
| India Net | ₹89.56 Cr (59 days) |
| India Gross | ₹105.20 Cr (approx) |
| Overseas Gross | ₹6.75 Cr |
| Worldwide Gross | ₹111.95 Cr (approx) |
59 Days India Net Collection ₹89.56 Cr
59 Days India Gross Collection ₹105.20 Cr
59 Days Overseas Collection ₹6.75 Cr
59 Days Worldwide Collection ₹111.95 Cr
About Laalo – Krishna Sada Sahaayate and Future Prediction
The biggest Gujarati blockbuster ever started with just ₹2 lakh on day 1 and is now comfortably past ₹111 crore worldwide with unbelievable legs. It will easily cross ₹90 crore India net in the next 2-3 days and has a strong chance to touch ₹95-98 crore lifetime if occupancy stays decent in the coming weeks.
Disclaimer:
1.These box office numbers are early estimates by Tenvow and may differ from official reports.
2.Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
3.All figure provide are in Indian Rupee (INR) and in crores
4.Time and Date mention in this article are as per Indian Standard Time (IST) equals to UTC+5:30






