Dude Box Office Collection Day 9 (2nd Saturday): Pradeep Ranganathan’s Film Holds Steady
Evening update: (5:00 PM IST) Evening shows wrapped up strong today, adding around ₹1.5 Cr net to the tally. Theater occupancy hovered at 40% in major Indian cities like Chennai and Hyderabad, while worldwide figures stayed around 35% with decent overseas turnout in the US and Gulf. Total for the day looks set at ₹4 Cr net in India, a good jump for the second Saturday.
Afternoon update: (2:00 PM IST) Afternoon screenings picked up pace, bringing in about ₹1.2 Cr net so far. Occupancy improved to 35% across Indian theaters, better than the morning, with families turning out in Tamil regions. Worldwide, it’s seeing similar trends at 30%, helping push the day’s estimate toward ₹3 Cr net already.
Morning update: (11:00 AM IST) The day started on a steady note with morning shows collecting roughly ₹0.8 Cr net. Occupancy was around 20% in India, mainly from urban centers, while worldwide it sat at 18% due to limited early interest overseas. It’s a typical weekend pattern, with expectations for better walk-ins later.

Dude Movie Occupancy Show Wise
| Day | Morning | Afternoon | Evening | Overall Occupancy | Fluctuation (%+/-) |
|---|---|---|---|---|---|
| Day 1 Oct 17 (1st Friday) | 30% | 40% | 50% | 40% | – |
| Day 2 Oct 18 (1st Saturday) | 35% | 45% | 55% | 45% | +12.5% |
| Day 3 Oct 19 (1st Sunday) | 40% | 50% | 60% | 50% | +11.11% |
| Day 4 Oct 20 (1st Monday) | 35% | 45% | 55% | 45% | -10% |
| Day 5 Oct 21 (1st Tuesday) | 25% | 30% | 35% | 30% | -33.33% |
| Day 6 Oct 22 (1st Wednesday) | 15% | 20% | 25% | 20% | -33.33% |
| Day 7 Oct 23 (1st Thursday) | 12% | 18% | 24% | 18% | -10% |
| Day 8 Oct 24 (2nd Friday) | 10% | 15% | 20% | 18% | 0% |
| Day 9 Oct 25 (2nd Saturday) | 20% | 35% | 40% | 33% | +83.33% |
Must Read: Dude update Collection Figure
Dude Day Wise Box Office Collection in India
| Day | Collection Indian gross | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Oct 17 (1st Friday) | ₹11.5 Cr | – |
| Day 2 Oct 18 (1st Saturday) | ₹12 Cr | +4.35% |
| Day 3 Oct 19 (1st Sunday) | ₹12.5 Cr | +4.17% |
| Day 4 Oct 20 (1st Monday) | ₹11.75 Cr | -6% |
| Day 5 Oct 21 (1st Tuesday) | ₹7.65 Cr | -34.89% |
| Day 6 Oct 22 (1st Wednesday) | ₹4.4 Cr | -42.48% |
| Day 7 Oct 23 (1st Thursday) | ₹4.1 Cr | -6.82% |
| Day 8 Oct 24 (2nd Friday) | ₹3.5 Cr | -14.63% |
| Day 9 Oct 25 (2nd Saturday) | ₹4.7 Cr | +34.29% |
Dude Total Box Office Collection
| Place | Box Office Collection |
|---|---|
| Budget | ₹40 Cr |
| India Net | ₹61.5 Cr |
| India gross | ₹75 Cr |
| Overseas Gross | ₹20 Cr |
| Worldwide Gross | ₹95 Cr |
9 Days India Net Collection ₹61.5 Cr
9 Days India Gross Collection ₹75 Cr
9 Days Overseas Collection ₹20 Cr
9 Days Worldwide Collection ₹95 Cr
Disclaimer: The box office figures above are early estimates by Tenvow based on theater occupancy, in house tracking, and public sources. Actual numbers may vary from trade or production reports. These figures are for reference only.
Last Updated 1 day ago by Abdul Kadir