Kantara is a Kannada action thriller movie that came out on 30 September 2022. It got a lot of love for its story rooted in folklore, strong acting, and how it shows traditions from coastal Karnataka. This article mainly looks at its box office collection, budget, and OTT.
Kantara 2022 Overview

Detail | Information |
---|---|
Title | Kantara |
Directed by | Rishab Shetty |
Written by | Rishab Shetty |
Produced by | Vijay Kiragandur, Chaluve Gowda |
Actor | Rishab Shetty |
Actress | Sapthami Gowda |
Other Cast | Kishore, Achyuth Kumar, Pramod Shetty, Prakash Thuminad, Manasi Sudhir, Naveen D. Padil, Suchan Shetty, Swaraj Shetty, Deepak Rai Panaaje, Shanil Guru, Pradeep Shetty, Rakshith Ramachandra Shetty, Prabhakar Kundar, Chandrakala Rao, Sukanya, Sathish Acharya, Pushparaj Bollar, Raghu Pandeshwar, Mime Ramdas, Basuma Kodagu, Ranjan Saju, Rajeev Shetty, Shine Shetty, Vinay Biddappa, Pragathi Rishab Shetty, Atish Shetty, Radhakrishna Kumbale, Naveen Bondel |
Cinematography | Arvind S. Kashyap |
Edited by | K. M. Prakash, Shobith Shetty |
Music by | B. Ajaneesh Loknath |
Production Companies | Hombale Films |
Distributed by | Hombale Films |
Release Date | 30 September 2022 |
Running Time | 2h 30m |
Country | India |
Language | Kannada |
Film Industry | Kannada (Sandalwood) |
Genre | Action, Thriller |
Censor Rating | U/A |
Kantara Box Office Collection
Day | Date | India Gross (crore) | Fluctuation (%+/-) |
---|---|---|---|
Day 1 | 30-Sep-2022 | 2.3 | (Opening Day) |
Day 2 | 01-Oct-2022 | 3.1 | 35.90% |
Day 3 | 02-Oct-2022 | 5.8 | 84.91% |
Day 4 | 03-Oct-2022 | 4.4 | -24.49% |
Day 5 | 04-Oct-2022 | 5.9 | 35.14% |
Day 6 | 05-Oct-2022 | 8.4 | 42.00% |
Day 7 | 06-Oct-2022 | 5.9 | -29.58% |
Day 8 | 07-Oct-2022 | 6.8 | 16.00% |
Day 9 | 08-Oct-2022 | 9.6 | 40.52% |
Day 10 | 09-Oct-2022 | 11.4 | 18.28% |
Day 11 | 10-Oct-2022 | 6.1 | -46.78% |
Day 12 | 11-Oct-2022 | 6.0 | -0.97% |
Day 13 | 12-Oct-2022 | 5.5 | -8.66% |
Day 14 | 13-Oct-2022 | 4.6 | -16.81% |
Day 15 | 14-Oct-2022 | 6.5 | 43.52% |
Day 16 | 15-Oct-2022 | 16.9 | 158.12% |
Day 17 | 16-Oct-2022 | 21.4 | 26.92% |
Day 18 | 17-Oct-2022 | 10.1 | -52.62% |
Day 19 | 18-Oct-2022 | 8.9 | -12.09% |
Day 20 | 19-Oct-2022 | 8.3 | -6.75% |
Day 21 | 20-Oct-2022 | 7.8 | -6.38% |
Day 22 | 21-Oct-2022 | 7.0 | -10.61% |
Day 23 | 22-Oct-2022 | 11.4 | 63.56% |
Day 24 | 23-Oct-2022 | 13.6 | 19.17% |
Day 25 | 24-Oct-2022 | 11.2 | -17.83% |
Day 26 | 25-Oct-2022 | 9.3 | -16.40% |
Day 27 | 26-Oct-2022 | 10.1 | 8.86% |
Day 28 | 27-Oct-2022 | 7.3 | -28.49% |
Day 29 | 28-Oct-2022 | 7.0 | -3.74% |
Day 30 | 29-Oct-2022 | 13.0 | 86.32% |
Day 31 | 30-Oct-2022 | 15.4 | 18.31% |
Day 32 | 31-Oct-2022 | 7.1 | -54.10% |
Day 33 | 01-Nov-2022 | 9.2 | 30.72% |
Day 34 | 02-Nov-2022 | 5.5 | -41.00% |
Day 35 | 03-Nov-2022 | 5.0 | -8.87% |
Day 36 | 04-Nov-2022 | 4.4 | -12.00% |
Day 37 | 05-Nov-2022 | 4.0 | -9.09% |
Day 38 | 06-Nov-2022 | 3.8 | -5.00% |
Day 39 | 07-Nov-2022 | 3.5 | -7.89% |
Day 40 | 08-Nov-2022 | 3.2 | -8.57% |
Day 41 | 09-Nov-2022 | 3.0 | -6.25% |
Day 42 | 10-Nov-2022 | 2.8 | -6.67% |
Day 43 | 11-Nov-2022 | 2.6 | -7.14% |
Day 44 | 12-Nov-2022 | 2.4 | -7.69% |
Day 45 | 13-Nov-2022 | 2.2 | -8.33% |
Day 46 | 14-Nov-2022 | 2.0 | -9.09% |
Day 47 | 15-Nov-2022 | 1.8 | -10.00% |
Day 48 | 16-Nov-2022 | 1.6 | -11.11% |
Day 49 | 17-Nov-2022 | 1.4 | -12.50% |
Day 50 | 18-Nov-2022 | 1.2 | -14.29% |
Day 51 | 19-Nov-2022 | 1.0 | -16.67% |
Day 52 | 20-Nov-2022 | 0.9 | -10.00% |
Day 53 | 21-Nov-2022 | 0.8 | -11.11% |
Day 54 | 22-Nov-2022 | 0.7 | -12.50% |
Day 55 | 23-Nov-2022 | 0.6 | -14.29% |
Day 56 | 24-Nov-2022 | 0.5 | -16.67% |
Day 57 | 25-Nov-2022 | 0.4 | -20.00% |
Day 58 | 26-Nov-2022 | 0.3 | -25.00% |
Day 59 | 27-Nov-2022 | 0.2 | -33.33% |
Day 60 | 28-Nov-2022 | 0.1 | -50.00% |
Lifetime India Net | – | 304.5 crore | – |
Lifetime India Gross | – | 361 crore | – |
Lifetime Worldwide Gross | – | 405 crore | – |
Kantara is a Hit or Flop
Verdict: All Time Blockbuster
What is the budget of Kantara
Budget: ₹16 crore
Kantara Ott release date
- OTT Platform: Amazon Prime Video
- OTT date: 24 November 2022
Our Review of Kantara
Kantara is one of those movies that grabs you from the start with its mix of action, drama, and deep cultural stuff from Karnataka’s coastal side. Rishab Shetty plays the lead and directs it too, and he nails both. The story is about a guy clashing with forest officials over land rights, but it goes into folklore and traditions like Bhuta Kola that make it feel real and emotional. The climax is a total goosebump moment with amazing music and visuals. It’s not just a film, it’s like experiencing a festival.
What Worked
- Rishab Shetty’s acting and direction he owns the screen and the story.
- The music by Ajaneesh Loknath, especially the folk songs and background score that fit perfectly.
- How it shows local customs and nature without feeling forced.
What Didn’t Work
- Some parts in the first half feel a bit slow if you’re not into the buildup.
- The female lead’s role could have been stronger, she’s mostly in the background.
- A few action scenes look a little over the top compared to the real feel of the rest.
Frequently Asked Questions
No, it’s not based on a real event, but it draws from real traditions and folklore of coastal Karnataka like Bhuta Kola rituals.
It’s about a young man fighting against a forest officer over village land, mixed with ancient myths, family secrets, and divine elements.
It became popular for its raw storytelling, strong cultural roots, hit songs, and word of mouth buzz that made it a pan India success.
It grossed around 361 crore in India and 405 crore worldwide, way above its small budget.
Bhuta Kola is a traditional spirit worship ritual shown in the film, where performers dance and invoke deities it is a big part of the movie’s climax.
Rishab Shetty, who also played the lead role.
On Amazon Prime Video.
Disclaimer:
The box office figures shared in this article are independently compiled and estimated through our in‑house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official tallies, the data presented here is considered a reliable representation of the film’s commercial performance.
Also Try:
- Kantara Chapter 1 box office collection
- Kunte Bille collection
- Kannada film box office collection
- Elumale worldwide collection
- Andondittu Kaala earnings and budget
- Usiru collection budget
- 10 best Kannada films for kids
- Watch best Kannada movies with family
- New upcoming Indian movies
- They Call Him OG budget collection
- Mirai box office collection
- Kanya Kumari worldwide collection
- Dhumketu box office budget
- Lokah collection budget-hit or flop
- Madharaasi collection-hit or flop
- Ghaati box office budget
- Hridayapoorvam worldwide collection