Raghu Dakat Day wise Box Collection update daily, Budget and OTT released date – Bengali film hit as per Box Office.
Raghu Dakat is a Bengali period action drama film directed by Dhrubo Banerjee release on 25 September 2025, starring Dev as the legendary dacoit turned hero from Bengal folklore, blending mysticism, rebellion, and epic deeds in a defining historical era.
Find the complete information of the film including Raghu Dakat Box Office Collection,Raghu Dakat Budget and Raghu Dakat OTT released date .
You Must See: Mithra Mandali box office collection
Raghu Dakat 2025 Overview

| Detail | Value |
|---|---|
| Title | Raghu Dakat |
| Directed by | Dhrubo Banerjee |
| Written by | Dhrubo Banerjee |
| Produced by | Dev Entertainment Ventures, SVF Entertainment |
| Actor | Dev, Anirban Bhattacharya |
| Actress | Sohini Sarkar, Idhika Paul |
| Other Cast | Roopa Ganguly, Alexx O’Nell |
| Cinematography | Soumik Halder |
| Edited by | Md. Kalam |
| Music by | Nilayan Chatterjee |
| Production Companies | Dev Entertainment Ventures, SVF Entertainment |
| Distributed by | Not disclosed |
| Release Date | 25 September 2025 |
| Running Time | 2h 32m |
| Country | India |
| Language | Bengali |
| Film Industry | Bengali Cinema |
| Genre | Action, Drama, Period |
| Censor Rating | UA16+ |
Also Check Out: The Pet Detective box office collection
Raghu Dakat Box Office Collection
| Day | Date | India Gross (crore) | Fluctuation (%+/-) |
|---|---|---|---|
| Day 1 | Sep 25, 2025 | ₹0.55 | (Opening Day) |
| Day 2 | Sep 26, 2025 | ₹0.45 | -18% |
| Day 3 | Sep 27, 2025 | ₹0.60 | +33% |
| Day 4 | Sep 28, 2025 | ₹0.75 | +25% |
| Day 5 | Sep 29, 2025 | ₹1.00 | +33% |
| Day 6 | Sep 30, 2025 | ₹1.25 | +25% |
| Day 7 | Oct 1, 2025 | ₹1.35 | +8% |
| Day 8 | Oct 2, 2025 | ₹1.00 | -26% |
| Day 9 | Oct 3, 2025 | ₹0.60 | -40% |
| Day 10 | Oct 4, 2025 | ₹0.45 | -25% |
| Day 11 | Oct 5, 2025 | ₹0.45 | 0% |
| Day 12 | Oct 6, 2025 | ₹0.15 | -67% |
| Day 13 | Oct 7, 2025 | ₹0.12 | -20% |
| Day 14 | Oct 8, 2025 | ₹0.10 | -17% |
| Day 15 | Oct 9, 2025 | ₹0.10 | 0% |
| Day 16 | Oct 10, 2025 | ₹0.08 | -20% |
| Day 17 | Oct 11, 2025 | ₹0.07 | -13% |
| Day 18 | Oct 12, 2025 | ₹0.06 | -14% |
| Day 19 | Oct 13, 2025 | ₹0.05 | -17% |
| Day 20 | Oct 14, 2025 | ₹0.05 | 0% |
| Day 21 | Oct 15, 2025 | ₹0.04 | -20% |
| Day 22 | Oct 16, 2025 | ₹0.04 | 0% |
| Day 23 | Oct 17, 2025 | ₹0.03 | -25% |
| Day 24 | Oct 18, 2025 | ₹0.03 | 0% |
| Day 25 | Oct 19, 2025 | ₹0.03 | 0% |
| Day 26 | Oct 20, 2025 | ₹0.02 | -33% |
| Day 27 | Oct 21, 2025 | ₹0.02 | 0% |
| Day 28 | Oct 22, 2025 | ₹0.02 | 0% |
| Day 29 | Oct 23, 2025 | ₹0.02 | 0% |
| Day 30 | Oct 24, 2025 | ₹0.02 | 0% |
| Day 31 | Oct 25, 2025 | ₹0.01 | -50% |
| Day 32 | Oct 26, 2025 | ₹0.01 | 0% |
| Lifetime India Net | – | ₹7.70 crore | – |
| Lifetime India Gross | – | ₹8.98 crore | – |
| Lifetime Worldwide Gross | – | ₹8.98 crore | – |
Raghu Dakat is a Hit or Flop
The movie is a Hit.
What is the budget of Raghu Dakat
The budget is ₹5 crore
Raghu Dakat Ott release date
- OTT Platform:Amazon Prime Video
- OTT Date: TBA
Raghu Dakat Movie Occupancy Show Wise
| Day and Date | Show Occupancy | Fluctuation (%+/-) |
|---|---|---|
| Day 1 Sep 25, 2025 (1st Thursday) | 35% | (First Day) |
| Day 2 Sep 26, 2025 (1st Friday) | 28% | -20% |
| Day 3 Sep 27, 2025 (1st Saturday) | 38% | +36% |
| Day 4 Sep 28, 2025 (1st Sunday) | 45% | +18% |
| Day 5 Sep 29, 2025 (1st Monday) | 55% | +22% |
| Day 6 Sep 30, 2025 (1st Tuesday) | 60% | +9% |
| Day 7 Oct 1, 2025 (1st Wednesday) | 62% | +3% |
| Day 8 Oct 2, 2025 (1st Thursday) | 48% | -23% |
| Day 9 Oct 3, 2025 (2nd Friday) | 30% | -38% |
| Day 10 Oct 4, 2025 (2nd Saturday) | 25% | -17% |
| Day 11 Oct 5, 2025 (2nd Sunday) | 26% | +4% |
| Day 12 Oct 6, 2025 (2nd Monday) | 10% | -62% |
| Day 13 Oct 7, 2025 (2nd Tuesday) | 8% | -20% |
| Day 14 Oct 8, 2025 (2nd Wednesday) | 7% | -13% |
| Day 15 Oct 9, 2025 (2nd Thursday) | 7% | 0% |
| Day 16 Oct 10, 2025 (3rd Friday) | 6% | -14% |
| Day 17 Oct 11, 2025 (3rd Saturday) | 5% | -17% |
| Day 18 Oct 12, 2025 (3rd Sunday) | 4% | -20% |
| Day 19 Oct 13, 2025 (3rd Monday) | 3% | -25% |
| Day 20 Oct 14, 2025 (3rd Tuesday) | 3% | 0% |
| Day 21 Oct 15, 2025 (3rd Wednesday) | 2% | -33% |
| Day 22 Oct 16, 2025 (3rd Thursday) | 2% | 0% |
| Day 23 Oct 17, 2025 (4th Friday) | 2% | 0% |
| Day 24 Oct 18, 2025 (4th Saturday) | 2% | 0% |
| Day 25 Oct 19, 2025 (4th Sunday) | 2% | 0% |
| Day 26 Oct 20, 2025 (4th Monday) | 1% | -50% |
| Day 27 Oct 21, 2025 (4th Tuesday) | 1% | 0% |
| Day 28 Oct 22, 2025 (4th Wednesday) | 1% | 0% |
| Day 29 Oct 23, 2025 (4th Thursday) | 1% | 0% |
| Day 30 Oct 24, 2025 (5th Friday) | 1% | 0% |
| Day 31 Oct 25, 2025 (5th Saturday) | 1% | 0% |
| Day 32 Oct 26, 2025 (5th Sunday) | 1% | 0% |
Our Review of Raghu Dakat
Raghu Dakat is a grand period drama that brings Bengal’s folklore to life in style. Dev as the rebel hero Raghu is powerful, with his intense looks and action-packed scenes making it a treat for fans.
The story of an outlaw fighting oppression in 19th-century Bengal has epic moments, twists, and emotional depth, backed by Anirban Bhattacharya and Sohini Sarkar in key roles. Music adds to the vibe, and Dhrubo Banerjee’s direction keeps it gripping, though some parts could be tighter. Overall, a must watch for lovers of historical action perfect for the big screen during festivities.
What Worked
- Dev’s charismatic lead as the legendary figure fits the epic scale nicely.
- Dhrubo Banerjee’s direction promises a mix of action and emotional folklore vibes.
- Strong ensemble like Sohini Sarkar and Anirban Bhattacharya for depth in conflicts.
What Didn’t Work
- Pre release buzz is high but competing with other Puja releases might split crowds.
- As a period film, it could feel heavy if the pacing drags in historical parts.
- Limited global appeal outside Bengali audiences.
Frequently Asked Questions
Who directs Raghu Dakat?
Dhrubo Banerjee directs and wrote the film.
What is Raghu Dakat about?
It’s a period drama based on Bengal folklore, where a dacoit becomes a legendary hero through mystical and rebellious deeds.
When is Raghu Dakat releasing?
The film hits theatres on 25 September 2025.
Who are the lead actors in Raghu Dakat?
Dev plays the title role, with Anirban Bhattacharya, Sohini Sarkar, and Idhika Paul in key parts.
Disclaimer:
The box office figures shared in this article are independently compiled and estimated through our in‑house tracking system, which analyses theatre occupancy trends, distributor inputs, and regional trade signals. These numbers reflect the most accurate industry insights available at the time of publishing. While minor variances may occur compared to final official tallies, the data presented here is considered a reliable representation of the film’s commercial performance.
Also See:
- Roi Roi Binale budget and collection
- Bison Movie Budget
- Diesel Movie Budget
- Dude Movie Budget
- Mithra Mandali Movie Budget
- KRamp Movie Budget
- Telusu Kada Movie Budget
- Theatre film box office collection
- Mihira 2025 collection
- Kanya lifetime collection
- Kapal 2025 earnings
- Bengali box office collection
- Ami Jokhon Hema Malini budget
- Ami Goenda Basab collection
- How Are You Feroz budget earning
- Tobuo Bhalobashi collection hit or flop
- Jhor hit or flop?
- Bela collection
- Dhumketu box office
- Ahana worldwide
- Devi collection
- Welcome to Uttarakhand Collection
- Jai Sitla Maiya Movie Collection
- Krondon Collection and Budget
- Caught Stealing Budget and Collection
- Bolya Kaka Movie Collection
- The Smashing Machine Collection
- Mana Che Shlok Collection
- Private 2025 Movie Collection
- Prematho Deyyam Collection
- Kayilan Movie Collection
- Lord Curzon Ki Haveli Collection
- Agni Paththu Collection
- Laalo 2025 Movie Collection
References:
Follow Us: Facebook | Instagram | Twitter | YouTube | Google News
