Roi Roi Binale Day 37 Box Office Collection: Early Estimates & Occupancy Reports
Roi Roi Binale Day 37 Box Office Collection: Roi Roi Binale continues its historic run as the highest-grossing Assamese film ever. After a low ₹0.15 crore on day 36 (6th Friday), the Zubeen Garg swan song is showing solid Saturday growth with early estimates around ₹0.21-0.23 crore.
Evening update: Night shows picked up well in Assam single screens and few multiplexes. Overall occupancy settled around 19-20% in India. Approx ₹0.22 crore India gross locked for the day. Overseas negligible.
Afternoon update: Afternoon shows better than morning, occupancy touched 16-17% in remaining centres. Trends heading towards ₹0.21 crore+.
Morning update: Morning shows slow at 8-10% occupancy nationally in limited screens, typical for 6th week.
Roi Roi Binale Day 37 Box Office Collection in India
| Day | Date | India Gross Collection | +/- % |
|---|---|---|---|
| Day 1 | October 31, 2025 (1st Friday) | ₹2.22 Cr | – |
| Day 2 | November 1, 2025 (1st Saturday) | ₹2.40 Cr | +8% |
| Day 3 | November 2, 2025 (1st Sunday) | ₹2.16 Cr | -10% |
| Day 4 | November 3, 2025 (1st Monday) | ₹1.80 Cr | -17% |
| Day 5 | November 4, 2025 (1st Tuesday) | ₹1.80 Cr | 0% |
| Day 6 | November 5, 2025 (1st Wednesday) | ₹1.80 Cr | 0% |
| Day 7 | November 6, 2025 (1st Thursday) | ₹1.60 Cr | -11% |
| Day 8 | November 7, 2025 (2nd Friday) | ₹1.44 Cr | -10% |
| Day 9 | November 8, 2025 (2nd Saturday) | ₹1.62 Cr | +13% |
| Day 10 | November 9, 2025 (2nd Sunday) | ₹1.68 Cr | +4% |
| Day 11 | November 10, 2025 (2nd Monday) | ₹1.08 Cr | -36% |
| Day 12 | November 11, 2025 (2nd Tuesday) | ₹1.08 Cr | 0% |
| Day 13 | November 12, 2025 (2nd Wednesday) | ₹1.07 Cr | -1% |
| Day 14 | November 13, 2025 (2nd Thursday) | ₹1.00 Cr | -7% |
| Day 15 | November 14, 2025 (3rd Friday) | ₹0.89 Cr | -11% |
| Day 16 | November 15, 2025 (3rd Saturday) | ₹1.12 Cr | +26% |
| Day 17 | November 16, 2025 (3rd Sunday) | ₹1.51 Cr | +35% |
| Day 18 | November 17, 2025 (3rd Monday) | ₹0.76 Cr | -50% |
| Day 19 | November 18, 2025 (3rd Tuesday) | ₹0.71 Cr | -7% |
| Day 20 | November 19, 2025 (3rd Wednesday) | ₹0.66 Cr | -7% |
| Day 21 | November 20, 2025 (3rd Thursday) | ₹0.56 Cr | -15% |
| Day 22 | November 21, 2025 (4th Friday) | ₹0.44 Cr | -21% |
| Day 23 | November 22, 2025 (4th Saturday) | ₹0.71 Cr | +61% |
| Day 24 | November 23, 2025 (4th Sunday) | ₹0.96 Cr | +35% |
| Day 25 | November 24, 2025 (4th Monday) | ₹0.62 Cr | -35% |
| Day 26 | November 25, 2025 (4th Tuesday) | ₹0.34 Cr | -45% |
| Day 27 | November 26, 2025 (4th Wednesday) | ₹0.29 Cr | -15% |
| Day 28 | November 27, 2025 (4th Thursday) | ₹0.30 Cr | +3% |
| Day 29 | November 28, 2025 (5th Friday) | ₹0.25 Cr | -17% |
| Day 30 | November 29, 2025 (5th Saturday) | ₹0.31 Cr | +24% |
| Day 31 | November 30, 2025 (5th Sunday) | ₹0.47 Cr | +52% |
| Day 32 | December 1, 2025 (6th Monday) | ₹0.24 Cr | -49% |
| Day 33 | December 2, 2025 (6th Tuesday) | ₹0.22 Cr | -8% |
| Day 34 | December 3, 2025 (6th Wednesday) | ₹0.20 Cr | -9% |
| Day 35 | December 4, 2025 (6th Thursday) | ₹0.19 Cr | -5% |
| Day 36 | December 5, 2025 (6th Friday) | ₹0.15 Cr | -21% |
| Day 37 | December 6, 2025 (6th Saturday) | ₹0.22 Cr (early est.) | +47% |
Must See: Our main article of Roi Roi Binale 2025 for updated box office Collection report Indian and Worldwide
Roi Roi Binale Day 37 Show Occupancy Worldwide
| Day | Overall Occupancy | +/- % |
|---|---|---|
| Day 1 | 92% | – |
| Day 2 | 96% | +4% |
| Day 3 | 98% | +2% |
| Day 4 | 75% | -23% |
| Day 5 | 72% | -4% |
| Day 6 | 70% | -3% |
| Day 7 | 68% | -3% |
| Day 8 | 62% | -9% |
| Day 9 | 72% | +16% |
| Day 10 | 78% | +8% |
| Day 11 | 55% | -29% |
| Day 12 | 53% | -4% |
| Day 13 | 52% | -2% |
| Day 14 | 50% | -4% |
| Day 15 | 45% | -10% |
| Day 16 | 58% | +29% |
| Day 17 | 65% | +12% |
| Day 18 | 42% | -35% |
| Day 19 | 40% | -5% |
| Day 20 | 38% | -5% |
| Day 21 | 35% | -8% |
| Day 22 | 28% | -20% |
| Day 23 | 42% | +50% |
| Day 24 | 48% | +14% |
| Day 25 | 32% | -33% |
| Day 26 | 22% | -31% |
| Day 27 | 20% | -9% |
| Day 28 | 21% | +5% |
| Day 29 | 18% | -14% |
| Day 30 | 25% | +39% |
| Day 31 | 30% | +20% |
| Day 32 | 15% | -50% |
| Day 33 | 14% | -7% |
| Day 34 | 13% | -7% sieben |
| Day 35 | 12% | -8% |
| Day 36 | 10% | -17% |
| Day 37 | 19% | +90% |
Roi Roi Binale Box Office Collection Lifetime Worldwide Total
| Place | Box Office Collection |
|---|---|
| Budget | ₹5 Cr |
| India Net | ₹29.50 Cr (37 days) |
| India Gross | ₹34.80 Cr (37 days) |
| Overseas Gross | ₹0.10 Cr (37 days) |
| Worldwide Gross | ₹34.90 Cr (37 days) |
Summary
37 Days India Net Collection ₹29.50 Cr
37 Days India Gross Collection ₹34.80 Cr
37 Days Overseas Collection ₹0.10 Cr
37 Days Worldwide Collection ₹34.90 Cr
About Roi Roi Binale and Future Prediction
Zubeen Garg’s final film has created history for Assamese cinema with unprecedented emotional pull and repeat value in Assam. Still running in limited screens in week 6, the musical drama is expected to close around ₹35-36 crore worldwide and remain the highest-grossing Assamese film for years.
Disclaimer:
1.These box office numbers are early estimates by Tenvow and may differ from official reports.
2.Tenvow does not guarantee the accuracy of the figures. Provided for reference only.
3.All figure provide are in Indian Rupee (INR) and in crores
4.Time and Date mention in this article are as per Indian Standard Time (IST) equals to UTC+5:30
